| | | | | | | | | | | | | | | |
| |
| Issue Date FY: 2024 ( Subtotal = $0 ) |
| 2024 | 2022 | OHIO DOMESTIC VIOLENCE NETWORK | 174 E LONG ST STE 200 | COLUMBUS | OH | 43215 | FRANKLIN | USA | Injury Prevention and Control Research and State and Community Based Programs | 01 | 5 | 3/18/2024 | ADMINISTRATIVE SUPPLEMENT ( + OR - ) (DISCRETIONARY OR BLOCK AWARDS) | $0 |
| 2024 | 2021 | OHIO DOMESTIC VIOLENCE NETWORK | 174 E LONG ST STE 200 | COLUMBUS | OH | 43215 | FRANKLIN | USA | Injury Prevention and Control Research and State and Community Based Programs | 01 | 5 | 3/18/2024 | ADMINISTRATIVE SUPPLEMENT ( + OR - ) (DISCRETIONARY OR BLOCK AWARDS) | $0 |
| 2024 | 2020 | OHIO DOMESTIC VIOLENCE NETWORK | 174 E LONG ST STE 200 | COLUMBUS | OH | 43215 | FRANKLIN | USA | Injury Prevention and Control Research and State and Community Based Programs | 01 | 5 | 3/18/2024 | ADMINISTRATIVE SUPPLEMENT ( + OR - ) (DISCRETIONARY OR BLOCK AWARDS) | $0 |
| 2024 | 2019 | OHIO DOMESTIC VIOLENCE NETWORK | 174 E LONG ST STE 200 | COLUMBUS | OH | 43215 | FRANKLIN | USA | Injury Prevention and Control Research and State and Community Based Programs | 01 | 5 | 3/18/2024 | ADMINISTRATIVE SUPPLEMENT ( + OR - ) (DISCRETIONARY OR BLOCK AWARDS) | $0 |
| 2024 | 2018 | OHIO DOMESTIC VIOLENCE NETWORK | 174 E LONG ST STE 200 | COLUMBUS | OH | 43215 | FRANKLIN | USA | Injury Prevention and Control Research and State and Community Based Programs | 01 | 5 | 3/18/2024 | ADMINISTRATIVE SUPPLEMENT ( + OR - ) (DISCRETIONARY OR BLOCK AWARDS) | $0 |
|
| Issue Date FY: 2022 ( Subtotal = $455,535 ) |
| 2022 | 2022 | Ohio Domestic Violence Network | 1855 E Dublin Granville Rd Fl 1 | Columbus | OH | 43229 | FRANKLIN | USA | Injury Prevention and Control Research and State and Community Based Programs | 00 | 5 | 2/2/2022 | NON-COMPETING CONTINUATION | $455,535 |
|
| Issue Date FY: 2021 ( Subtotal = $455,535 ) |
| 2021 | 2021 | Ohio Domestic Violence Network | 1855 E DUBLIN GRANVILLE RD FL 1 | COLUMBUS | OH | 43229 | FRANKLIN | USA | Injury Prevention and Control Research and State and Community Based Programs | 04 | 4 | 9/15/2021 | ADMINISTRATIVE SUPPLEMENT ( + OR - ) (DISCRETIONARY OR BLOCK AWARDS) | $0 |
| 2021 | 2021 | Ohio Domestic Violence Network | 1855 E DUBLIN GRANVILLE RD FL 1 | COLUMBUS | OH | 43229 | FRANKLIN | USA | Injury Prevention and Control Research and State and Community Based Programs | 01 | 4 | 3/11/2021 | ADMINISTRATIVE SUPPLEMENT ( + OR - ) (DISCRETIONARY OR BLOCK AWARDS) | $0 |
| 2021 | 2021 | Ohio Domestic Violence Network | 1855 E DUBLIN GRANVILLE RD FL 1 | COLUMBUS | OH | 43229 | FRANKLIN | USA | Injury Prevention and Control Research and State and Community Based Programs | 00 | 4 | 2/1/2021 | NON-COMPETING CONTINUATION | $409,980 |
| 2021 | 2021 | Ohio Domestic Violence Network | 1855 E DUBLIN GRANVILLE RD FL 1 | COLUMBUS | OH | 43229 | FRANKLIN | USA | Injury Prevention and Control Research and State and Community Based Programs | 03 | 4 | 8/26/2021 | ADMINISTRATIVE SUPPLEMENT ( + OR - ) (DISCRETIONARY OR BLOCK AWARDS) | $0 |
| 2021 | 2021 | Ohio Domestic Violence Network | 1855 E DUBLIN GRANVILLE RD FL 1 | COLUMBUS | OH | 43229 | FRANKLIN | USA | Injury Prevention and Control Research and State and Community Based Programs | 02 | 4 | 4/20/2021 | ADMINISTRATIVE SUPPLEMENT ( + OR - ) (DISCRETIONARY OR BLOCK AWARDS) | $45,555 |
|
| Issue Date FY: 2020 ( Subtotal = $609,980 ) |
| 2020 | 2020 | Ohio Domestic Violence Network | 1855 E DUBLIN GRANVILLE RD FL 1 | COLUMBUS | OH | 43229 | FRANKLIN | USA | Injury Prevention and Control Research and State and Community Based Programs | 01 | 3 | 6/19/2020 | ADMINISTRATIVE SUPPLEMENT ( + OR - ) (DISCRETIONARY OR BLOCK AWARDS) | $200,000 |
| 2020 | 2020 | Ohio Domestic Violence Network | 1855 E DUBLIN GRANVILLE RD FL 1 | COLUMBUS | OH | 43229 | FRANKLIN | USA | Injury Prevention and Control Research and State and Community Based Programs | 00 | 3 | 1/31/2020 | NON-COMPETING CONTINUATION | $409,980 |
| 2020 | 2019 | Ohio Domestic Violence Network | 1855 E DUBLIN GRANVILLE RD FL 1 | COLUMBUS | OH | 43229 | FRANKLIN | USA | Injury Prevention and Control Research and State and Community Based Programs | 00 | 3 | 1/31/2020 | NON-COMPETING CONTINUATION | $0 |
| 2020 | 2019 | Ohio Domestic Violence Network | 1855 E DUBLIN GRANVILLE RD FL 1 | COLUMBUS | OH | 43229 | FRANKLIN | USA | Injury Prevention and Control Research and State and Community Based Programs | 05 | 2 | 10/22/2019 | ADMINISTRATIVE SUPPLEMENT ( + OR - ) (DISCRETIONARY OR BLOCK AWARDS) | $0 |
| 2020 | 2019 | Ohio Domestic Violence Network | 1855 E DUBLIN GRANVILLE RD FL 1 | COLUMBUS | OH | 43229 | FRANKLIN | USA | Injury Prevention and Control Research and State and Community Based Programs | 06 | 2 | 10/25/2019 | ADMINISTRATIVE SUPPLEMENT ( + OR - ) (DISCRETIONARY OR BLOCK AWARDS) | $0 |
| 2020 | 2018 | Ohio Domestic Violence Network | 1855 E DUBLIN GRANVILLE RD FL 1 | COLUMBUS | OH | 43229 | FRANKLIN | USA | Injury Prevention and Control Research and State and Community Based Programs | 06 | 2 | 10/25/2019 | ADMINISTRATIVE SUPPLEMENT ( + OR - ) (DISCRETIONARY OR BLOCK AWARDS) | $0 |
| 2020 | 2018 | Ohio Domestic Violence Network | 1855 E DUBLIN GRANVILLE RD FL 1 | COLUMBUS | OH | 43229 | FRANKLIN | USA | Injury Prevention and Control Research and State and Community Based Programs | 00 | 3 | 1/31/2020 | NON-COMPETING CONTINUATION | $0 |
| 2020 | 2018 | Ohio Domestic Violence Network | 1855 E DUBLIN GRANVILLE RD FL 1 | COLUMBUS | OH | 43229 | FRANKLIN | USA | Injury Prevention and Control Research and State and Community Based Programs | 05 | 2 | 10/22/2019 | ADMINISTRATIVE SUPPLEMENT ( + OR - ) (DISCRETIONARY OR BLOCK AWARDS) | $0 |
|
| Issue Date FY: 2019 ( Subtotal = $409,980 ) |
| 2019 | 2019 | Ohio Domestic Violence Network | 1855 E DUBLIN GRANVILLE RD FL 1 | COLUMBUS | OH | 43229 | FRANKLIN | USA | Injury Prevention and Control Research and State and Community Based Programs | 04 | 2 | 7/16/2019 | ADMINISTRATIVE SUPPLEMENT ( + OR - ) (DISCRETIONARY OR BLOCK AWARDS) | $0 |
| 2019 | 2019 | Ohio Domestic Violence Network | 1855 E DUBLIN GRANVILLE RD FL 1 | COLUMBUS | OH | 43229 | FRANKLIN | USA | Injury Prevention and Control Research and State and Community Based Programs | 01 | 2 | 1/31/2019 | ADMINISTRATIVE SUPPLEMENT ( + OR - ) (DISCRETIONARY OR BLOCK AWARDS) | $409,980 |
| 2019 | 2019 | Ohio Domestic Violence Network | 1855 E DUBLIN GRANVILLE RD FL 1 | COLUMBUS | OH | 43229 | FRANKLIN | USA | Injury Prevention and Control Research and State and Community Based Programs | 03 | 2 | 6/25/2019 | ADMINISTRATIVE SUPPLEMENT ( + OR - ) (DISCRETIONARY OR BLOCK AWARDS) | $0 |
| 2019 | 2019 | Ohio Domestic Violence Network | 1855 E DUBLIN GRANVILLE RD FL 1 | COLUMBUS | OH | 43229 | FRANKLIN | USA | Injury Prevention and Control Research and State and Community Based Programs | 02 | 2 | 4/9/2019 | ADMINISTRATIVE SUPPLEMENT ( + OR - ) (DISCRETIONARY OR BLOCK AWARDS) | $0 |
| 2019 | 2018 | Ohio Domestic Violence Network | 1855 E DUBLIN GRANVILLE RD FL 1 | COLUMBUS | OH | 43229 | FRANKLIN | USA | Injury Prevention and Control Research and State and Community Based Programs | 02 | 2 | 4/9/2019 | ADMINISTRATIVE SUPPLEMENT ( + OR - ) (DISCRETIONARY OR BLOCK AWARDS) | $0 |
| 2019 | 2018 | Ohio Domestic Violence Network | 1855 E DUBLIN GRANVILLE RD FL 1 | COLUMBUS | OH | 43229 | FRANKLIN | USA | Injury Prevention and Control Research and State and Community Based Programs | 02 | 1 | 3/6/2019 | ADMINISTRATIVE SUPPLEMENT ( + OR - ) (DISCRETIONARY OR BLOCK AWARDS) | $0 |
| 2019 | 2018 | Ohio Domestic Violence Network | 1855 E DUBLIN GRANVILLE RD FL 1 | COLUMBUS | OH | 43229 | FRANKLIN | USA | Injury Prevention and Control Research and State and Community Based Programs | 03 | 2 | 6/25/2019 | ADMINISTRATIVE SUPPLEMENT ( + OR - ) (DISCRETIONARY OR BLOCK AWARDS) | $0 |
| 2019 | 2018 | Ohio Domestic Violence Network | 1855 E DUBLIN GRANVILLE RD FL 1 | COLUMBUS | OH | 43229 | FRANKLIN | USA | Injury Prevention and Control Research and State and Community Based Programs | 04 | 2 | 7/16/2019 | ADMINISTRATIVE SUPPLEMENT ( + OR - ) (DISCRETIONARY OR BLOCK AWARDS) | $0 |
| 2019 | 2018 | Ohio Domestic Violence Network | 1855 E DUBLIN GRANVILLE RD FL 1 | COLUMBUS | OH | 43229 | FRANKLIN | USA | Injury Prevention and Control Research and State and Community Based Programs | 00 | 2 | 1/29/2019 | NON-COMPETING CONTINUATION | $409,980 |
| 2019 | 2018 | Ohio Domestic Violence Network | 1855 E DUBLIN GRANVILLE RD FL 1 | COLUMBUS | OH | 43229 | FRANKLIN | USA | Injury Prevention and Control Research and State and Community Based Programs | 01 | 2 | 1/31/2019 | ADMINISTRATIVE SUPPLEMENT ( + OR - ) (DISCRETIONARY OR BLOCK AWARDS) | -$409,980 |
|
| Issue Date FY: 2018 ( Subtotal = $409,980 ) |
| 2018 | 2018 | OHIO DOMESTIC VIOLENCE NETWORK | 1855 E DUBLIN GRANVILLE RD FL 1 | COLUMBUS | OH | 43229 | FRANKLIN | USA | Injury Prevention and Control Research and State and Community Based Programs | 00 | 1 | 2/27/2018 | NEW | $409,980 |
| 2018 | 2018 | OHIO DOMESTIC VIOLENCE NETWORK | 1855 E DUBLIN GRANVILLE RD FL 1 | COLUMBUS | OH | 43229 | FRANKLIN | USA | Injury Prevention and Control Research and State and Community Based Programs | 01 | 1 | 4/4/2018 | ADMINISTRATIVE SUPPLEMENT ( + OR - ) (DISCRETIONARY OR BLOCK AWARDS) | $0 |
|
|