| | | | | | | | | | | | | | | |
| |
| Issue Date FY: 2024 ( Subtotal = $348,820 ) |
| 2024 | 2024 | HARRIS COUNTY | 201 CAROLINE ST | HOUSTON | TX | 77002 | HARRIS | USA | Childhood Lead Poisoning Prevention Projects, State and Local Childhood Lead Poisoning Prevention and Surveillance of Blood Lead Levels in Children | 00 | 4 | 6/22/2024 | NON-COMPETING CONTINUATION | $348,820 |
| 2024 | 2024 | HARRIS COUNTY | 201 CAROLINE ST | HOUSTON | TX | 77002 | HARRIS | USA | Childhood Lead Poisoning Prevention Projects, State and Local Childhood Lead Poisoning Prevention and Surveillance of Blood Lead Levels in Children | 01 | 4 | 8/19/2024 | ADMINISTRATIVE SUPPLEMENT ( + OR - ) (DISCRETIONARY OR BLOCK AWARDS) | $0 |
| 2024 | 2023 | HARRIS COUNTY | 201 CAROLINE ST | HOUSTON | TX | 77002 | HARRIS | USA | Childhood Lead Poisoning Prevention Projects, State and Local Childhood Lead Poisoning Prevention and Surveillance of Blood Lead Levels in Children | 01 | 4 | 8/19/2024 | ADMINISTRATIVE SUPPLEMENT ( + OR - ) (DISCRETIONARY OR BLOCK AWARDS) | $0 |
| 2024 | 2023 | HARRIS COUNTY | 201 CAROLINE ST | HOUSTON | TX | 77002 | HARRIS | USA | Childhood Lead Poisoning Prevention Projects, State and Local Childhood Lead Poisoning Prevention and Surveillance of Blood Lead Levels in Children | 00 | 4 | 6/22/2024 | NON-COMPETING CONTINUATION | $0 |
| 2024 | 2022 | HARRIS COUNTY | 201 CAROLINE ST | HOUSTON | TX | 77002 | HARRIS | USA | Childhood Lead Poisoning Prevention Projects, State and Local Childhood Lead Poisoning Prevention and Surveillance of Blood Lead Levels in Children | 01 | 4 | 8/19/2024 | ADMINISTRATIVE SUPPLEMENT ( + OR - ) (DISCRETIONARY OR BLOCK AWARDS) | $0 |
| 2024 | 2022 | HARRIS COUNTY | 201 CAROLINE ST | HOUSTON | TX | 77002 | HARRIS | USA | Childhood Lead Poisoning Prevention Projects, State and Local Childhood Lead Poisoning Prevention and Surveillance of Blood Lead Levels in Children | 00 | 4 | 6/22/2024 | NON-COMPETING CONTINUATION | $0 |
| 2024 | 2021 | HARRIS COUNTY | 201 CAROLINE ST | HOUSTON | TX | 77002 | HARRIS | USA | Childhood Lead Poisoning Prevention Projects, State and Local Childhood Lead Poisoning Prevention and Surveillance of Blood Lead Levels in Children | 00 | 4 | 6/22/2024 | NON-COMPETING CONTINUATION | $0 |
| 2024 | 2021 | HARRIS COUNTY | 201 CAROLINE ST | HOUSTON | TX | 77002 | HARRIS | USA | Childhood Lead Poisoning Prevention Projects, State and Local Childhood Lead Poisoning Prevention and Surveillance of Blood Lead Levels in Children | 01 | 4 | 8/19/2024 | ADMINISTRATIVE SUPPLEMENT ( + OR - ) (DISCRETIONARY OR BLOCK AWARDS) | $0 |
|
| Issue Date FY: 2023 ( Subtotal = $387,645 ) |
| 2023 | 2023 | HARRIS COUNTY | 201 CAROLINE ST | HOUSTON | TX | 77002 | HARRIS | USA | Childhood Lead Poisoning Prevention Projects, State and Local Childhood Lead Poisoning Prevention and Surveillance of Blood Lead Levels in Children | 01 | 3 | 7/27/2023 | ADMINISTRATIVE SUPPLEMENT ( + OR - ) (DISCRETIONARY OR BLOCK AWARDS) | $0 |
| 2023 | 2023 | HARRIS COUNTY | 201 CAROLINE ST | HOUSTON | TX | 77002 | HARRIS | USA | Childhood Lead Poisoning Prevention Projects, State and Local Childhood Lead Poisoning Prevention and Surveillance of Blood Lead Levels in Children | 00 | 3 | 7/21/2023 | NON-COMPETING CONTINUATION | $387,645 |
| 2023 | 2022 | HARRIS COUNTY | 201 CAROLINE ST | HOUSTON | TX | 77002 | HARRIS | USA | Childhood Lead Poisoning Prevention Projects, State and Local Childhood Lead Poisoning Prevention and Surveillance of Blood Lead Levels in Children | 01 | 3 | 7/27/2023 | ADMINISTRATIVE SUPPLEMENT ( + OR - ) (DISCRETIONARY OR BLOCK AWARDS) | $0 |
| 2023 | 2022 | HARRIS COUNTY | 201 CAROLINE ST | HOUSTON | TX | 77002 | HARRIS | USA | Childhood Lead Poisoning Prevention Projects, State and Local Childhood Lead Poisoning Prevention and Surveillance of Blood Lead Levels in Children | 00 | 3 | 7/21/2023 | NON-COMPETING CONTINUATION | $0 |
| 2023 | 2021 | HARRIS COUNTY | 201 CAROLINE ST | HOUSTON | TX | 77002 | HARRIS | USA | Childhood Lead Poisoning Prevention Projects, State and Local Childhood Lead Poisoning Prevention and Surveillance of Blood Lead Levels in Children | 01 | 3 | 7/27/2023 | ADMINISTRATIVE SUPPLEMENT ( + OR - ) (DISCRETIONARY OR BLOCK AWARDS) | $0 |
| 2023 | 2021 | HARRIS COUNTY | 201 CAROLINE ST | HOUSTON | TX | 77002 | HARRIS | USA | Childhood Lead Poisoning Prevention Projects, State and Local Childhood Lead Poisoning Prevention and Surveillance of Blood Lead Levels in Children | 00 | 3 | 7/21/2023 | NON-COMPETING CONTINUATION | $0 |
|
| Issue Date FY: 2022 ( Subtotal = $300,000 ) |
| 2022 | 2022 | HARRIS COUNTY COUNTY CLERKS OFFICE | 201 CAROLINE ST | HOUSTON | TX | 77002 | HARRIS | USA | Childhood Lead Poisoning Prevention Projects, State and Local Childhood Lead Poisoning Prevention and Surveillance of Blood Lead Levels in Children | 00 | 2 | 6/19/2022 | NON-COMPETING CONTINUATION | $300,000 |
| 2022 | 2021 | HARRIS COUNTY COUNTY CLERKS OFFICE | 201 CAROLINE ST | HOUSTON | TX | 77002 | HARRIS | USA | Childhood Lead Poisoning Prevention Projects, State and Local Childhood Lead Poisoning Prevention and Surveillance of Blood Lead Levels in Children | 02 | 1 | 6/15/2022 | ADMINISTRATIVE SUPPLEMENT ( + OR - ) (DISCRETIONARY OR BLOCK AWARDS) | $0 |
| 2022 | 2021 | Harris, County Of | 201 Caroline St 4th Fl Ste 460 | Houston | TX | 77002 | HARRIS | USA | Childhood Lead Poisoning Prevention Projects, State and Local Childhood Lead Poisoning Prevention and Surveillance of Blood Lead Levels in Children | 01 | 1 | 2/10/2022 | ADMINISTRATIVE SUPPLEMENT ( + OR - ) (DISCRETIONARY OR BLOCK AWARDS) | $0 |
| 2022 | 2021 | HARRIS COUNTY COUNTY CLERKS OFFICE | 201 CAROLINE ST | HOUSTON | TX | 77002 | HARRIS | USA | Childhood Lead Poisoning Prevention Projects, State and Local Childhood Lead Poisoning Prevention and Surveillance of Blood Lead Levels in Children | 00 | 2 | 6/19/2022 | NON-COMPETING CONTINUATION | $0 |
|
| Issue Date FY: 2021 ( Subtotal = $300,000 ) |
| 2021 | 2021 | Harris, County Of | 201 Caroline St 4th Fl Ste 460 | Houston | TX | 77002 | HARRIS | USA | Childhood Lead Poisoning Prevention Projects, State and Local Childhood Lead Poisoning Prevention and Surveillance of Blood Lead Levels in Children | 00 | 1 | 8/5/2021 | NEW | $300,000 |
|
|