| | | | | | | | | | | | | | | |
| |
 | Issue Date FY: 2023 ( Subtotal = $790,210 ) |
| 2023 | 2023 | HOUSTON, CITY OF | 8000 N Stadium Dr | Houston | TX | 77054 | HARRIS | USA | Human Immunodeficiency Virus (HIV)/Acquired Immunodeficiency Virus Syndrome (AIDS) Surveillance | 00 | 2 | 12/5/2022 | NON-COMPETING CONTINUATION | $640,210 |
| 2023 | 2023 | CITY OF HOUSTON HEALTH DEPARTMENT | 8000 N STADIUM DR | HOUSTON | TX | 77054 | HARRIS | USA | Human Immunodeficiency Virus (HIV)/Acquired Immunodeficiency Virus Syndrome (AIDS) Surveillance | 01 | 2 | 2/9/2023 | ADMINISTRATIVE SUPPLEMENT ( + OR - ) (DISCRETIONARY OR BLOCK AWARDS) | $0 |
| 2023 | 2023 | CITY OF HOUSTON HEALTH DEPARTMENT | 8000 N STADIUM DR | HOUSTON | TX | 77054 | HARRIS | USA | Human Immunodeficiency Virus (HIV)/Acquired Immunodeficiency Virus Syndrome (AIDS) Surveillance | 02 | 2 | 4/4/2023 | ADMINISTRATIVE SUPPLEMENT ( + OR - ) (DISCRETIONARY OR BLOCK AWARDS) | $150,000 |
| 2023 | 2022 | CITY OF HOUSTON HEALTH DEPARTMENT | 8000 N STADIUM DR | HOUSTON | TX | 77054 | HARRIS | USA | Human Immunodeficiency Virus (HIV)/Acquired Immunodeficiency Virus Syndrome (AIDS) Surveillance | 01 | 2 | 2/9/2023 | ADMINISTRATIVE SUPPLEMENT ( + OR - ) (DISCRETIONARY OR BLOCK AWARDS) | $0 |
| 2023 | 2022 | CITY OF HOUSTON HEALTH DEPARTMENT | 8000 N STADIUM DR | HOUSTON | TX | 77054 | HARRIS | USA | Human Immunodeficiency Virus (HIV)/Acquired Immunodeficiency Virus Syndrome (AIDS) Surveillance | 02 | 2 | 4/4/2023 | ADMINISTRATIVE SUPPLEMENT ( + OR - ) (DISCRETIONARY OR BLOCK AWARDS) | $0 |
| 2023 | 2022 | HOUSTON, CITY OF | 8000 N Stadium Dr | Houston | TX | 77054 | HARRIS | USA | Human Immunodeficiency Virus (HIV)/Acquired Immunodeficiency Virus Syndrome (AIDS) Surveillance | 00 | 2 | 12/5/2022 | NON-COMPETING CONTINUATION | $0 |
|
 | Issue Date FY: 2022 ( Subtotal = $902,658 ) |
| 2022 | 2022 | HOUSTON, CITY OF | 8000 N Stadium Dr | Houston | TX | 77054 | HARRIS | USA | Human Immunodeficiency Virus (HIV)/Acquired Immunodeficiency Virus Syndrome (AIDS) Surveillance | 00 | 1 | 12/16/2021 | NEW | $467,726 |
| 2022 | 2022 | HOUSTON, CITY OF | 8000 N Stadium Dr | Houston | TX | 77054 | HARRIS | USA | Human Immunodeficiency Virus (HIV)/Acquired Immunodeficiency Virus Syndrome (AIDS) Surveillance | 04 | 1 | 8/9/2022 | ADMINISTRATIVE SUPPLEMENT ( + OR - ) (DISCRETIONARY OR BLOCK AWARDS) | $320,307 |
| 2022 | 2022 | HOUSTON, CITY OF | 8000 N Stadium Dr | Houston | TX | 77054 | HARRIS | USA | Human Immunodeficiency Virus (HIV)/Acquired Immunodeficiency Virus Syndrome (AIDS) Surveillance | 01 | 1 | 2/17/2022 | ADMINISTRATIVE SUPPLEMENT ( + OR - ) (DISCRETIONARY OR BLOCK AWARDS) | $0 |
| 2022 | 2022 | HOUSTON, CITY OF | 8000 N Stadium Dr | Houston | TX | 77054 | HARRIS | USA | Human Immunodeficiency Virus (HIV)/Acquired Immunodeficiency Virus Syndrome (AIDS) Surveillance | 02 | 1 | 5/19/2022 | ADMINISTRATIVE SUPPLEMENT ( + OR - ) (DISCRETIONARY OR BLOCK AWARDS) | $114,625 |
| 2022 | 2022 | HOUSTON, CITY OF | 8000 N Stadium Dr | Houston | TX | 77054 | HARRIS | USA | Human Immunodeficiency Virus (HIV)/Acquired Immunodeficiency Virus Syndrome (AIDS) Surveillance | 03 | 1 | 6/28/2022 | ADMINISTRATIVE SUPPLEMENT ( + OR - ) (DISCRETIONARY OR BLOCK AWARDS) | $0 |
|
|