| | | | | | | | | | | | | | | |
| |
| Issue Date FY: 2024 ( Subtotal = $604,127 ) |
| 2024 | 2024 | Public Health, California Department of | 1615 CAPITOL AVE | SACRAMENTO | CA | 95814 | SACRAMENTO | USA | Human Immunodeficiency Virus (HIV)/Acquired Immunodeficiency Virus Syndrome (AIDS) Surveillance | 02 | 3 | 4/9/2024 | ADMINISTRATIVE SUPPLEMENT ( + OR - ) (DISCRETIONARY OR BLOCK AWARDS) | $150,000 |
| 2024 | 2024 | PUBLIC HEALTH, CALIFORNIA DEPARTMENT OF | 1615 Capitol Ave | Sacramento | CA | 95814 | SACRAMENTO | USA | Human Immunodeficiency Virus (HIV)/Acquired Immunodeficiency Virus Syndrome (AIDS) Surveillance | 00 | 3 | 12/15/2023 | NON-COMPETING CONTINUATION | $454,127 |
| 2024 | 2024 | Public Health, California Department of | 1615 CAPITOL AVE | SACRAMENTO | CA | 95814 | SACRAMENTO | USA | Human Immunodeficiency Virus (HIV)/Acquired Immunodeficiency Virus Syndrome (AIDS) Surveillance | 01 | 3 | 2/23/2024 | ADMINISTRATIVE SUPPLEMENT ( + OR - ) (DISCRETIONARY OR BLOCK AWARDS) | $0 |
| 2024 | 2023 | Public Health, California Department of | 1615 CAPITOL AVE | SACRAMENTO | CA | 95814 | SACRAMENTO | USA | Human Immunodeficiency Virus (HIV)/Acquired Immunodeficiency Virus Syndrome (AIDS) Surveillance | 02 | 3 | 4/9/2024 | ADMINISTRATIVE SUPPLEMENT ( + OR - ) (DISCRETIONARY OR BLOCK AWARDS) | $0 |
| 2024 | 2023 | PUBLIC HEALTH, CALIFORNIA DEPARTMENT OF | 1615 Capitol Ave | Sacramento | CA | 95814 | SACRAMENTO | USA | Human Immunodeficiency Virus (HIV)/Acquired Immunodeficiency Virus Syndrome (AIDS) Surveillance | 00 | 3 | 12/15/2023 | NON-COMPETING CONTINUATION | $0 |
| 2024 | 2023 | Public Health, California Department of | 1615 CAPITOL AVE | SACRAMENTO | CA | 95814 | SACRAMENTO | USA | Human Immunodeficiency Virus (HIV)/Acquired Immunodeficiency Virus Syndrome (AIDS) Surveillance | 01 | 3 | 2/23/2024 | ADMINISTRATIVE SUPPLEMENT ( + OR - ) (DISCRETIONARY OR BLOCK AWARDS) | $0 |
| 2024 | 2022 | Public Health, California Department of | 1615 CAPITOL AVE | SACRAMENTO | CA | 95814 | SACRAMENTO | USA | Human Immunodeficiency Virus (HIV)/Acquired Immunodeficiency Virus Syndrome (AIDS) Surveillance | 02 | 3 | 4/9/2024 | ADMINISTRATIVE SUPPLEMENT ( + OR - ) (DISCRETIONARY OR BLOCK AWARDS) | $0 |
| 2024 | 2022 | Public Health, California Department of | 1615 CAPITOL AVE | SACRAMENTO | CA | 95814 | SACRAMENTO | USA | Human Immunodeficiency Virus (HIV)/Acquired Immunodeficiency Virus Syndrome (AIDS) Surveillance | 01 | 3 | 2/23/2024 | ADMINISTRATIVE SUPPLEMENT ( + OR - ) (DISCRETIONARY OR BLOCK AWARDS) | $0 |
| 2024 | 2022 | PUBLIC HEALTH, CALIFORNIA DEPARTMENT OF | 1615 Capitol Ave | Sacramento | CA | 95814 | SACRAMENTO | USA | Human Immunodeficiency Virus (HIV)/Acquired Immunodeficiency Virus Syndrome (AIDS) Surveillance | 00 | 3 | 12/15/2023 | NON-COMPETING CONTINUATION | $0 |
|
| Issue Date FY: 2023 ( Subtotal = $463,077 ) |
| 2023 | 2023 | PUBLIC HEALTH, CALIFORNIA DEPARTMENT OF | 1615 Capitol Ave | Sacramento | CA | 95814 | SACRAMENTO | USA | Human Immunodeficiency Virus (HIV)/Acquired Immunodeficiency Virus Syndrome (AIDS) Surveillance | 00 | 2 | 12/5/2022 | NON-COMPETING CONTINUATION | $463,077 |
| 2023 | 2022 | PUBLIC HEALTH, CALIFORNIA DEPARTMENT OF | 1615 Capitol Ave | Sacramento | CA | 95814 | SACRAMENTO | USA | Human Immunodeficiency Virus (HIV)/Acquired Immunodeficiency Virus Syndrome (AIDS) Surveillance | 00 | 2 | 12/5/2022 | NON-COMPETING CONTINUATION | $0 |
|
| Issue Date FY: 2022 ( Subtotal = $590,821 ) |
| 2022 | 2022 | Public Health, California Department of | 1615 Capitol Ave | Sacramento | CA | 95814 | SACRAMENTO | USA | Human Immunodeficiency Virus (HIV)/Acquired Immunodeficiency Virus Syndrome (AIDS) Surveillance | 04 | 1 | 7/21/2022 | ADMINISTRATIVE SUPPLEMENT ( + OR - ) (DISCRETIONARY OR BLOCK AWARDS) | $0 |
| 2022 | 2022 | Public Health, California Department of | 1615 Capitol Ave | Sacramento | CA | 95814 | SACRAMENTO | USA | Human Immunodeficiency Virus (HIV)/Acquired Immunodeficiency Virus Syndrome (AIDS) Surveillance | 02 | 1 | 4/22/2022 | ADMINISTRATIVE SUPPLEMENT ( + OR - ) (DISCRETIONARY OR BLOCK AWARDS) | $0 |
| 2022 | 2022 | Public Health, California Department of | 1615 Capitol Ave | Sacramento | CA | 95814 | SACRAMENTO | USA | Human Immunodeficiency Virus (HIV)/Acquired Immunodeficiency Virus Syndrome (AIDS) Surveillance | 00 | 1 | 12/16/2021 | NEW | $480,821 |
| 2022 | 2022 | Public Health, California Department of | 1615 Capitol Ave | Sacramento | CA | 95814 | SACRAMENTO | USA | Human Immunodeficiency Virus (HIV)/Acquired Immunodeficiency Virus Syndrome (AIDS) Surveillance | 03 | 1 | 5/18/2022 | ADMINISTRATIVE SUPPLEMENT ( + OR - ) (DISCRETIONARY OR BLOCK AWARDS) | $110,000 |
| 2022 | 2022 | Public Health, California Department Of | 1615 Capitol Ave | Sacramento | CA | 95814 | SACRAMENTO | USA | Human Immunodeficiency Virus (HIV)/Acquired Immunodeficiency Virus Syndrome (AIDS) Surveillance | 01 | 1 | 3/22/2022 | ADMINISTRATIVE SUPPLEMENT ( + OR - ) (DISCRETIONARY OR BLOCK AWARDS) | $0 |
|
|