| | | | | | | | | | | | | | | |
| |
| Issue Date FY: 2024 ( Subtotal = $200,000 ) |
| 2024 | 2024 | NATIONAL ENVIRONMENTAL EDUCATION AND TRAINING FOUNDATION | 1730 RHODE ISLAND AVE NW STE 401 | WASHINGTON | DC | 20036 | DISTRICT OF COLUMBIA | USA | Environmental Public Health and Emergency Response | 00 | 5 | 5/26/2024 | NON-COMPETING CONTINUATION | $200,000 |
| 2024 | 2024 | National Environmental Education and Training Foundation | 1730 RHODE ISLAND AVE NW STE 401 | WASHINGTON | DC | 20036 | DISTRICT OF COLUMBIA | USA | Environmental Public Health and Emergency Response | 01 | 5 | 9/27/2024 | ADMINISTRATIVE SUPPLEMENT ( + OR - ) (DISCRETIONARY OR BLOCK AWARDS) | $0 |
| 2024 | 2023 | National Environmental Education and Training Foundation | 1730 RHODE ISLAND AVE NW STE 401 | WASHINGTON | DC | 20036 | DISTRICT OF COLUMBIA | USA | Environmental Public Health and Emergency Response | 01 | 5 | 9/27/2024 | ADMINISTRATIVE SUPPLEMENT ( + OR - ) (DISCRETIONARY OR BLOCK AWARDS) | $0 |
| 2024 | 2023 | NATIONAL ENVIRONMENTAL EDUCATION AND TRAINING FOUNDATION | 1730 RHODE ISLAND AVE NW STE 401 | WASHINGTON | DC | 20036 | DISTRICT OF COLUMBIA | USA | Environmental Public Health and Emergency Response | 00 | 5 | 5/26/2024 | NON-COMPETING CONTINUATION | $0 |
| 2024 | 2022 | NATIONAL ENVIRONMENTAL EDUCATION AND TRAINING FOUNDATION | 1730 RHODE ISLAND AVE NW STE 401 | WASHINGTON | DC | 20036 | DISTRICT OF COLUMBIA | USA | Environmental Public Health and Emergency Response | 00 | 5 | 5/26/2024 | NON-COMPETING CONTINUATION | $0 |
| 2024 | 2022 | National Environmental Education and Training Foundation | 1730 RHODE ISLAND AVE NW STE 401 | WASHINGTON | DC | 20036 | DISTRICT OF COLUMBIA | USA | Environmental Public Health and Emergency Response | 01 | 5 | 9/27/2024 | ADMINISTRATIVE SUPPLEMENT ( + OR - ) (DISCRETIONARY OR BLOCK AWARDS) | $0 |
| 2024 | 2021 | National Environmental Education and Training Foundation | 1730 RHODE ISLAND AVE NW STE 401 | WASHINGTON | DC | 20036 | DISTRICT OF COLUMBIA | USA | Environmental Public Health and Emergency Response | 01 | 5 | 9/27/2024 | ADMINISTRATIVE SUPPLEMENT ( + OR - ) (DISCRETIONARY OR BLOCK AWARDS) | $0 |
| 2024 | 2021 | NATIONAL ENVIRONMENTAL EDUCATION AND TRAINING FOUNDATION | 1730 RHODE ISLAND AVE NW STE 401 | WASHINGTON | DC | 20036 | DISTRICT OF COLUMBIA | USA | Environmental Public Health and Emergency Response | 00 | 5 | 5/26/2024 | NON-COMPETING CONTINUATION | $0 |
| 2024 | 2020 | NATIONAL ENVIRONMENTAL EDUCATION AND TRAINING FOUNDATION | 1730 RHODE ISLAND AVE NW STE 401 | WASHINGTON | DC | 20036 | DISTRICT OF COLUMBIA | USA | Environmental Public Health and Emergency Response | 00 | 5 | 5/26/2024 | NON-COMPETING CONTINUATION | $0 |
| 2024 | 2020 | National Environmental Education and Training Foundation | 1730 RHODE ISLAND AVE NW STE 401 | WASHINGTON | DC | 20036 | DISTRICT OF COLUMBIA | USA | Environmental Public Health and Emergency Response | 01 | 5 | 9/27/2024 | ADMINISTRATIVE SUPPLEMENT ( + OR - ) (DISCRETIONARY OR BLOCK AWARDS) | $0 |
|
| Issue Date FY: 2023 ( Subtotal = $200,000 ) |
| 2023 | 2023 | NATIONAL ENVI ED FOUNDATION | 4301 CONNECTICUT AVE NW | WASHINGTON | DC | 20008 | DISTRICT OF COLUMBIA | USA | Environmental Public Health and Emergency Response | 00 | 4 | 5/22/2023 | NON-COMPETING CONTINUATION | $200,000 |
| 2023 | 2022 | NATIONAL ENVI ED FOUNDATION | 4301 CONNECTICUT AVE NW | WASHINGTON | DC | 20008 | DISTRICT OF COLUMBIA | USA | Environmental Public Health and Emergency Response | 02 | 3 | 3/31/2023 | ADMINISTRATIVE SUPPLEMENT ( + OR - ) (DISCRETIONARY OR BLOCK AWARDS) | $0 |
| 2023 | 2022 | NATIONAL ENVI ED FOUNDATION | 4301 CONNECTICUT AVE NW | WASHINGTON | DC | 20008 | DISTRICT OF COLUMBIA | USA | Environmental Public Health and Emergency Response | 01 | 3 | 11/2/2022 | ADMINISTRATIVE SUPPLEMENT ( + OR - ) (DISCRETIONARY OR BLOCK AWARDS) | $0 |
| 2023 | 2022 | NATIONAL ENVI ED FOUNDATION | 4301 CONNECTICUT AVE NW | WASHINGTON | DC | 20008 | DISTRICT OF COLUMBIA | USA | Environmental Public Health and Emergency Response | 00 | 4 | 5/22/2023 | NON-COMPETING CONTINUATION | $0 |
| 2023 | 2022 | NATIONAL ENVI ED FOUNDATION | 4301 CONNECTICUT AVE NW | WASHINGTON | DC | 20008 | DISTRICT OF COLUMBIA | USA | Environmental Public Health and Emergency Response | 03 | 3 | 5/18/2023 | ADMINISTRATIVE SUPPLEMENT ( + OR - ) (DISCRETIONARY OR BLOCK AWARDS) | $0 |
| 2023 | 2021 | NATIONAL ENVI ED FOUNDATION | 4301 CONNECTICUT AVE NW | WASHINGTON | DC | 20008 | DISTRICT OF COLUMBIA | USA | Environmental Public Health and Emergency Response | 03 | 3 | 5/18/2023 | ADMINISTRATIVE SUPPLEMENT ( + OR - ) (DISCRETIONARY OR BLOCK AWARDS) | $0 |
| 2023 | 2021 | NATIONAL ENVI ED FOUNDATION | 4301 CONNECTICUT AVE NW | WASHINGTON | DC | 20008 | DISTRICT OF COLUMBIA | USA | Environmental Public Health and Emergency Response | 02 | 3 | 3/31/2023 | ADMINISTRATIVE SUPPLEMENT ( + OR - ) (DISCRETIONARY OR BLOCK AWARDS) | $0 |
| 2023 | 2021 | NATIONAL ENVI ED FOUNDATION | 4301 CONNECTICUT AVE NW | WASHINGTON | DC | 20008 | DISTRICT OF COLUMBIA | USA | Environmental Public Health and Emergency Response | 00 | 4 | 5/22/2023 | NON-COMPETING CONTINUATION | $0 |
| 2023 | 2021 | NATIONAL ENVI ED FOUNDATION | 4301 CONNECTICUT AVE NW | WASHINGTON | DC | 20008 | DISTRICT OF COLUMBIA | USA | Environmental Public Health and Emergency Response | 01 | 3 | 11/2/2022 | ADMINISTRATIVE SUPPLEMENT ( + OR - ) (DISCRETIONARY OR BLOCK AWARDS) | $0 |
| 2023 | 2020 | NATIONAL ENVI ED FOUNDATION | 4301 CONNECTICUT AVE NW | WASHINGTON | DC | 20008 | DISTRICT OF COLUMBIA | USA | Environmental Public Health and Emergency Response | 02 | 3 | 3/31/2023 | ADMINISTRATIVE SUPPLEMENT ( + OR - ) (DISCRETIONARY OR BLOCK AWARDS) | $0 |
| 2023 | 2020 | NATIONAL ENVI ED FOUNDATION | 4301 CONNECTICUT AVE NW | WASHINGTON | DC | 20008 | DISTRICT OF COLUMBIA | USA | Environmental Public Health and Emergency Response | 00 | 4 | 5/22/2023 | NON-COMPETING CONTINUATION | $0 |
| 2023 | 2020 | NATIONAL ENVI ED FOUNDATION | 4301 CONNECTICUT AVE NW | WASHINGTON | DC | 20008 | DISTRICT OF COLUMBIA | USA | Environmental Public Health and Emergency Response | 03 | 3 | 5/18/2023 | ADMINISTRATIVE SUPPLEMENT ( + OR - ) (DISCRETIONARY OR BLOCK AWARDS) | $0 |
| 2023 | 2020 | NATIONAL ENVI ED FOUNDATION | 4301 CONNECTICUT AVE NW | WASHINGTON | DC | 20008 | DISTRICT OF COLUMBIA | USA | Environmental Public Health and Emergency Response | 01 | 3 | 11/2/2022 | ADMINISTRATIVE SUPPLEMENT ( + OR - ) (DISCRETIONARY OR BLOCK AWARDS) | $0 |
|
| Issue Date FY: 2022 ( Subtotal = $200,000 ) |
| 2022 | 2022 | NATIONAL ENVI ED FOUNDATION | 4301 CONNECTICUT AVE NW | WASHINGTON | DC | 20008 | DISTRICT OF COLUMBIA | USA | Environmental Public Health and Emergency Response | 00 | 3 | 5/27/2022 | NON-COMPETING CONTINUATION | $200,000 |
| 2022 | 2021 | NATIONAL ENVI ED FOUNDATION | 4301 CONNECTICUT AVE NW | WASHINGTON | DC | 20008 | DISTRICT OF COLUMBIA | USA | Environmental Public Health and Emergency Response | 00 | 3 | 5/27/2022 | NON-COMPETING CONTINUATION | $0 |
| 2022 | 2021 | National Environmental Education And Training Foundation, Inc., The | 4301 CONNECTICUT AVE NW STE 160 | WASHINGTON | DC | 20008 | DISTRICT OF COLUMBIA | USA | Environmental Public Health and Emergency Response | 01 | 2 | 3/22/2022 | ADMINISTRATIVE SUPPLEMENT ( + OR - ) (DISCRETIONARY OR BLOCK AWARDS) | $0 |
| 2022 | 2020 | National Environmental Education And Training Foundation, Inc., The | 4301 CONNECTICUT AVE NW STE 160 | WASHINGTON | DC | 20008 | DISTRICT OF COLUMBIA | USA | Environmental Public Health and Emergency Response | 01 | 2 | 3/22/2022 | ADMINISTRATIVE SUPPLEMENT ( + OR - ) (DISCRETIONARY OR BLOCK AWARDS) | $0 |
| 2022 | 2020 | NATIONAL ENVI ED FOUNDATION | 4301 CONNECTICUT AVE NW | WASHINGTON | DC | 20008 | DISTRICT OF COLUMBIA | USA | Environmental Public Health and Emergency Response | 00 | 3 | 5/27/2022 | NON-COMPETING CONTINUATION | $0 |
|
| Issue Date FY: 2021 ( Subtotal = $200,000 ) |
| 2021 | 2021 | National Environmental Education And Training Foundation, Inc., The | 4301 CONNECTICUT AVE NW STE 160 | WASHINGTON | DC | 20008 | DISTRICT OF COLUMBIA | USA | Environmental Public Health and Emergency Response | 00 | 2 | 6/17/2021 | NON-COMPETING CONTINUATION | $200,000 |
| 2021 | 2020 | National Environmental Education And Training Foundation, Inc., The | 4301 CONNECTICUT AVE NW STE 160 | WASHINGTON | DC | 20008 | DISTRICT OF COLUMBIA | USA | Environmental Public Health and Emergency Response | 00 | 2 | 6/17/2021 | NON-COMPETING CONTINUATION | $0 |
| 2021 | 2020 | National Environmental Education And Training Foundation, Inc., The | 4301 Connecticut Ave NW Ste 160 | Washington | DC | 20008 | DISTRICT OF COLUMBIA | USA | Environmental Public Health and Emergency Response | 02 | 1 | 2/4/2021 | ADMINISTRATIVE SUPPLEMENT ( + OR - ) (DISCRETIONARY OR BLOCK AWARDS) | $0 |
|
| Issue Date FY: 2020 ( Subtotal = $200,000 ) |
| 2020 | 2020 | National Environmental Education And Training Foundation, Inc., The | 4301 Connecticut Ave NW Ste 160 | Washington | DC | 20008 | DISTRICT OF COLUMBIA | USA | Environmental Public Health and Emergency Response | 01 | 1 | 9/30/2020 | ADMINISTRATIVE SUPPLEMENT ( + OR - ) (DISCRETIONARY OR BLOCK AWARDS) | $0 |
| 2020 | 2020 | National Environmental Education And Training Foundation, Inc., The | 4301 Connecticut Ave NW Ste 160 | Washington | DC | 20008 | DISTRICT OF COLUMBIA | USA | Environmental Public Health and Emergency Response | 00 | 1 | 7/16/2020 | NEW | $200,000 |
|
|