| | | | | | | | | | | | | | | |
| |
 | Issue Date FY: 2023 ( Subtotal = $18,460,028 ) |
| 2023 | 2023 | HEALTH, LOUISIANA DEPARTMENT OF | 1450 POYDRAS ST, STE 1652 | NEW ORLEANS | LA | 70112 | ORLEANS | USA | Epidemiology and Laboratory Capacity for Infectious Diseases (ELC) | 00 | 5 | 7/27/2023 | NON-COMPETING CONTINUATION | $2,047,527 |
| 2023 | 2023 | HEALTH, LOUISIANA DEPARTMENT OF | 1450 POYDRAS ST, STE 1652 | NEW ORLEANS | LA | 70112 | ORLEANS | USA | Epidemiology and Laboratory Capacity for Infectious Diseases (ELC) | 05 | 4 | 5/25/2023 | ADMINISTRATIVE SUPPLEMENT ( + OR - ) (DISCRETIONARY OR BLOCK AWARDS) | $15,926,580 |
| 2023 | 2023 | HEALTH, LOUISIANA DEPARTMENT OF | 1450 POYDRAS ST, STE 1652 | NEW ORLEANS | LA | 70112 | ORLEANS | USA | Epidemiology and Laboratory Capacity for Infectious Diseases (ELC) | 01 | 5 | 8/29/2023 | ADMINISTRATIVE SUPPLEMENT ( + OR - ) (DISCRETIONARY OR BLOCK AWARDS) | $485,921 |
| 2023 | 2022 | HEALTH, LOUISIANA DEPARTMENT OF | 1450 Poydras St, Ste 1652 | New Orleans | LA | 70112 | ORLEANS | USA | Epidemiology and Laboratory Capacity for Infectious Diseases (ELC) | 04 | 4 | 5/8/2023 | ADMINISTRATIVE SUPPLEMENT ( + OR - ) (DISCRETIONARY OR BLOCK AWARDS) | $0 |
| 2023 | 2022 | HEALTH, LOUISIANA DEPARTMENT OF | 1450 POYDRAS ST, STE 1652 | NEW ORLEANS | LA | 70112 | ORLEANS | USA | Epidemiology and Laboratory Capacity for Infectious Diseases (ELC) | 01 | 5 | 8/29/2023 | ADMINISTRATIVE SUPPLEMENT ( + OR - ) (DISCRETIONARY OR BLOCK AWARDS) | $0 |
| 2023 | 2022 | HEALTH, LOUISIANA DEPARTMENT OF | 1450 POYDRAS ST, STE 1652 | NEW ORLEANS | LA | 70112 | ORLEANS | USA | Epidemiology and Laboratory Capacity for Infectious Diseases (ELC) | 00 | 5 | 7/27/2023 | NON-COMPETING CONTINUATION | $0 |
| 2023 | 2022 | HEALTH, LOUISIANA DEPARTMENT OF | 1450 Poydras St, Ste 1652 | New Orleans | LA | 70112 | ORLEANS | USA | Epidemiology and Laboratory Capacity for Infectious Diseases (ELC) | 03 | 4 | 12/5/2022 | ADMINISTRATIVE SUPPLEMENT ( + OR - ) (DISCRETIONARY OR BLOCK AWARDS) | $0 |
| 2023 | 2022 | HEALTH, LOUISIANA DEPARTMENT OF | 1450 POYDRAS ST, STE 1652 | NEW ORLEANS | LA | 70112 | ORLEANS | USA | Epidemiology and Laboratory Capacity for Infectious Diseases (ELC) | 05 | 4 | 5/25/2023 | ADMINISTRATIVE SUPPLEMENT ( + OR - ) (DISCRETIONARY OR BLOCK AWARDS) | $0 |
| 2023 | 2021 | HEALTH, LOUISIANA DEPARTMENT OF | 1450 Poydras St, Ste 1652 | New Orleans | LA | 70112 | ORLEANS | USA | Epidemiology and Laboratory Capacity for Infectious Diseases (ELC) | 03 | 4 | 12/5/2022 | ADMINISTRATIVE SUPPLEMENT ( + OR - ) (DISCRETIONARY OR BLOCK AWARDS) | $0 |
| 2023 | 2021 | HEALTH, LOUISIANA DEPARTMENT OF | 1450 POYDRAS ST, STE 1652 | NEW ORLEANS | LA | 70112 | ORLEANS | USA | Epidemiology and Laboratory Capacity for Infectious Diseases (ELC) | 00 | 5 | 7/27/2023 | NON-COMPETING CONTINUATION | $0 |
| 2023 | 2021 | HEALTH, LOUISIANA DEPARTMENT OF | 1450 POYDRAS ST, STE 1652 | NEW ORLEANS | LA | 70112 | ORLEANS | USA | Epidemiology and Laboratory Capacity for Infectious Diseases (ELC) | 05 | 4 | 5/25/2023 | ADMINISTRATIVE SUPPLEMENT ( + OR - ) (DISCRETIONARY OR BLOCK AWARDS) | $0 |
| 2023 | 2021 | HEALTH, LOUISIANA DEPARTMENT OF | 1450 Poydras St, Ste 1652 | New Orleans | LA | 70112 | ORLEANS | USA | Epidemiology and Laboratory Capacity for Infectious Diseases (ELC) | 13 | 2 | 10/14/2022 | ADMINISTRATIVE SUPPLEMENT ( + OR - ) (DISCRETIONARY OR BLOCK AWARDS) | $0 |
| 2023 | 2021 | HEALTH, LOUISIANA DEPARTMENT OF | 1450 Poydras St, Ste 1652 | New Orleans | LA | 70112 | ORLEANS | USA | Epidemiology and Laboratory Capacity for Infectious Diseases (ELC) | 04 | 4 | 5/8/2023 | ADMINISTRATIVE SUPPLEMENT ( + OR - ) (DISCRETIONARY OR BLOCK AWARDS) | $0 |
| 2023 | 2021 | HEALTH, LOUISIANA DEPARTMENT OF | 1450 POYDRAS ST, STE 1652 | NEW ORLEANS | LA | 70112 | ORLEANS | USA | Epidemiology and Laboratory Capacity for Infectious Diseases (ELC) | 01 | 5 | 8/29/2023 | ADMINISTRATIVE SUPPLEMENT ( + OR - ) (DISCRETIONARY OR BLOCK AWARDS) | $0 |
| 2023 | 2021 | HEALTH, LOUISIANA DEPARTMENT OF | 1450 POYDRAS ST, STE 1652 | NEW ORLEANS | LA | 70112 | ORLEANS | USA | Epidemiology and Laboratory Capacity for Infectious Diseases (ELC) | 14 | 2 | 8/17/2023 | ADMINISTRATIVE SUPPLEMENT ( + OR - ) (DISCRETIONARY OR BLOCK AWARDS) | $0 |
| 2023 | 2020 | HEALTH, LOUISIANA DEPARTMENT OF | 1450 POYDRAS ST, STE 1652 | NEW ORLEANS | LA | 70112 | ORLEANS | USA | Epidemiology and Laboratory Capacity for Infectious Diseases (ELC) | 01 | 5 | 8/29/2023 | ADMINISTRATIVE SUPPLEMENT ( + OR - ) (DISCRETIONARY OR BLOCK AWARDS) | $0 |
| 2023 | 2020 | HEALTH, LOUISIANA DEPARTMENT OF | 1450 Poydras St, Ste 1652 | New Orleans | LA | 70112 | ORLEANS | USA | Epidemiology and Laboratory Capacity for Infectious Diseases (ELC) | 03 | 4 | 12/5/2022 | ADMINISTRATIVE SUPPLEMENT ( + OR - ) (DISCRETIONARY OR BLOCK AWARDS) | $0 |
| 2023 | 2020 | HEALTH, LOUISIANA DEPARTMENT OF | 1450 POYDRAS ST, STE 1652 | NEW ORLEANS | LA | 70112 | ORLEANS | USA | Epidemiology and Laboratory Capacity for Infectious Diseases (ELC) | 00 | 5 | 7/27/2023 | NON-COMPETING CONTINUATION | $0 |
| 2023 | 2020 | HEALTH, LOUISIANA DEPARTMENT OF | 1450 POYDRAS ST, STE 1652 | NEW ORLEANS | LA | 70112 | ORLEANS | USA | Epidemiology and Laboratory Capacity for Infectious Diseases (ELC) | 08 | 1 | 8/17/2023 | ADMINISTRATIVE SUPPLEMENT ( + OR - ) (DISCRETIONARY OR BLOCK AWARDS) | $0 |
| 2023 | 2020 | HEALTH, LOUISIANA DEPARTMENT OF | 1450 POYDRAS ST, STE 1652 | NEW ORLEANS | LA | 70112 | ORLEANS | USA | Epidemiology and Laboratory Capacity for Infectious Diseases (ELC) | 05 | 4 | 5/25/2023 | ADMINISTRATIVE SUPPLEMENT ( + OR - ) (DISCRETIONARY OR BLOCK AWARDS) | $0 |
| 2023 | 2020 | HEALTH, LOUISIANA DEPARTMENT OF | 1450 Poydras St, Ste 1652 | New Orleans | LA | 70112 | ORLEANS | USA | Epidemiology and Laboratory Capacity for Infectious Diseases (ELC) | 04 | 4 | 5/8/2023 | ADMINISTRATIVE SUPPLEMENT ( + OR - ) (DISCRETIONARY OR BLOCK AWARDS) | $0 |
|
 | Issue Date FY: 2022 ( Subtotal = $21,814,642 ) |
| 2022 | 2022 | HEALTH, LOUISIANA DEPARTMENT OF | 1450 Poydras St, Ste 1652 | New Orleans | LA | 70112 | ORLEANS | USA | Epidemiology and Laboratory Capacity for Infectious Diseases (ELC) | 00 | 4 | 7/11/2022 | NON-COMPETING CONTINUATION | $4,130,557 |
| 2022 | 2022 | HEALTH, LOUISIANA DEPARTMENT OF | 1450 Poydras St, Ste 1652 | New Orleans | LA | 70112 | ORLEANS | USA | Epidemiology and Laboratory Capacity for Infectious Diseases (ELC) | 04 | 3 | 3/4/2022 | ADMINISTRATIVE SUPPLEMENT ( + OR - ) (DISCRETIONARY OR BLOCK AWARDS) | $0 |
| 2022 | 2022 | HEALTH, LOUISIANA DEPARTMENT OF | 1450 Poydras St, Ste 1652 | New Orleans | LA | 70112 | ORLEANS | USA | Epidemiology and Laboratory Capacity for Infectious Diseases (ELC) | 02 | 3 | 10/25/2021 | ADMINISTRATIVE SUPPLEMENT ( + OR - ) (DISCRETIONARY OR BLOCK AWARDS) | $17,148,689 |
| 2022 | 2022 | HEALTH, LOUISIANA DEPARTMENT OF | 1450 Poydras St, Ste 1652 | New Orleans | LA | 70112 | ORLEANS | USA | Epidemiology and Laboratory Capacity for Infectious Diseases (ELC) | 02 | 4 | 8/19/2022 | ADMINISTRATIVE SUPPLEMENT ( + OR - ) (DISCRETIONARY OR BLOCK AWARDS) | $535,396 |
| 2022 | 2022 | HEALTH, LOUISIANA DEPARTMENT OF | 1450 Poydras St, Ste 1652 | New Orleans | LA | 70112 | ORLEANS | USA | Epidemiology and Laboratory Capacity for Infectious Diseases (ELC) | 01 | 4 | 8/3/2022 | ADMINISTRATIVE SUPPLEMENT ( + OR - ) (DISCRETIONARY OR BLOCK AWARDS) | $0 |
| 2022 | 2022 | HEALTH, LOUISIANA DEPARTMENT OF | 1450 Poydras St, Ste 1652 | New Orleans | LA | 70112 | ORLEANS | USA | Epidemiology and Laboratory Capacity for Infectious Diseases (ELC) | 03 | 3 | 12/22/2021 | ADMINISTRATIVE SUPPLEMENT ( + OR - ) (DISCRETIONARY OR BLOCK AWARDS) | $0 |
| 2022 | 2021 | HEALTH, LOUISIANA DEPARTMENT OF | 1450 POYDRAS ST, STE 1652 | NEW ORLEANS | LA | 70112 | ORLEANS | USA | Epidemiology and Laboratory Capacity for Infectious Diseases (ELC) | 05 | 3 | 4/26/2022 | ADMINISTRATIVE SUPPLEMENT ( + OR - ) (DISCRETIONARY OR BLOCK AWARDS) | $0 |
| 2022 | 2021 | HEALTH, LOUISIANA DEPARTMENT OF | 1450 Poydras St, Ste 1652 | New Orleans | LA | 70112 | ORLEANS | USA | Epidemiology and Laboratory Capacity for Infectious Diseases (ELC) | 06 | 3 | 9/29/2022 | ADMINISTRATIVE SUPPLEMENT ( + OR - ) (DISCRETIONARY OR BLOCK AWARDS) | $0 |
| 2022 | 2021 | HEALTH, LOUISIANA DEPARTMENT OF | 1450 Poydras St, Ste 1652 | New Orleans | LA | 70112 | ORLEANS | USA | Epidemiology and Laboratory Capacity for Infectious Diseases (ELC) | 01 | 4 | 8/3/2022 | ADMINISTRATIVE SUPPLEMENT ( + OR - ) (DISCRETIONARY OR BLOCK AWARDS) | $0 |
| 2022 | 2021 | HEALTH, LOUISIANA DEPARTMENT OF | 1450 Poydras St, Ste 1652 | New Orleans | LA | 70112 | ORLEANS | USA | Epidemiology and Laboratory Capacity for Infectious Diseases (ELC) | 00 | 4 | 7/11/2022 | NON-COMPETING CONTINUATION | $0 |
| 2022 | 2021 | HEALTH, LOUISIANA DEPARTMENT OF | 1450 Poydras St, Ste 1652 | New Orleans | LA | 70112 | ORLEANS | USA | Epidemiology and Laboratory Capacity for Infectious Diseases (ELC) | 02 | 4 | 8/19/2022 | ADMINISTRATIVE SUPPLEMENT ( + OR - ) (DISCRETIONARY OR BLOCK AWARDS) | $0 |
| 2022 | 2020 | HEALTH, LOUISIANA DEPARTMENT OF | 1450 Poydras St, Ste 1652 | New Orleans | LA | 70112 | ORLEANS | USA | Epidemiology and Laboratory Capacity for Infectious Diseases (ELC) | 01 | 4 | 8/3/2022 | ADMINISTRATIVE SUPPLEMENT ( + OR - ) (DISCRETIONARY OR BLOCK AWARDS) | $0 |
| 2022 | 2020 | HEALTH, LOUISIANA DEPARTMENT OF | 1450 Poydras St, Ste 1652 | New Orleans | LA | 70112 | ORLEANS | USA | Epidemiology and Laboratory Capacity for Infectious Diseases (ELC) | 00 | 4 | 7/11/2022 | NON-COMPETING CONTINUATION | $0 |
| 2022 | 2020 | HEALTH, LOUISIANA DEPARTMENT OF | 1450 Poydras St, Ste 1652 | New Orleans | LA | 70112 | ORLEANS | USA | Epidemiology and Laboratory Capacity for Infectious Diseases (ELC) | 07 | 1 | 11/7/2021 | ADMINISTRATIVE SUPPLEMENT ( + OR - ) (DISCRETIONARY OR BLOCK AWARDS) | $0 |
| 2022 | 2020 | HEALTH, LOUISIANA DEPARTMENT OF | 1450 Poydras St, Ste 1652 | New Orleans | LA | 70112 | ORLEANS | USA | Epidemiology and Laboratory Capacity for Infectious Diseases (ELC) | 06 | 3 | 9/29/2022 | ADMINISTRATIVE SUPPLEMENT ( + OR - ) (DISCRETIONARY OR BLOCK AWARDS) | $0 |
| 2022 | 2020 | HEALTH, LOUISIANA DEPARTMENT OF | 1450 POYDRAS ST, STE 1652 | NEW ORLEANS | LA | 70112 | ORLEANS | USA | Epidemiology and Laboratory Capacity for Infectious Diseases (ELC) | 05 | 3 | 4/26/2022 | ADMINISTRATIVE SUPPLEMENT ( + OR - ) (DISCRETIONARY OR BLOCK AWARDS) | $0 |
| 2022 | 2020 | HEALTH, LOUISIANA DEPARTMENT OF | 1450 Poydras St, Ste 1652 | New Orleans | LA | 70112 | ORLEANS | USA | Epidemiology and Laboratory Capacity for Infectious Diseases (ELC) | 02 | 4 | 8/19/2022 | ADMINISTRATIVE SUPPLEMENT ( + OR - ) (DISCRETIONARY OR BLOCK AWARDS) | $0 |
|
 | Issue Date FY: 2021 ( Subtotal = $434,786,109 ) (Continued on the next page) |
| 2021 | 2021 | HEALTH, LOUISIANA DEPARTMENT OF | 1450 Poydras St, Ste 1652 | New Orleans | LA | 70112 | ORLEANS | USA | Epidemiology and Laboratory Capacity for Infectious Diseases (ELC) | 10 | 2 | 6/3/2021 | ADMINISTRATIVE SUPPLEMENT ( + OR - ) (DISCRETIONARY OR BLOCK AWARDS) | $0 |
| 2021 | 2021 | HEALTH, LOUISIANA DEPARTMENT OF | 1450 Poydras St, Ste 1652 | New Orleans | LA | 70112 | ORLEANS | USA | Epidemiology and Laboratory Capacity for Infectious Diseases (ELC) | 09 | 2 | 5/12/2021 | ADMINISTRATIVE SUPPLEMENT ( + OR - ) (DISCRETIONARY OR BLOCK AWARDS) | $3,596,427 |
| 2021 | 2021 | HEALTH, LOUISIANA DEPARTMENT OF | 1450 Poydras St, Ste 1652 | New Orleans | LA | 70112 | ORLEANS | USA | Epidemiology and Laboratory Capacity for Infectious Diseases (ELC) | 08 | 2 | 4/29/2021 | ADMINISTRATIVE SUPPLEMENT ( + OR - ) (DISCRETIONARY OR BLOCK AWARDS) | $0 |
| 2021 | 2021 | HEALTH, LOUISIANA DEPARTMENT OF | 1450 Poydras St, Ste 1652 | New Orleans | LA | 70112 | ORLEANS | USA | Epidemiology and Laboratory Capacity for Infectious Diseases (ELC) | 05 | 2 | 2/9/2021 | ADMINISTRATIVE SUPPLEMENT ( + OR - ) (DISCRETIONARY OR BLOCK AWARDS) | $0 |
| 2021 | 2021 | HEALTH, LOUISIANA DEPARTMENT OF | 1450 Poydras St, Ste 1652 | New Orleans | LA | 70112 | ORLEANS | USA | Epidemiology and Laboratory Capacity for Infectious Diseases (ELC) | 04 | 2 | 1/14/2021 | ADMINISTRATIVE SUPPLEMENT ( + OR - ) (DISCRETIONARY OR BLOCK AWARDS) | $267,577,065 |
| 2021 | 2021 | HEALTH, LOUISIANA DEPARTMENT OF | 1450 Poydras St, Ste 1652 | New Orleans | LA | 70112 | ORLEANS | USA | Epidemiology and Laboratory Capacity for Infectious Diseases (ELC) | 01 | 3 | 8/5/2021 | ADMINISTRATIVE SUPPLEMENT ( + OR - ) (DISCRETIONARY OR BLOCK AWARDS) | $20,479,969 |
| 2021 | 2021 | HEALTH, LOUISIANA DEPARTMENT OF | 1450 Poydras St, Ste 1652 | New Orleans | LA | 70112 | ORLEANS | USA | Epidemiology and Laboratory Capacity for Infectious Diseases (ELC) | 06 | 2 | 2/25/2021 | ADMINISTRATIVE SUPPLEMENT ( + OR - ) (DISCRETIONARY OR BLOCK AWARDS) | $0 |
| 2021 | 2021 | HEALTH, LOUISIANA DEPARTMENT OF | 1450 Poydras St, Ste 1652 | New Orleans | LA | 70112 | ORLEANS | USA | Epidemiology and Laboratory Capacity for Infectious Diseases (ELC) | 00 | 3 | 6/29/2021 | NON-COMPETING CONTINUATION | $1,914,252 |
| 2021 | 2021 | HEALTH, LOUISIANA DEPARTMENT OF | 1450 Poydras St, Ste 1652 | New Orleans | LA | 70112 | ORLEANS | USA | Epidemiology and Laboratory Capacity for Infectious Diseases (ELC) | 11 | 2 | 7/29/2021 | ADMINISTRATIVE SUPPLEMENT ( + OR - ) (DISCRETIONARY OR BLOCK AWARDS) | $0 |
|