| | | | | | | | | | | | | | | |
| |
| Issue Date FY: 2024 ( Subtotal = $1,812,200 ) |
| 2024 | 2024 | UNICEF | 3 UNITED NATIONS PLZ | NEW YORK | NY | 10017 | NEW YORK | USA | Global AIDS | 00 | 5 | 8/28/2024 | NON-COMPETING CONTINUATION | $1,712,200 |
| 2024 | 2024 | UNICEF | 3 UNITED NATIONS PLZ | NEW YORK | NY | 10017 | NEW YORK | USA | Global AIDS | 04 | 4 | 3/28/2024 | ADMINISTRATIVE SUPPLEMENT ( + OR - ) (DISCRETIONARY OR BLOCK AWARDS) | $0 |
| 2024 | 2024 | UNICEF | 3 UNITED NATIONS PLZ | NEW YORK | NY | 10017 | NEW YORK | USA | Global AIDS | 07 | 4 | 7/22/2024 | ADMINISTRATIVE SUPPLEMENT ( + OR - ) (DISCRETIONARY OR BLOCK AWARDS) | $0 |
| 2024 | 2024 | UNICEF | 3 UNITED NATIONS PLZ | NEW YORK | NY | 10017 | NEW YORK | USA | Global AIDS | 03 | 4 | 3/25/2024 | ADMINISTRATIVE SUPPLEMENT ( + OR - ) (DISCRETIONARY OR BLOCK AWARDS) | $100,000 |
| 2024 | 2024 | UNICEF | 3 UNITED NATIONS PLZ | NEW YORK | NY | 10017 | NEW YORK | USA | Global AIDS | 06 | 4 | 6/21/2024 | ADMINISTRATIVE SUPPLEMENT ( + OR - ) (DISCRETIONARY OR BLOCK AWARDS) | $0 |
| 2024 | 2024 | UNICEF | 3 UNITED NATIONS PLZ | NEW YORK | NY | 10017 | NEW YORK | USA | Global AIDS | 05 | 4 | 5/31/2024 | ADMINISTRATIVE SUPPLEMENT ( + OR - ) (DISCRETIONARY OR BLOCK AWARDS) | $0 |
| 2024 | 2023 | UNICEF | 3 UNITED NATIONS PLZ | NEW YORK | NY | 10017 | NEW YORK | USA | Global AIDS | 07 | 4 | 7/22/2024 | ADMINISTRATIVE SUPPLEMENT ( + OR - ) (DISCRETIONARY OR BLOCK AWARDS) | $0 |
| 2024 | 2023 | UNICEF | 3 UNITED NATIONS PLZ | NEW YORK | NY | 10017 | NEW YORK | USA | Global AIDS | 02 | 4 | 2/2/2024 | ADMINISTRATIVE SUPPLEMENT ( + OR - ) (DISCRETIONARY OR BLOCK AWARDS) | $0 |
| 2024 | 2023 | UNICEF | 3 UNITED NATIONS PLZ | NEW YORK | NY | 10017 | NEW YORK | USA | Global AIDS | 06 | 4 | 6/21/2024 | ADMINISTRATIVE SUPPLEMENT ( + OR - ) (DISCRETIONARY OR BLOCK AWARDS) | $0 |
| 2024 | 2023 | UNICEF | 3 UNITED NATIONS PLZ | NEW YORK | NY | 10017 | NEW YORK | USA | Global AIDS | 05 | 4 | 5/31/2024 | ADMINISTRATIVE SUPPLEMENT ( + OR - ) (DISCRETIONARY OR BLOCK AWARDS) | $0 |
| 2024 | 2023 | UNICEF | 3 UNITED NATIONS PLZ | NEW YORK | NY | 10017 | NEW YORK | USA | Global AIDS | 00 | 5 | 8/28/2024 | NON-COMPETING CONTINUATION | $0 |
| 2024 | 2023 | UNICEF | 3 UNITED NATIONS PLZ | NEW YORK | NY | 10017 | NEW YORK | USA | Global AIDS | 04 | 4 | 3/28/2024 | ADMINISTRATIVE SUPPLEMENT ( + OR - ) (DISCRETIONARY OR BLOCK AWARDS) | $0 |
| 2024 | 2023 | UNICEF | 3 UNITED NATIONS PLZ | NEW YORK | NY | 10017 | NEW YORK | USA | Global AIDS | 01 | 4 | 1/2/2024 | ADMINISTRATIVE SUPPLEMENT ( + OR - ) (DISCRETIONARY OR BLOCK AWARDS) | $0 |
| 2024 | 2023 | UNICEF | 3 UNITED NATIONS PLZ | NEW YORK | NY | 10017 | NEW YORK | USA | Global AIDS | 03 | 4 | 3/25/2024 | ADMINISTRATIVE SUPPLEMENT ( + OR - ) (DISCRETIONARY OR BLOCK AWARDS) | $0 |
| 2024 | 2022 | UNICEF | 3 UNITED NATIONS PLZ | NEW YORK | NY | 10017 | NEW YORK | USA | Global AIDS | 03 | 4 | 3/25/2024 | ADMINISTRATIVE SUPPLEMENT ( + OR - ) (DISCRETIONARY OR BLOCK AWARDS) | $0 |
| 2024 | 2022 | UNICEF | 3 UNITED NATIONS PLZ | NEW YORK | NY | 10017 | NEW YORK | USA | Global AIDS | 07 | 4 | 7/22/2024 | ADMINISTRATIVE SUPPLEMENT ( + OR - ) (DISCRETIONARY OR BLOCK AWARDS) | $0 |
| 2024 | 2022 | UNICEF | 3 UNITED NATIONS PLZ | NEW YORK | NY | 10017 | NEW YORK | USA | Global AIDS | 06 | 4 | 6/21/2024 | ADMINISTRATIVE SUPPLEMENT ( + OR - ) (DISCRETIONARY OR BLOCK AWARDS) | $0 |
| 2024 | 2022 | UNICEF | 3 UNITED NATIONS PLZ | NEW YORK | NY | 10017 | NEW YORK | USA | Global AIDS | 02 | 4 | 2/2/2024 | ADMINISTRATIVE SUPPLEMENT ( + OR - ) (DISCRETIONARY OR BLOCK AWARDS) | $0 |
| 2024 | 2022 | UNICEF | 3 UNITED NATIONS PLZ | NEW YORK | NY | 10017 | NEW YORK | USA | Global AIDS | 01 | 4 | 1/2/2024 | ADMINISTRATIVE SUPPLEMENT ( + OR - ) (DISCRETIONARY OR BLOCK AWARDS) | $0 |
| 2024 | 2022 | UNICEF | 3 UNITED NATIONS PLZ | NEW YORK | NY | 10017 | NEW YORK | USA | Global AIDS | 05 | 4 | 5/31/2024 | ADMINISTRATIVE SUPPLEMENT ( + OR - ) (DISCRETIONARY OR BLOCK AWARDS) | $0 |
| 2024 | 2022 | UNICEF | 3 UNITED NATIONS PLZ | NEW YORK | NY | 10017 | NEW YORK | USA | Global AIDS | 04 | 4 | 3/28/2024 | ADMINISTRATIVE SUPPLEMENT ( + OR - ) (DISCRETIONARY OR BLOCK AWARDS) | $0 |
|
| Issue Date FY: 2023 ( Subtotal = $3,087,000 ) |
| 2023 | 2023 | UNICEF | 3 UNITED NATIONS PLZ | NEW YORK | NY | 10017 | NEW YORK | USA | Global AIDS | 05 | 3 | 6/26/2023 | ADMINISTRATIVE SUPPLEMENT ( + OR - ) (DISCRETIONARY OR BLOCK AWARDS) | $0 |
| 2023 | 2023 | UNICEF | 3 UNITED NATIONS PLZ | NEW YORK | NY | 10017 | NEW YORK | USA | Global AIDS | 00 | 4 | 9/19/2023 | NON-COMPETING CONTINUATION | $2,912,000 |
| 2023 | 2023 | UNICEF | 3 UNITED NATIONS PLZ | NEW YORK | NY | 10017 | NEW YORK | USA | Global AIDS | 04 | 3 | 3/9/2023 | ADMINISTRATIVE SUPPLEMENT ( + OR - ) (DISCRETIONARY OR BLOCK AWARDS) | $175,000 |
| 2023 | 2022 | UNICEF | 3 UNITED NATIONS PLZ | NEW YORK | NY | 10017 | NEW YORK | USA | Global AIDS | 04 | 3 | 3/9/2023 | ADMINISTRATIVE SUPPLEMENT ( + OR - ) (DISCRETIONARY OR BLOCK AWARDS) | $0 |
| 2023 | 2022 | UNICEF | 3 UNITED NATIONS PLZ | NEW YORK | NY | 10017 | NEW YORK | USA | Global AIDS | 00 | 4 | 9/19/2023 | NON-COMPETING CONTINUATION | $0 |
| 2023 | 2022 | UNICEF | 3 UNITED NATIONS PLZ | NEW YORK | NY | 10017 | NEW YORK | USA | Global AIDS | 05 | 3 | 6/26/2023 | ADMINISTRATIVE SUPPLEMENT ( + OR - ) (DISCRETIONARY OR BLOCK AWARDS) | $0 |
| 2023 | 2022 | UNICEF | 3 UNITED NATIONS PLZ | NEW YORK | NY | 10017 | NEW YORK | USA | Global AIDS | 02 | 3 | 1/24/2023 | ADMINISTRATIVE SUPPLEMENT ( + OR - ) (DISCRETIONARY OR BLOCK AWARDS) | $0 |
| 2023 | 2022 | UNICEF | 3 UNITED NATIONS PLZ | NEW YORK | NY | 10017 | NEW YORK | USA | Global AIDS | 03 | 3 | 2/8/2023 | ADMINISTRATIVE SUPPLEMENT ( + OR - ) (DISCRETIONARY OR BLOCK AWARDS) | $0 |
| 2023 | 2022 | UNICEF HOUSE | 3 UNITED NATIONS PLZ | NEW YORK | NY | 10017 | NEW YORK | USA | Global AIDS | 01 | 3 | 12/21/2022 | ADMINISTRATIVE SUPPLEMENT ( + OR - ) (DISCRETIONARY OR BLOCK AWARDS) | $0 |
| 2023 | 2021 | UNICEF | 3 UNITED NATIONS PLZ | NEW YORK | NY | 10017 | NEW YORK | USA | Global AIDS | 04 | 3 | 3/9/2023 | ADMINISTRATIVE SUPPLEMENT ( + OR - ) (DISCRETIONARY OR BLOCK AWARDS) | $0 |
| 2023 | 2021 | UNICEF | 3 UNITED NATIONS PLZ | NEW YORK | NY | 10017 | NEW YORK | USA | Global AIDS | 05 | 3 | 6/26/2023 | ADMINISTRATIVE SUPPLEMENT ( + OR - ) (DISCRETIONARY OR BLOCK AWARDS) | $0 |
| 2023 | 2021 | UNICEF | 3 UNITED NATIONS PLZ | NEW YORK | NY | 10017 | NEW YORK | USA | Global AIDS | 03 | 3 | 2/8/2023 | ADMINISTRATIVE SUPPLEMENT ( + OR - ) (DISCRETIONARY OR BLOCK AWARDS) | $0 |
| 2023 | 2021 | UNICEF HOUSE | 3 UNITED NATIONS PLZ | NEW YORK | NY | 10017 | NEW YORK | USA | Global AIDS | 01 | 3 | 12/21/2022 | ADMINISTRATIVE SUPPLEMENT ( + OR - ) (DISCRETIONARY OR BLOCK AWARDS) | $0 |
| 2023 | 2021 | UNICEF | 3 UNITED NATIONS PLZ | NEW YORK | NY | 10017 | NEW YORK | USA | Global AIDS | 02 | 3 | 1/24/2023 | ADMINISTRATIVE SUPPLEMENT ( + OR - ) (DISCRETIONARY OR BLOCK AWARDS) | $0 |
|
| Issue Date FY: 2022 ( Subtotal = $1,646,076 ) |
| 2022 | 2022 | Unicef | 3 United Nations Pl | New York | NY | 10017 | NEW YORK | USA | Global AIDS | 03 | 2 | 12/29/2021 | ADMINISTRATIVE SUPPLEMENT ( + OR - ) (DISCRETIONARY OR BLOCK AWARDS) | $85,000 |
| 2022 | 2022 | Unicef | 3 United Nations Pl | New York | NY | 10017 | NEW YORK | USA | Global AIDS | 04 | 2 | 3/1/2022 | ADMINISTRATIVE SUPPLEMENT ( + OR - ) (DISCRETIONARY OR BLOCK AWARDS) | $0 |
| 2022 | 2022 | Unicef | 3 United Nations Pl | New York | NY | 10017 | NEW YORK | USA | Global AIDS | 00 | 3 | 8/5/2022 | NON-COMPETING CONTINUATION | $1,561,076 |
| 2022 | 2021 | Unicef | 3 United Nations Pl | New York | NY | 10017 | NEW YORK | USA | Global AIDS | 04 | 2 | 3/1/2022 | ADMINISTRATIVE SUPPLEMENT ( + OR - ) (DISCRETIONARY OR BLOCK AWARDS) | $0 |
| 2022 | 2021 | Unicef | 3 United Nations Pl | New York | NY | 10017 | NEW YORK | USA | Global AIDS | 00 | 3 | 8/5/2022 | NON-COMPETING CONTINUATION | $0 |
| 2022 | 2021 | Unicef | 3 United Nations Pl | New York | NY | 10017 | NEW YORK | USA | Global AIDS | 02 | 2 | 11/30/2021 | ADMINISTRATIVE SUPPLEMENT ( + OR - ) (DISCRETIONARY OR BLOCK AWARDS) | $0 |
| 2022 | 2021 | Unicef | 3 United Nations Pl | New York | NY | 10017 | NEW YORK | USA | Global AIDS | 03 | 2 | 12/29/2021 | ADMINISTRATIVE SUPPLEMENT ( + OR - ) (DISCRETIONARY OR BLOCK AWARDS) | $0 |
|
| Issue Date FY: 2021 ( Subtotal = $1,331,075 ) (Continued on the next page) |
| 2021 | 2021 | Unicef | 3 United Nations Pl | New York | NY | 10017 | NEW YORK | USA | Global AIDS | 01 | 2 | 8/25/2021 | ADMINISTRATIVE SUPPLEMENT ( + OR - ) (DISCRETIONARY OR BLOCK AWARDS) | $0 |
| 2021 | 2021 | Unicef | 3 United Nations Pl | New York | NY | 10017 | NEW YORK | USA | Global AIDS | 03 | 1 | 12/11/2020 | ADMINISTRATIVE SUPPLEMENT ( + OR - ) (DISCRETIONARY OR BLOCK AWARDS) | $200,000 |
| 2021 | 2021 | Unicef | 3 United Nations Pl | New York | NY | 10017 | NEW YORK | USA | Global AIDS | 04 | 1 | 2/24/2021 | ADMINISTRATIVE SUPPLEMENT ( + OR - ) (DISCRETIONARY OR BLOCK AWARDS) | $0 |
| 2021 | 2021 | Unicef | 3 United Nations Pl | New York | NY | 10017 | NEW YORK | USA | Global AIDS | 00 | 2 | 8/17/2021 | NON-COMPETING CONTINUATION | $1,131,075 |
|