| | | | | | | | | | | | | | | |
| | |
 | Issue Date FY: 2024 ( Subtotal = $0 ) |
| | 2024 | 2022 | MINISTRY OF ENVIRONMENTAL PROTECTION AND AGRICULTURE OF GEORGIA | 6 MARSHAL GELOVANI | TBILISI | TBILISI | | | GEO | Protecting and Improving Health Globally: Building and Strengthening Public Health Impact, Systems, Capacity and Security | 06 | 5 | 6/13/2024 | ADMINISTRATIVE SUPPLEMENT ( + OR - ) (DISCRETIONARY OR BLOCK AWARDS) | $0 |
| | 2024 | 2021 | MINISTRY OF ENVIRONMENTAL PROTECTION AND AGRICULTURE OF GEORGIA | 6 MARSHAL GELOVANI | TBILISI | TBILISI | | | GEO | Protecting and Improving Health Globally: Building and Strengthening Public Health Impact, Systems, Capacity and Security | 06 | 5 | 6/13/2024 | ADMINISTRATIVE SUPPLEMENT ( + OR - ) (DISCRETIONARY OR BLOCK AWARDS) | $0 |
| | 2024 | 2020 | MINISTRY OF ENVIRONMENTAL PROTECTION AND AGRICULTURE OF GEORGIA | 6 MARSHAL GELOVANI | TBILISI | TBILISI | | | GEO | Protecting and Improving Health Globally: Building and Strengthening Public Health Impact, Systems, Capacity and Security | 06 | 5 | 6/13/2024 | ADMINISTRATIVE SUPPLEMENT ( + OR - ) (DISCRETIONARY OR BLOCK AWARDS) | $0 |
| | 2024 | 2019 | MINISTRY OF ENVIRONMENTAL PROTECTION AND AGRICULTURE OF GEORGIA | 6 MARSHAL GELOVANI | TBILISI | TBILISI | | | GEO | Protecting and Improving Health Globally: Building and Strengthening Public Health Impact, Systems, Capacity and Security | 06 | 5 | 6/13/2024 | ADMINISTRATIVE SUPPLEMENT ( + OR - ) (DISCRETIONARY OR BLOCK AWARDS) | $0 |
| | 2024 | 2018 | MINISTRY OF ENVIRONMENTAL PROTECTION AND AGRICULTURE OF GEORGIA | 6 MARSHAL GELOVANI | TBILISI | TBILISI | | | GEO | Protecting and Improving Health Globally: Building and Strengthening Public Health Impact, Systems, Capacity and Security | 06 | 5 | 6/13/2024 | ADMINISTRATIVE SUPPLEMENT ( + OR - ) (DISCRETIONARY OR BLOCK AWARDS) | $0 |
| | 2024 | 2017 | MINISTRY OF ENVIRONMENTAL PROTECTION AND AGRICULTURE OF GEORGIA | 6 MARSHAL GELOVANI | TBILISI | TBILISI | | | GEO | Protecting and Improving Health Globally: Building and Strengthening Public Health Impact, Systems, Capacity and Security | 06 | 5 | 6/13/2024 | ADMINISTRATIVE SUPPLEMENT ( + OR - ) (DISCRETIONARY OR BLOCK AWARDS) | $0 |
|
 | Issue Date FY: 2023 ( Subtotal = $0 ) |
| | 2023 | 2022 | MINISTRY OF ENVIRONMENTAL PROTECTION AND AGRICULTURE OF GEORGIA | 6 | Tbilisi | province | | | GEO | Protecting and Improving Health Globally: Building and Strengthening Public Health Impact, Systems, Capacity and Security | 05 | 5 | 10/13/2022 | ADMINISTRATIVE SUPPLEMENT ( + OR - ) (DISCRETIONARY OR BLOCK AWARDS) | $0 |
| | 2023 | 2021 | MINISTRY OF ENVIRONMENTAL PROTECTION AND AGRICULTURE OF GEORGIA | 6 | Tbilisi | province | | | GEO | Protecting and Improving Health Globally: Building and Strengthening Public Health Impact, Systems, Capacity and Security | 05 | 5 | 10/13/2022 | ADMINISTRATIVE SUPPLEMENT ( + OR - ) (DISCRETIONARY OR BLOCK AWARDS) | $0 |
| | 2023 | 2020 | MINISTRY OF ENVIRONMENTAL PROTECTION AND AGRICULTURE OF GEORGIA | 6 | Tbilisi | province | | | GEO | Protecting and Improving Health Globally: Building and Strengthening Public Health Impact, Systems, Capacity and Security | 05 | 5 | 10/13/2022 | ADMINISTRATIVE SUPPLEMENT ( + OR - ) (DISCRETIONARY OR BLOCK AWARDS) | $0 |
| | 2023 | 2019 | MINISTRY OF ENVIRONMENTAL PROTECTION AND AGRICULTURE OF GEORGIA | 6 | Tbilisi | province | | | GEO | Protecting and Improving Health Globally: Building and Strengthening Public Health Impact, Systems, Capacity and Security | 05 | 5 | 10/13/2022 | ADMINISTRATIVE SUPPLEMENT ( + OR - ) (DISCRETIONARY OR BLOCK AWARDS) | $0 |
|
 | Issue Date FY: 2022 ( Subtotal = $135,000 ) |
| | 2022 | 2022 | Ministry of Environmental Protection and Agriculture of Georgia | 6 | Tbilisi | province | | | GEO | Protecting and Improving Health Globally: Building and Strengthening Public Health Impact, Systems, Capacity and Security | 03 | 5 | 5/20/2022 | ADMINISTRATIVE SUPPLEMENT ( + OR - ) (DISCRETIONARY OR BLOCK AWARDS) | $85,000 |
| | 2022 | 2022 | Ministry of Environmental Protection and Agriculture of Georgia | 6 | Tbilisi | province | | | GEO | Protecting and Improving Health Globally: Building and Strengthening Public Health Impact, Systems, Capacity and Security | 04 | 5 | 6/14/2022 | ADMINISTRATIVE SUPPLEMENT ( + OR - ) (DISCRETIONARY OR BLOCK AWARDS) | $50,000 |
| | 2022 | 2021 | Ministry Of Environmental Protection And Agriculture Of Georgia | 6 | Tbilisi | | | | GEO | Protecting and Improving Health Globally: Building and Strengthening Public Health Impact, Systems, Capacity and Security | 02 | 5 | 12/9/2021 | ADMINISTRATIVE SUPPLEMENT ( + OR - ) (DISCRETIONARY OR BLOCK AWARDS) | $0 |
| | 2022 | 2021 | Ministry of Environmental Protection and Agriculture of Georgia | 6 | Tbilisi | province | | | GEO | Protecting and Improving Health Globally: Building and Strengthening Public Health Impact, Systems, Capacity and Security | 04 | 5 | 6/14/2022 | ADMINISTRATIVE SUPPLEMENT ( + OR - ) (DISCRETIONARY OR BLOCK AWARDS) | $0 |
| | 2022 | 2021 | Ministry Of Environmental Protection And Agriculture Of Georgia | 6 | Tbilisi | | | | GEO | Protecting and Improving Health Globally: Building and Strengthening Public Health Impact, Systems, Capacity and Security | 01 | 5 | 11/19/2021 | ADMINISTRATIVE SUPPLEMENT ( + OR - ) (DISCRETIONARY OR BLOCK AWARDS) | $0 |
| | 2022 | 2021 | Ministry of Environmental Protection and Agriculture of Georgia | 6 | Tbilisi | province | | | GEO | Protecting and Improving Health Globally: Building and Strengthening Public Health Impact, Systems, Capacity and Security | 03 | 5 | 5/20/2022 | ADMINISTRATIVE SUPPLEMENT ( + OR - ) (DISCRETIONARY OR BLOCK AWARDS) | $0 |
| | 2022 | 2020 | Ministry of Environmental Protection and Agriculture of Georgia | 6 | Tbilisi | province | | | GEO | Protecting and Improving Health Globally: Building and Strengthening Public Health Impact, Systems, Capacity and Security | 04 | 5 | 6/14/2022 | ADMINISTRATIVE SUPPLEMENT ( + OR - ) (DISCRETIONARY OR BLOCK AWARDS) | $0 |
| | 2022 | 2020 | Ministry Of Environmental Protection And Agriculture Of Georgia | 6 | Tbilisi | | | | GEO | Protecting and Improving Health Globally: Building and Strengthening Public Health Impact, Systems, Capacity and Security | 02 | 5 | 12/9/2021 | ADMINISTRATIVE SUPPLEMENT ( + OR - ) (DISCRETIONARY OR BLOCK AWARDS) | $0 |
| | 2022 | 2020 | Ministry Of Environmental Protection And Agriculture Of Georgia | 6 | Tbilisi | | | | GEO | Protecting and Improving Health Globally: Building and Strengthening Public Health Impact, Systems, Capacity and Security | 01 | 5 | 11/19/2021 | ADMINISTRATIVE SUPPLEMENT ( + OR - ) (DISCRETIONARY OR BLOCK AWARDS) | $0 |
| | 2022 | 2020 | Ministry of Environmental Protection and Agriculture of Georgia | 6 | Tbilisi | province | | | GEO | Protecting and Improving Health Globally: Building and Strengthening Public Health Impact, Systems, Capacity and Security | 03 | 5 | 5/20/2022 | ADMINISTRATIVE SUPPLEMENT ( + OR - ) (DISCRETIONARY OR BLOCK AWARDS) | $0 |
| | 2022 | 2019 | Ministry Of Environmental Protection And Agriculture Of Georgia | 6 | Tbilisi | | | | GEO | Protecting and Improving Health Globally: Building and Strengthening Public Health Impact, Systems, Capacity and Security | 01 | 5 | 11/19/2021 | ADMINISTRATIVE SUPPLEMENT ( + OR - ) (DISCRETIONARY OR BLOCK AWARDS) | $0 |
| | 2022 | 2019 | Ministry of Environmental Protection and Agriculture of Georgia | 6 | Tbilisi | province | | | GEO | Protecting and Improving Health Globally: Building and Strengthening Public Health Impact, Systems, Capacity and Security | 04 | 5 | 6/14/2022 | ADMINISTRATIVE SUPPLEMENT ( + OR - ) (DISCRETIONARY OR BLOCK AWARDS) | $0 |
| | 2022 | 2019 | Ministry of Environmental Protection and Agriculture of Georgia | 6 | Tbilisi | province | | | GEO | Protecting and Improving Health Globally: Building and Strengthening Public Health Impact, Systems, Capacity and Security | 03 | 5 | 5/20/2022 | ADMINISTRATIVE SUPPLEMENT ( + OR - ) (DISCRETIONARY OR BLOCK AWARDS) | $0 |
| | 2022 | 2019 | Ministry Of Environmental Protection And Agriculture Of Georgia | 6 | Tbilisi | | | | GEO | Protecting and Improving Health Globally: Building and Strengthening Public Health Impact, Systems, Capacity and Security | 02 | 5 | 12/9/2021 | ADMINISTRATIVE SUPPLEMENT ( + OR - ) (DISCRETIONARY OR BLOCK AWARDS) | $0 |
|
 | Issue Date FY: 2021 ( Subtotal = $60,000 ) |
| | 2021 | 2021 | Ministry of Environmental Protection and Agriculture of Georgia | 6 | Tbilisi | province | | | GEO | Protecting and Improving Health Globally: Building and Strengthening Public Health Impact, Systems, Capacity and Security | 00 | 5 | 8/12/2021 | NON-COMPETING CONTINUATION | $60,000 |
| | 2021 | 2020 | Ministry Of Environmental Protection And Agriculture Of Georgia | 6 | Tbilisi | | | | GEO | Protecting and Improving Health Globally: Building and Strengthening Public Health Impact, Systems, Capacity and Security | 01 | 4 | 12/7/2020 | ADMINISTRATIVE SUPPLEMENT ( + OR - ) (DISCRETIONARY OR BLOCK AWARDS) | $0 |
| | 2021 | 2020 | Ministry Of Environmental Protection And Agriculture Of Georgia | 6 | Tbilisi | | | | GEO | Protecting and Improving Health Globally: Building and Strengthening Public Health Impact, Systems, Capacity and Security | 02 | 4 | 2/8/2021 | ADMINISTRATIVE SUPPLEMENT ( + OR - ) (DISCRETIONARY OR BLOCK AWARDS) | $0 |
| | 2021 | 2020 | Ministry of Environmental Protection and Agriculture of Georgia | 6 | Tbilisi | province | | | GEO | Protecting and Improving Health Globally: Building and Strengthening Public Health Impact, Systems, Capacity and Security | 00 | 5 | 8/12/2021 | NON-COMPETING CONTINUATION | $0 |
| | 2021 | 2019 | Ministry Of Environmental Protection And Agriculture Of Georgia | 6 | Tbilisi | | | | GEO | Protecting and Improving Health Globally: Building and Strengthening Public Health Impact, Systems, Capacity and Security | 01 | 4 | 12/7/2020 | ADMINISTRATIVE SUPPLEMENT ( + OR - ) (DISCRETIONARY OR BLOCK AWARDS) | $0 |
| | 2021 | 2019 | Ministry Of Environmental Protection And Agriculture Of Georgia | 6 | Tbilisi | | | | GEO | Protecting and Improving Health Globally: Building and Strengthening Public Health Impact, Systems, Capacity and Security | 02 | 4 | 2/8/2021 | ADMINISTRATIVE SUPPLEMENT ( + OR - ) (DISCRETIONARY OR BLOCK AWARDS) | $0 |
| | 2021 | 2019 | Ministry of Environmental Protection and Agriculture of Georgia | 6 | Tbilisi | province | | | GEO | Protecting and Improving Health Globally: Building and Strengthening Public Health Impact, Systems, Capacity and Security | 00 | 5 | 8/12/2021 | NON-COMPETING CONTINUATION | $0 |
|
 | Issue Date FY: 2020 ( Subtotal = $36,000 ) |
| | 2020 | 2020 | Ministry Of Environmental Protection And Agriculture Of Georgia | 6 | Tbilisi | | 0159 | | GEO | Protecting and Improving Health Globally: Building and Strengthening Public Health Impact, Systems, Capacity and Security | 00 | 4 | 8/10/2020 | NON-COMPETING CONTINUATION | $36,000 |
| | 2020 | 2019 | Ministry Of Environmental Protection And Agriculture Of Georgia | 6 | Tbilisi | | 0159 | | GEO | Protecting and Improving Health Globally: Building and Strengthening Public Health Impact, Systems, Capacity and Security | 01 | 3 | 2/24/2020 | ADMINISTRATIVE SUPPLEMENT ( + OR - ) (DISCRETIONARY OR BLOCK AWARDS) | $0 |
|
 | Issue Date FY: 2019 ( Subtotal = $70,000 ) |
| | 2019 | 2019 | Ministry of Environmental Protection and Agriculture of Georgia | 6 | Tbilisi | province | postal_code | | GEO | Protecting and Improving Health Globally: Building and Strengthening Public Health Impact, Systems, Capacity and Security | 00 | 3 | 8/23/2019 | NON-COMPETING CONTINUATION | $70,000 |
| | 2019 | 2018 | Ministry of Environmental Protection and Agriculture of Georgia | 6 | Tbilisi | province | postal_code | | GEO | Protecting and Improving Health Globally: Building and Strengthening Public Health Impact, Systems, Capacity and Security | 01 | 2 | 10/24/2018 | ADMINISTRATIVE SUPPLEMENT ( + OR - ) (DISCRETIONARY OR BLOCK AWARDS) | $139,184 |
| | 2019 | 2018 | Ministry Of Environmental Protection And Agriculture Of Georgia | 6 | Tbilisi | | 0159 | | GEO | Protecting and Improving Health Globally: Building and Strengthening Public Health Impact, Systems, Capacity and Security | 03 | 2 | 7/1/2019 | ADMINISTRATIVE SUPPLEMENT ( + OR - ) (DISCRETIONARY OR BLOCK AWARDS) | $0 |
| | 2019 | 2018 | Ministry Of Environmental Protection And Agriculture Of Georgia | 6 | Tbilisi | | 0159 | | GEO | Protecting and Improving Health Globally: Building and Strengthening Public Health Impact, Systems, Capacity and Security | 02 | 2 | 1/29/2019 | ADMINISTRATIVE SUPPLEMENT ( + OR - ) (DISCRETIONARY OR BLOCK AWARDS) | $0 |
| | 2019 | 2017 | Ministry of Environmental Protection and Agriculture of Georgia | 6 | Tbilisi | province | postal_code | | GEO | Protecting and Improving Health Globally: Building and Strengthening Public Health Impact, Systems, Capacity and Security | 01 | 2 | 10/24/2018 | ADMINISTRATIVE SUPPLEMENT ( + OR - ) (DISCRETIONARY OR BLOCK AWARDS) | -$139,184 |
|
 | Issue Date FY: 2018 ( Subtotal = $50,000 ) |
| | 2018 | 2018 | Ministry Of Environmental Protection And Agriculture Of Georgia | 6 | Tbilisi | | 0159 | | GEO | Protecting and Improving Health Globally: Building and Strengthening Public Health Impact, Systems, Capacity and Security | 00 | 2 | 8/16/2018 | NON-COMPETING CONTINUATION | $50,000 |
| | 2018 | 2017 | Ministry Of Environmental Protection And Agriculture Of Georgia | 6 | Tbilisi | | 0159 | | GEO | Protecting and Improving Health Globally: Building and Strengthening Public Health Impact, Systems, Capacity and Security | 00 | 2 | 8/16/2018 | NON-COMPETING CONTINUATION | $0 |
| | 2018 | 2017 | Ministry Of Environmental Protection And Agriculture Of Georgia | 6 | Tbilisi | | 0159 | | GEO | Protecting and Improving Health Globally: Building and Strengthening Public Health Impact, Systems, Capacity and Security | 01 | 1 | 5/4/2018 | ADMINISTRATIVE SUPPLEMENT ( + OR - ) (DISCRETIONARY OR BLOCK AWARDS) | $0 |
|
 | Issue Date FY: 2017 ( Subtotal = $207,234 ) |
| | 2017 | 2017 | Ministry Of Agriculture Of Georgia | 6 | Tbilisi | | 0159 | | GEO | Protecting and Improving Health Globally: Building and Strengthening Public Health Impact, Systems, Capacity and Security | 00 | 1 | 9/20/2017 | NEW | $207,234 |
|
|