| | | | | | | | | | | | | | | |
| |
| Issue Date FY: 2023 ( Subtotal = $0 ) |
| 2023 | 2020 | SPECIAL OLYMPICS INC | 1133 19TH ST NW | WASHINGTON | DC | 20036 | DISTRICT OF COLUMBIA | USA | Disabilities Prevention | 12 | 5 | 4/10/2023 | ADMINISTRATIVE SUPPLEMENT ( + OR - ) (DISCRETIONARY OR BLOCK AWARDS) | $0 |
| 2023 | 2019 | SPECIAL OLYMPICS INC | 1133 19TH ST NW | WASHINGTON | DC | 20036 | DISTRICT OF COLUMBIA | USA | Disabilities Prevention | 12 | 5 | 4/10/2023 | ADMINISTRATIVE SUPPLEMENT ( + OR - ) (DISCRETIONARY OR BLOCK AWARDS) | $0 |
| 2023 | 2018 | SPECIAL OLYMPICS INC | 1133 19TH ST NW | WASHINGTON | DC | 20036 | DISTRICT OF COLUMBIA | USA | Disabilities Prevention | 12 | 5 | 4/10/2023 | ADMINISTRATIVE SUPPLEMENT ( + OR - ) (DISCRETIONARY OR BLOCK AWARDS) | $0 |
| 2023 | 2017 | SPECIAL OLYMPICS INC | 1133 19TH ST NW | WASHINGTON | DC | 20036 | DISTRICT OF COLUMBIA | USA | Disabilities Prevention | 12 | 5 | 4/10/2023 | ADMINISTRATIVE SUPPLEMENT ( + OR - ) (DISCRETIONARY OR BLOCK AWARDS) | $0 |
| 2023 | 2016 | SPECIAL OLYMPICS INC | 1133 19TH ST NW | WASHINGTON | DC | 20036 | DISTRICT OF COLUMBIA | USA | Disabilities Prevention | 12 | 5 | 4/10/2023 | ADMINISTRATIVE SUPPLEMENT ( + OR - ) (DISCRETIONARY OR BLOCK AWARDS) | $0 |
|
| Issue Date FY: 2022 ( Subtotal = $0 ) |
| 2022 | 2020 | Special Olympics, Inc. | 1133 19TH ST NW | Washington | DC | 20036 | DISTRICT OF COLUMBIA | USA | Disabilities Prevention | 11 | 5 | 3/31/2022 | ADMINISTRATIVE SUPPLEMENT ( + OR - ) (DISCRETIONARY OR BLOCK AWARDS) | $0 |
| 2022 | 2020 | Special Olympics, Inc. | 1133 19TH ST NW | Washington | DC | 20036 | DISTRICT OF COLUMBIA | USA | Disabilities Prevention | 10 | 5 | 10/15/2021 | ADMINISTRATIVE SUPPLEMENT ( + OR - ) (DISCRETIONARY OR BLOCK AWARDS) | $0 |
| 2022 | 2019 | Special Olympics, Inc. | 1133 19TH ST NW | Washington | DC | 20036 | DISTRICT OF COLUMBIA | USA | Disabilities Prevention | 11 | 5 | 3/31/2022 | ADMINISTRATIVE SUPPLEMENT ( + OR - ) (DISCRETIONARY OR BLOCK AWARDS) | $0 |
| 2022 | 2019 | Special Olympics, Inc. | 1133 19TH ST NW | Washington | DC | 20036 | DISTRICT OF COLUMBIA | USA | Disabilities Prevention | 10 | 5 | 10/15/2021 | ADMINISTRATIVE SUPPLEMENT ( + OR - ) (DISCRETIONARY OR BLOCK AWARDS) | $0 |
|
| Issue Date FY: 2021 ( Subtotal = $0 ) |
| 2021 | 2020 | Special Olympics, Inc. | 1133 19TH ST NW | Washington | DC | 20036 | DISTRICT OF COLUMBIA | USA | Disabilities Prevention | 05 | 5 | 12/15/2020 | ADMINISTRATIVE SUPPLEMENT ( + OR - ) (DISCRETIONARY OR BLOCK AWARDS) | $0 |
| 2021 | 2020 | Special Olympics, Inc. | 1133 19TH ST NW | Washington | DC | 20036 | DISTRICT OF COLUMBIA | USA | Disabilities Prevention | 06 | 5 | 1/15/2021 | ADMINISTRATIVE SUPPLEMENT ( + OR - ) (DISCRETIONARY OR BLOCK AWARDS) | $0 |
| 2021 | 2020 | Special Olympics, Inc. | 1133 19TH ST NW | Washington | DC | 20036 | DISTRICT OF COLUMBIA | USA | Disabilities Prevention | 04 | 5 | 11/13/2020 | ADMINISTRATIVE SUPPLEMENT ( + OR - ) (DISCRETIONARY OR BLOCK AWARDS) | $0 |
| 2021 | 2020 | Special Olympics, Inc. | 1133 19th St Nw | Washington | DC | 20036 | DISTRICT OF COLUMBIA | USA | Disabilities Prevention | 08 | 5 | 6/3/2021 | ADMINISTRATIVE SUPPLEMENT ( + OR - ) (DISCRETIONARY OR BLOCK AWARDS) | $0 |
| 2021 | 2020 | Special Olympics, Inc. | 1133 19TH ST NW | Washington | DC | 20036 | DISTRICT OF COLUMBIA | USA | Disabilities Prevention | 07 | 5 | 4/6/2021 | ADMINISTRATIVE SUPPLEMENT ( + OR - ) (DISCRETIONARY OR BLOCK AWARDS) | $0 |
| 2021 | 2020 | Special Olympics, Inc. | 1133 19th St Nw | Washington | DC | 20036 | DISTRICT OF COLUMBIA | USA | Disabilities Prevention | 09 | 5 | 7/6/2021 | ADMINISTRATIVE SUPPLEMENT ( + OR - ) (DISCRETIONARY OR BLOCK AWARDS) | $0 |
| 2021 | 2019 | Special Olympics, Inc. | 1133 19th St Nw | Washington | DC | 20036 | DISTRICT OF COLUMBIA | USA | Disabilities Prevention | 08 | 5 | 6/3/2021 | ADMINISTRATIVE SUPPLEMENT ( + OR - ) (DISCRETIONARY OR BLOCK AWARDS) | $0 |
| 2021 | 2019 | Special Olympics, Inc. | 1133 19TH ST NW | Washington | DC | 20036 | DISTRICT OF COLUMBIA | USA | Disabilities Prevention | 05 | 5 | 12/15/2020 | ADMINISTRATIVE SUPPLEMENT ( + OR - ) (DISCRETIONARY OR BLOCK AWARDS) | $0 |
| 2021 | 2019 | Special Olympics, Inc. | 1133 19TH ST NW | Washington | DC | 20036 | DISTRICT OF COLUMBIA | USA | Disabilities Prevention | 04 | 5 | 11/13/2020 | ADMINISTRATIVE SUPPLEMENT ( + OR - ) (DISCRETIONARY OR BLOCK AWARDS) | $0 |
| 2021 | 2019 | Special Olympics, Inc. | 1133 19th St Nw | Washington | DC | 20036 | DISTRICT OF COLUMBIA | USA | Disabilities Prevention | 09 | 5 | 7/6/2021 | ADMINISTRATIVE SUPPLEMENT ( + OR - ) (DISCRETIONARY OR BLOCK AWARDS) | $0 |
| 2021 | 2019 | Special Olympics, Inc. | 1133 19TH ST NW | Washington | DC | 20036 | DISTRICT OF COLUMBIA | USA | Disabilities Prevention | 07 | 5 | 4/6/2021 | ADMINISTRATIVE SUPPLEMENT ( + OR - ) (DISCRETIONARY OR BLOCK AWARDS) | $0 |
| 2021 | 2019 | Special Olympics, Inc. | 1133 19TH ST NW | Washington | DC | 20036 | DISTRICT OF COLUMBIA | USA | Disabilities Prevention | 06 | 5 | 1/15/2021 | ADMINISTRATIVE SUPPLEMENT ( + OR - ) (DISCRETIONARY OR BLOCK AWARDS) | $0 |
|
| Issue Date FY: 2020 ( Subtotal = $11,882,425 ) |
| 2020 | 2020 | Special Olympics, Inc. | 1133 19TH ST NW | Washington | DC | 20036 | DISTRICT OF COLUMBIA | USA | Disabilities Prevention | 02 | 5 | 9/10/2020 | ADMINISTRATIVE SUPPLEMENT ( + OR - ) (DISCRETIONARY OR BLOCK AWARDS) | $0 |
| 2020 | 2020 | Special Olympics, Inc. | 1133 19th St NW | Washington | DC | 20036 | DISTRICT OF COLUMBIA | USA | Disabilities Prevention | 01 | 5 | 6/25/2020 | ADMINISTRATIVE SUPPLEMENT ( + OR - ) (DISCRETIONARY OR BLOCK AWARDS) | $0 |
| 2020 | 2020 | Special Olympics, Inc. | 1133 19TH ST NW | Washington | DC | 20036 | DISTRICT OF COLUMBIA | USA | Disabilities Prevention | 03 | 5 | 9/17/2020 | ADMINISTRATIVE SUPPLEMENT ( + OR - ) (DISCRETIONARY OR BLOCK AWARDS) | $0 |
| 2020 | 2020 | Special Olympics, Inc. | 1133 19th St NW | Washington | DC | 20036 | DISTRICT OF COLUMBIA | USA | Disabilities Prevention | 00 | 5 | 3/30/2020 | NON-COMPETING CONTINUATION | $11,882,425 |
| 2020 | 2019 | Special Olympics, Inc. | 1133 19TH ST NW | Washington | DC | 20036 | DISTRICT OF COLUMBIA | USA | Disabilities Prevention | 02 | 5 | 9/10/2020 | ADMINISTRATIVE SUPPLEMENT ( + OR - ) (DISCRETIONARY OR BLOCK AWARDS) | $0 |
| 2020 | 2019 | Special Olympics, Inc. | 1133 19th St NW | Washington | DC | 20036 | DISTRICT OF COLUMBIA | USA | Disabilities Prevention | 01 | 5 | 6/25/2020 | ADMINISTRATIVE SUPPLEMENT ( + OR - ) (DISCRETIONARY OR BLOCK AWARDS) | $0 |
| 2020 | 2019 | Special Olympics, Inc. | 1133 19th St NW | Washington | DC | 20036 | DISTRICT OF COLUMBIA | USA | Disabilities Prevention | 00 | 5 | 3/30/2020 | NON-COMPETING CONTINUATION | $0 |
| 2020 | 2019 | Special Olympics, Inc. | 1133 19TH ST NW | Washington | DC | 20036 | DISTRICT OF COLUMBIA | USA | Disabilities Prevention | 03 | 5 | 9/17/2020 | ADMINISTRATIVE SUPPLEMENT ( + OR - ) (DISCRETIONARY OR BLOCK AWARDS) | $0 |
|
| Issue Date FY: 2019 ( Subtotal = $9,882,425 ) |
| 2019 | 2019 | Special Olympics, Inc. | 1133 19th St NW Ste 1200 | Washington | DC | 20036 | DISTRICT OF COLUMBIA | USA | Disabilities Prevention | 01 | 4 | 4/22/2019 | ADMINISTRATIVE SUPPLEMENT ( + OR - ) (DISCRETIONARY OR BLOCK AWARDS) | $0 |
| 2019 | 2019 | SPECIAL OLYMPICS, INC. | 1133 19TH ST NW STE 1200 | WASHINGTON | DC | 20036 | DISTRICT OF COLUMBIA | USA | Disabilities Prevention | 00 | 4 | 3/19/2019 | NON-COMPETING CONTINUATION | $9,882,425 |
| 2019 | 2019 | Special Olympics, Inc. | 1133 19th St NW Ste 1200 | Washington | DC | 20036 | DISTRICT OF COLUMBIA | USA | Disabilities Prevention | 02 | 4 | 5/30/2019 | ADMINISTRATIVE SUPPLEMENT ( + OR - ) (DISCRETIONARY OR BLOCK AWARDS) | $0 |
| 2019 | 2019 | Special Olympics, Inc. | 1133 19th St NW Ste 1200 | Washington | DC | 20036 | DISTRICT OF COLUMBIA | USA | Disabilities Prevention | 03 | 4 | 7/11/2019 | ADMINISTRATIVE SUPPLEMENT ( + OR - ) (DISCRETIONARY OR BLOCK AWARDS) | $0 |
| 2019 | 2019 | Special Olympics, Inc. | 1133 19th St NW Ste 1200 | Washington | DC | 20036 | DISTRICT OF COLUMBIA | USA | Disabilities Prevention | 04 | 4 | 9/19/2019 | ADMINISTRATIVE SUPPLEMENT ( + OR - ) (DISCRETIONARY OR BLOCK AWARDS) | $0 |
| 2019 | 2018 | SPECIAL OLYMPICS, INC. | 1133 19TH ST NW STE 1200 | WASHINGTON | DC | 20036 | DISTRICT OF COLUMBIA | USA | Disabilities Prevention | 03 | 3 | 1/7/2019 | ADMINISTRATIVE SUPPLEMENT ( + OR - ) (DISCRETIONARY OR BLOCK AWARDS) | $0 |
|
| Issue Date FY: 2018 ( Subtotal = $7,915,900 ) |
| 2018 | 2018 | SPECIAL OLYMPICS, INC. | 1133 19th St NW Ste 1200 | WASHINGTON | DC | 20036 | DISTRICT OF COLUMBIA | USA | Disabilities Prevention | 02 | 3 | 9/1/2018 | ADMINISTRATIVE SUPPLEMENT ( + OR - ) (DISCRETIONARY OR BLOCK AWARDS) | $1,800,000 |
| 2018 | 2018 | SPECIAL OLYMPICS, INC. | 1133 19th St NW Ste 1200 | WASHINGTON | DC | 20036 | DISTRICT OF COLUMBIA | USA | Disabilities Prevention | 01 | 3 | 8/7/2018 | ADMINISTRATIVE SUPPLEMENT ( + OR - ) (DISCRETIONARY OR BLOCK AWARDS) | $0 |
| 2018 | 2018 | SPECIAL OLYMPICS, INC. | 1133 19th St NW Ste 1200 | WASHINGTON | DC | 20036 | DISTRICT OF COLUMBIA | USA | Disabilities Prevention | 00 | 3 | 3/30/2018 | NON-COMPETING CONTINUATION | $6,115,900 |
| 2018 | 2017 | SPECIAL OLYMPICS, INC. | 1133 19th St NW Ste 1200 | WASHINGTON | DC | 20036 | DISTRICT OF COLUMBIA | USA | Disabilities Prevention | 02 | 2 | 4/6/2018 | ADMINISTRATIVE SUPPLEMENT ( + OR - ) (DISCRETIONARY OR BLOCK AWARDS) | $0 |
|
| Issue Date FY: 2017 ( Subtotal = $6,115,900 ) |
| 2017 | 2017 | SPECIAL OLYMPICS, INC. | 1133 19TH ST NW STE 1200 | WASHINGTON | DC | 20036 | DISTRICT OF COLUMBIA | USA | Disabilities Prevention | 00 | 2 | 3/31/2017 | NON-COMPETING CONTINUATION | $4,500,000 |
| 2017 | 2017 | SPECIAL OLYMPICS, INC. | 1133 19TH ST NW STE 1200 | WASHINGTON | DC | 20036 | DISTRICT OF COLUMBIA | USA | Disabilities Prevention | 01 | 2 | 9/8/2017 | ADMINISTRATIVE SUPPLEMENT ( + OR - ) (DISCRETIONARY OR BLOCK AWARDS) | $1,615,900 |
|
| Issue Date FY: 2016 ( Subtotal = $4,500,000 ) |
| 2016 | 2016 | SPECIAL OLYMPICS INC | 1133 19th St NW FL 11 | Washington | DC | 20036 | DISTRICT OF COLUMBIA | USA | Disabilities Prevention | 00 | 1 | 4/27/2016 | NEW | $4,500,000 |
|
|