| | | | | | | | | | | | | | | |
| |
 | Issue Date FY: 2023 ( Subtotal = $0 ) |
| 2023 | 2022 | State Health Services, Texas Department of | 1100 W 49th St | Austin | TX | 78756 | TRAVIS | USA | Immunization Cooperative Agreements | 03 | 4 | 1/9/2023 | ADMINISTRATIVE SUPPLEMENT ( + OR - ) (DISCRETIONARY OR BLOCK AWARDS) | $0 |
| 2023 | 2022 | STATE HEALTH SERVICES, TEXAS DEPARTMENT OF | 1100 West 49th Street | Austin | TX | 78756 | TRAVIS | USA | Immunization Cooperative Agreements | 02 | 4 | 10/11/2022 | ADMINISTRATIVE SUPPLEMENT ( + OR - ) (DISCRETIONARY OR BLOCK AWARDS) | $0 |
| 2023 | 2021 | STATE HEALTH SERVICES, TEXAS DEPARTMENT OF | 1100 West 49th Street | Austin | TX | 78756 | TRAVIS | USA | Immunization Cooperative Agreements | 02 | 4 | 10/11/2022 | ADMINISTRATIVE SUPPLEMENT ( + OR - ) (DISCRETIONARY OR BLOCK AWARDS) | $0 |
| 2023 | 2021 | State Health Services, Texas Department of | 1100 W 49th St | Austin | TX | 78756 | TRAVIS | USA | Immunization Cooperative Agreements | 03 | 4 | 1/9/2023 | ADMINISTRATIVE SUPPLEMENT ( + OR - ) (DISCRETIONARY OR BLOCK AWARDS) | $0 |
| 2023 | 2020 | State Health Services, Texas Department of | 1100 W 49th St | Austin | TX | 78756 | TRAVIS | USA | Immunization Cooperative Agreements | 03 | 4 | 1/9/2023 | ADMINISTRATIVE SUPPLEMENT ( + OR - ) (DISCRETIONARY OR BLOCK AWARDS) | $0 |
| 2023 | 2020 | STATE HEALTH SERVICES, TEXAS DEPARTMENT OF | 1100 West 49th Street | Austin | TX | 78756 | TRAVIS | USA | Immunization Cooperative Agreements | 02 | 4 | 10/11/2022 | ADMINISTRATIVE SUPPLEMENT ( + OR - ) (DISCRETIONARY OR BLOCK AWARDS) | $0 |
|
 | Issue Date FY: 2022 ( Subtotal = $29,527,964 ) |
| 2022 | 2022 | State Health Services, Texas Department of | 1100 W 49th St | Austin | TX | 78756 | TRAVIS | USA | Immunization Cooperative Agreements | 00 | 4 | 7/1/2022 | NON-COMPETING CONTINUATION | $23,869,537 |
| 2022 | 2022 | STATE HEALTH SERVICES, TEXAS DEPARTMENT OF | 1100 West 49th Street | Austin | TX | 78756 | TRAVIS | USA | Immunization Cooperative Agreements | 01 | 4 | 8/30/2022 | ADMINISTRATIVE SUPPLEMENT ( + OR - ) (DISCRETIONARY OR BLOCK AWARDS) | $5,658,427 |
| 2022 | 2021 | STATE HEALTH SERVICES, TEXAS DEPARTMENT OF | 1100 West 49th Street | Austin | TX | 78756 | TRAVIS | USA | Immunization Cooperative Agreements | 01 | 4 | 8/30/2022 | ADMINISTRATIVE SUPPLEMENT ( + OR - ) (DISCRETIONARY OR BLOCK AWARDS) | $0 |
| 2022 | 2021 | State Health Services, Texas Department of | 1100 W 49th St | Austin | TX | 78756 | TRAVIS | USA | Immunization Cooperative Agreements | 02 | 3 | 4/28/2022 | ADMINISTRATIVE SUPPLEMENT ( + OR - ) (DISCRETIONARY OR BLOCK AWARDS) | $0 |
| 2022 | 2021 | State Health Services, Texas Department of | 1100 W 49th St | Austin | TX | 78756 | TRAVIS | USA | Immunization Cooperative Agreements | 00 | 4 | 7/1/2022 | NON-COMPETING CONTINUATION | $0 |
| 2022 | 2020 | State Health Services, Texas Department of | 1100 W 49th St | Austin | TX | 78756 | TRAVIS | USA | Immunization Cooperative Agreements | 02 | 3 | 4/28/2022 | ADMINISTRATIVE SUPPLEMENT ( + OR - ) (DISCRETIONARY OR BLOCK AWARDS) | $0 |
| 2022 | 2020 | State Health Services, Texas Department of | 1100 W 49th St | Austin | TX | 78756 | TRAVIS | USA | Immunization Cooperative Agreements | 00 | 4 | 7/1/2022 | NON-COMPETING CONTINUATION | $0 |
| 2022 | 2020 | STATE HEALTH SERVICES, TEXAS DEPARTMENT OF | 1100 West 49th Street | Austin | TX | 78756 | TRAVIS | USA | Immunization Cooperative Agreements | 01 | 4 | 8/30/2022 | ADMINISTRATIVE SUPPLEMENT ( + OR - ) (DISCRETIONARY OR BLOCK AWARDS) | $0 |
|
 | Issue Date FY: 2021 ( Subtotal = $506,615,881 ) |
| 2021 | 2021 | STATE HEALTH SERVICES, TEXAS DEPARTMENT OF | 1100 W 49TH ST | AUSTIN | TX | 78756 | TRAVIS | USA | Immunization Cooperative Agreements | 00 | 3 | 7/1/2021 | NON-COMPETING CONTINUATION | $23,961,402 |
| 2021 | 2021 | State Health Services, Texas Department Of | 1100 W 49th St | Austin | TX | 78756 | TRAVIS | USA | Immunization Cooperative Agreements | 06 | 2 | 4/21/2021 | ADMINISTRATIVE SUPPLEMENT ( + OR - ) (DISCRETIONARY OR BLOCK AWARDS) | $0 |
| 2021 | 2021 | State Health Services, Texas Department of | 1100 W 49th St | Austin | TX | 78756 | TRAVIS | USA | Immunization Cooperative Agreements | 05 | 2 | 3/31/2021 | ADMINISTRATIVE SUPPLEMENT ( + OR - ) (DISCRETIONARY OR BLOCK AWARDS) | $227,056,156 |
| 2021 | 2021 | State Health Services, Texas Department Of | 1100 W 49th St | Austin | TX | 78756 | TRAVIS | USA | Immunization Cooperative Agreements | 04 | 2 | 1/15/2021 | ADMINISTRATIVE SUPPLEMENT ( + OR - ) (DISCRETIONARY OR BLOCK AWARDS) | $227,056,156 |
| 2021 | 2021 | State Health Services, Texas Department Of | 1100 W 49th St | Austin | TX | 78756 | TRAVIS | USA | Immunization Cooperative Agreements | 03 | 2 | 12/16/2020 | ADMINISTRATIVE SUPPLEMENT ( + OR - ) (DISCRETIONARY OR BLOCK AWARDS) | $10,093,854 |
| 2021 | 2021 | STATE HEALTH SERVICES, TEXAS DEPARTMENT OF | 1100 W 49TH ST | AUSTIN | TX | 78756 | TRAVIS | USA | Immunization Cooperative Agreements | 10 | 2 | 8/5/2021 | ADMINISTRATIVE SUPPLEMENT ( + OR - ) (DISCRETIONARY OR BLOCK AWARDS) | $0 |
| 2021 | 2021 | STATE HEALTH SERVICES, TEXAS DEPARTMENT OF | 1100 W 49TH ST | AUSTIN | TX | 78756 | TRAVIS | USA | Immunization Cooperative Agreements | 01 | 3 | 9/2/2021 | ADMINISTRATIVE SUPPLEMENT ( + OR - ) (DISCRETIONARY OR BLOCK AWARDS) | $0 |
| 2021 | 2021 | STATE HEALTH SERVICES, TEXAS DEPARTMENT OF | 1100 W 49TH ST | AUSTIN | TX | 78756 | TRAVIS | USA | Immunization Cooperative Agreements | 09 | 2 | 6/22/2021 | ADMINISTRATIVE SUPPLEMENT ( + OR - ) (DISCRETIONARY OR BLOCK AWARDS) | $31,249,900 |
| 2021 | 2021 | State Health Services, Texas Department Of | 1100 W 49th St | Austin | TX | 78756 | TRAVIS | USA | Immunization Cooperative Agreements | 08 | 2 | 5/26/2021 | ADMINISTRATIVE SUPPLEMENT ( + OR - ) (DISCRETIONARY OR BLOCK AWARDS) | -$31,249,900 |
| 2021 | 2021 | State Health Services, Texas Department of | 1100 W 49th St | Austin | TX | 78756 | TRAVIS | USA | Immunization Cooperative Agreements | 07 | 2 | 5/3/2021 | ADMINISTRATIVE SUPPLEMENT ( + OR - ) (DISCRETIONARY OR BLOCK AWARDS) | $18,448,313 |
| 2021 | 2020 | State Health Services, Texas Department Of | 1100 W 49th St | Austin | TX | 78756 | TRAVIS | USA | Immunization Cooperative Agreements | 02 | 2 | 12/9/2020 | ADMINISTRATIVE SUPPLEMENT ( + OR - ) (DISCRETIONARY OR BLOCK AWARDS) | $0 |
| 2021 | 2019 | State Health Services, Texas Department Of | 1100 W 49th St | Austin | TX | 78756 | TRAVIS | USA | Immunization Cooperative Agreements | 08 | 1 | 12/15/2020 | ADMINISTRATIVE SUPPLEMENT ( + OR - ) (DISCRETIONARY OR BLOCK AWARDS) | $0 |
|
 | Issue Date FY: 2020 ( Subtotal = $48,257,695 ) |
| 2020 | 2020 | State Health Services, Texas Department Of | 1100 W 49th St | Austin | TX | 78756 | TRAVIS | USA | Immunization Cooperative Agreements | 00 | 2 | 6/24/2020 | NON-COMPETING CONTINUATION | $23,324,484 |
| 2020 | 2020 | State Health Services, Texas Department Of | 1100 W 49th St | Austin | TX | 78756 | TRAVIS | USA | Immunization Cooperative Agreements | 06 | 1 | 8/3/2020 | ADMINISTRATIVE SUPPLEMENT ( + OR - ) (DISCRETIONARY OR BLOCK AWARDS) | $0 |
| 2020 | 2020 | State Health Services, Texas Department of | 1100 W 49th St | Austin | TX | 78756 | TRAVIS | USA | Immunization Cooperative Agreements | 05 | 1 | 6/5/2020 | ADMINISTRATIVE SUPPLEMENT ( + OR - ) (DISCRETIONARY OR BLOCK AWARDS) | $10,093,854 |
| 2020 | 2020 | State Health Services, Texas Department Of | 1100 W 49th St | Austin | TX | 78756 | TRAVIS | USA | Immunization Cooperative Agreements | 01 | 2 | 9/23/2020 | ADMINISTRATIVE SUPPLEMENT ( + OR - ) (DISCRETIONARY OR BLOCK AWARDS) | $14,839,357 |
| 2020 | 2019 | State Health Services, Texas Department Of | 1100 W 49th St | Austin | TX | 78756 | TRAVIS | USA | Immunization Cooperative Agreements | 04 | 1 | 3/17/2020 | ADMINISTRATIVE SUPPLEMENT ( + OR - ) (DISCRETIONARY OR BLOCK AWARDS) | $0 |
| 2020 | 2019 | State Health Services, Texas Department Of | 1100 W 49th St | Austin | TX | 78756 | TRAVIS | USA | Immunization Cooperative Agreements | 07 | 1 | 8/13/2020 | ADMINISTRATIVE SUPPLEMENT ( + OR - ) (DISCRETIONARY OR BLOCK AWARDS) | $0 |
| 2020 | 2019 | State Health Services, Texas Department Of | 1100 W 49th St | Austin | TX | 78756 | TRAVIS | USA | Immunization Cooperative Agreements | 03 | 1 | 1/2/2020 | ADMINISTRATIVE SUPPLEMENT ( + OR - ) (DISCRETIONARY OR BLOCK AWARDS) | $0 |
|
 | Issue Date FY: 2019 ( Subtotal = $21,889,815 ) |
| 2019 | 2019 | State Health Services, Texas Department Of | 1100 W 49th St | Austin | TX | 78756 | TRAVIS | USA | Immunization Cooperative Agreements | 01 | 1 | 8/1/2019 | ADMINISTRATIVE SUPPLEMENT ( + OR - ) (DISCRETIONARY OR BLOCK AWARDS) | $0 |
| 2019 | 2019 | State Health Services, Texas Department Of | 1100 W 49th St | Austin | TX | 78756 | TRAVIS | USA | Immunization Cooperative Agreements | 02 | 1 | 9/16/2019 | ADMINISTRATIVE SUPPLEMENT ( + OR - ) (DISCRETIONARY OR BLOCK AWARDS) | $827,084 |
| 2019 | 2019 | State Health Services, Texas Department of | 1100 W 49th St | Austin | TX | 78756 | TRAVIS | USA | Immunization Cooperative Agreements | 00 | 1 | 6/24/2019 | NEW | $21,062,731 |
|
|