| | | | | | | | | | | | | | | |
| |
| Issue Date FY: 2024 ( Subtotal = $375,000 ) |
| 2024 | 2024 | YALE UNIV | 150 MUNSON ST | NEW HAVEN | CT | 06511 | SOUTH CENTRAL CT | USA | HIV Emergency Relief Project Grants | 00 | 3 | 7/2/2024 | NON-COMPETING CONTINUATION | $300,000 |
| 2024 | 2024 | YALE UNIV | 150 MUNSON ST | NEW HAVEN | CT | 06511 | SOUTH CENTRAL CT | USA | HIV Emergency Relief Project Grants | 01 | 3 | 9/17/2024 | ADMINISTRATIVE SUPPLEMENT ( + OR - ) (DISCRETIONARY OR BLOCK AWARDS) | $75,000 |
| 2024 | 2023 | YALE UNIVERSITY | 105 WALL ST | NEW HAVEN | CT | 06511 | SOUTH CENTRAL CT | USA | HIV Emergency Relief Project Grants | 02 | 2 | 2/9/2024 | ADMINISTRATIVE SUPPLEMENT ( + OR - ) (DISCRETIONARY OR BLOCK AWARDS) | $0 |
| 2024 | 2023 | YALE UNIV | 150 MUNSON ST | NEW HAVEN | CT | 06511 | SOUTH CENTRAL CT | USA | HIV Emergency Relief Project Grants | 03 | 2 | 6/5/2024 | ADMINISTRATIVE SUPPLEMENT ( + OR - ) (DISCRETIONARY OR BLOCK AWARDS) | $0 |
|
| Issue Date FY: 2023 ( Subtotal = $300,000 ) |
| 2023 | 2023 | YALE UNIVERSITY | 105 WALL ST | NEW HAVEN | CT | 06511 | SOUTH CENTRAL CT | USA | HIV Emergency Relief Project Grants | 01 | 2 | 8/10/2023 | ADMINISTRATIVE SUPPLEMENT ( + OR - ) (DISCRETIONARY OR BLOCK AWARDS) | $0 |
| 2023 | 2023 | YALE UNIVERSITY | 105 Wall St | New Haven | CT | 06511 | SOUTH CENTRAL CT | USA | HIV Emergency Relief Project Grants | 00 | 2 | 6/13/2023 | NON-COMPETING CONTINUATION | $300,000 |
| 2023 | 2022 | YALE UNIVERSITY | 105 WALL ST | NEW HAVEN | CT | 06511 | SOUTH CENTRAL CT | USA | HIV Emergency Relief Project Grants | 02 | 1 | 12/12/2022 | ADMINISTRATIVE SUPPLEMENT ( + OR - ) (DISCRETIONARY OR BLOCK AWARDS) | $0 |
| 2023 | 2022 | YALE UNIVERSITY | 105 WALL ST | NEW HAVEN | CT | 06511 | SOUTH CENTRAL CT | USA | HIV Emergency Relief Project Grants | 03 | 1 | 1/31/2023 | ADMINISTRATIVE SUPPLEMENT ( + OR - ) (DISCRETIONARY OR BLOCK AWARDS) | $0 |
|
| Issue Date FY: 2022 ( Subtotal = $300,000 ) |
| 2022 | 2022 | YALE UNIVERSITY | 105 WALL ST | NEW HAVEN | CT | 06511 | SOUTH CENTRAL CT | USA | HIV Emergency Relief Project Grants | 01 | 1 | 8/26/2022 | ADMINISTRATIVE SUPPLEMENT ( + OR - ) (DISCRETIONARY OR BLOCK AWARDS) | $0 |
| 2022 | 2022 | Yale University | 105 Wall St | New Haven | CT | 06511 | SOUTH CENTRAL CT | USA | HIV Emergency Relief Project Grants | 00 | 1 | 7/8/2022 | NEW | $300,000 |
|
|