| | | | | | | | | | | | | |
| | |
 | Issue Date FY: 2021 ( Subtotal = $1,225,333 ) |
| | 2021 | 2021 | EASTPORT HEALTH CARE, INC | 109395053 | EASTPORT | ME | 93.527 | Grants for New and Expanded Services under the Health Center Program | 02 | 20 | 6/15/2021 | ADMINISTRATIVE SUPPLEMENT ( + OR - ) (DISCRETIONARY OR BLOCK AWARDS) | $0 |
| | 2021 | 2021 | EASTPORT HEALTH CARE, INC | 109395053 | EASTPORT | ME | 93.527 | Grants for New and Expanded Services under the Health Center Program | 00 | 20 | 3/2/2021 | NON-COMPETING CONTINUATION | $1,225,333 |
| | 2021 | 2021 | EASTPORT HEALTH CARE, INC | 109395053 | EASTPORT | ME | 93.527 | Grants for New and Expanded Services under the Health Center Program | 03 | 20 | 6/17/2021 | ADMINISTRATIVE SUPPLEMENT ( + OR - ) (DISCRETIONARY OR BLOCK AWARDS) | $0 |
| | 2021 | 2021 | EASTPORT HEALTH CARE, INC | 109395053 | EASTPORT | ME | 93.527 | Grants for New and Expanded Services under the Health Center Program | 01 | 20 | 5/25/2021 | EXTENSION WITH OR WITHOUT FUNDS | $0 |
| | 2021 | 2020 | EASTPORT HEALTH CARE, INC | 109395053 | EASTPORT | ME | 93.527 | Grants for New and Expanded Services under the Health Center Program | 03 | 19 | 3/10/2021 | ADMINISTRATIVE SUPPLEMENT ( + OR - ) (DISCRETIONARY OR BLOCK AWARDS) | $0 |
|
 | Issue Date FY: 2020 ( Subtotal = $1,469,615 ) |
| | 2020 | 2020 | EASTPORT HEALTH CARE, INC | 109395053 | EASTPORT | ME | 93.527 | Grants for New and Expanded Services under the Health Center Program | 02 | 19 | 8/21/2020 | ADMINISTRATIVE SUPPLEMENT ( + OR - ) (DISCRETIONARY OR BLOCK AWARDS) | $244,283 |
| | 2020 | 2020 | EASTPORT HEALTH CARE, INC | 109395053 | EASTPORT | ME | 93.527 | Grants for New and Expanded Services under the Health Center Program | 00 | 19 | 2/26/2020 | NON-COMPETING CONTINUATION | $919,000 |
| | 2020 | 2020 | EASTPORT HEALTH CARE, INC | 109395053 | EASTPORT | ME | 93.527 | Grants for New and Expanded Services under the Health Center Program | 01 | 19 | 5/26/2020 | ADMINISTRATIVE SUPPLEMENT ( + OR - ) (DISCRETIONARY OR BLOCK AWARDS) | $306,333 |
| | 2020 | 2018 | EASTPORT HEALTH CARE, INC | 109395053 | EASTPORT | ME | 93.527 | Grants for New and Expanded Services under the Health Center Program | 09 | 17 | 10/22/2019 | ADMINISTRATIVE SUPPLEMENT ( + OR - ) (DISCRETIONARY OR BLOCK AWARDS) | -$25,201 |
| | 2020 | 2018 | EASTPORT HEALTH CARE, INC | 109395053 | EASTPORT | ME | 93.527 | Grants for New and Expanded Services under the Health Center Program | 06 | 18 | 11/12/2019 | ADMINISTRATIVE SUPPLEMENT ( + OR - ) (DISCRETIONARY OR BLOCK AWARDS) | $0 |
| | 2020 | 2018 | EASTPORT HEALTH CARE, INC | 109395053 | EASTPORT | ME | 93.527 | Grants for New and Expanded Services under the Health Center Program | 07 | 18 | 12/17/2019 | ADMINISTRATIVE SUPPLEMENT ( + OR - ) (DISCRETIONARY OR BLOCK AWARDS) | $0 |
| | 2020 | 2018 | EASTPORT HEALTH CARE, INC | 109395053 | EASTPORT | ME | 93.527 | Grants for New and Expanded Services under the Health Center Program | 05 | 18 | 10/23/2019 | ADMINISTRATIVE SUPPLEMENT ( + OR - ) (DISCRETIONARY OR BLOCK AWARDS) | $25,200 |
|
 | Issue Date FY: 2019 ( Subtotal = $1,443,025 ) |
| | 2019 | 2019 | EASTPORT HEALTH CARE, INC | 109395053 | EASTPORT | ME | 93.527 | Grants for New and Expanded Services under the Health Center Program | 04 | 18 | 8/18/2019 | ADMINISTRATIVE SUPPLEMENT ( + OR - ) (DISCRETIONARY OR BLOCK AWARDS) | $52,673 |
| | 2019 | 2019 | EASTPORT HEALTH CARE, INC | 109395053 | EASTPORT | ME | 93.527 | Grants for New and Expanded Services under the Health Center Program | 03 | 18 | 8/5/2019 | SUPPLEMENT FOR EXPANSION | $167,000 |
| | 2019 | 2019 | EASTPORT HEALTH CARE, INC | 109395053 | EASTPORT | ME | 93.527 | Grants for New and Expanded Services under the Health Center Program | 00 | 18 | 2/25/2019 | COMPETING CONTINUATION | $1,223,352 |
| | 2019 | 2019 | EASTPORT HEALTH CARE, INC | 109395053 | EASTPORT | ME | 93.527 | Grants for New and Expanded Services under the Health Center Program | 01 | 18 | 5/1/2019 | ADMINISTRATIVE SUPPLEMENT ( + OR - ) (DISCRETIONARY OR BLOCK AWARDS) | $0 |
| | 2019 | 2019 | EASTPORT HEALTH CARE, INC | 109395053 | EASTPORT | ME | 93.527 | Grants for New and Expanded Services under the Health Center Program | 02 | 18 | 5/8/2019 | ADMINISTRATIVE SUPPLEMENT ( + OR - ) (DISCRETIONARY OR BLOCK AWARDS) | $0 |
| | 2019 | 2017 | EASTPORT HEALTH CARE, INC | 109395053 | EASTPORT | ME | 93.527 | Grants for New and Expanded Services under the Health Center Program | 00 | 18 | 2/25/2019 | COMPETING CONTINUATION | $1,981 |
| | 2019 | 2017 | EASTPORT HEALTH CARE, INC | 109395053 | EASTPORT | ME | 93.527 | Grants for New and Expanded Services under the Health Center Program | 02 | 18 | 5/8/2019 | ADMINISTRATIVE SUPPLEMENT ( + OR - ) (DISCRETIONARY OR BLOCK AWARDS) | $0 |
| | 2019 | 2017 | EASTPORT HEALTH CARE, INC | 109395053 | EASTPORT | ME | 93.527 | Grants for New and Expanded Services under the Health Center Program | 01 | 18 | 5/1/2019 | ADMINISTRATIVE SUPPLEMENT ( + OR - ) (DISCRETIONARY OR BLOCK AWARDS) | $0 |
| | 2019 | 2017 | EASTPORT HEALTH CARE, INC | 109395053 | EASTPORT | ME | 93.527 | Grants for New and Expanded Services under the Health Center Program | 06 | 16 | 2/25/2019 | ADMINISTRATIVE SUPPLEMENT ( + OR - ) (DISCRETIONARY OR BLOCK AWARDS) | -$1,981 |
|
|