| | | | | | | | | | | | | | | |
| |
| Issue Date FY: 2024 ( Subtotal = $235,000 ) |
| 2024 | 2024 | UNIVERSITY OF HAWAII | 2425 CAMPUS RD SINCLAIR RM 1 | HONOLULU | HI | 96822 | HONOLULU | USA | Universal Newborn Hearing and Screening | 02 | 13 | 7/25/2024 | ADMINISTRATIVE SUPPLEMENT ( + OR - ) (DISCRETIONARY OR BLOCK AWARDS) | $132,258 |
| 2024 | 2024 | UNIVERSITY OF HAWAII | 2425 CAMPUS RD SINCLAIR RM 1 | HONOLULU | HI | 96822 | HONOLULU | USA | Universal Newborn Hearing and Screening | 01 | 13 | 6/14/2024 | ADMINISTRATIVE SUPPLEMENT ( + OR - ) (DISCRETIONARY OR BLOCK AWARDS) | $0 |
| 2024 | 2024 | UNIVERSITY OF HAWAII | 2425 CAMPUS RD SINCLAIR RM 1 | HONOLULU | HI | 96822 | HONOLULU | USA | Universal Newborn Hearing and Screening | 00 | 13 | 2/29/2024 | COMPETING CONTINUATION | $102,742 |
| 2024 | 2023 | UNIVERSITY OF HAWAII | 2425 CAMPUS RD SINCLAIR RM 1 | HONOLULU | HI | 96822 | HONOLULU | USA | Universal Newborn Hearing and Screening | 03 | 12 | 11/16/2023 | ADMINISTRATIVE SUPPLEMENT ( + OR - ) (DISCRETIONARY OR BLOCK AWARDS) | $0 |
|
| Issue Date FY: 2023 ( Subtotal = $235,000 ) |
| 2023 | 2023 | UNIVERSITY OF HAWAII SYSTEMS | 2425 CAMPUS RD SINCLAIR RM 1 | HONOLULU | HI | 96822 | HONOLULU | USA | Universal Newborn Hearing and Screening | 00 | 12 | 3/28/2023 | NON-COMPETING CONTINUATION | $235,000 |
| 2023 | 2023 | UNIVERSITY OF HAWAII SYSTEMS | 2425 CAMPUS RD SINCLAIR RM 1 | HONOLULU | HI | 96822 | HONOLULU | USA | Universal Newborn Hearing and Screening | 02 | 12 | 7/25/2023 | ADMINISTRATIVE SUPPLEMENT ( + OR - ) (DISCRETIONARY OR BLOCK AWARDS) | $0 |
| 2023 | 2023 | UNIVERSITY OF HAWAII SYSTEMS | 2425 CAMPUS RD SINCLAIR RM 1 | HONOLULU | HI | 96822 | HONOLULU | USA | Universal Newborn Hearing and Screening | 01 | 12 | 7/12/2023 | ADMINISTRATIVE SUPPLEMENT ( + OR - ) (DISCRETIONARY OR BLOCK AWARDS) | $0 |
| 2023 | 2022 | UNIVERSITY OF HAWAII SYSTEMS | 2425 CAMPUS RD SINCLAIR RM 1 | HONOLULU | HI | 96822 | HONOLULU | USA | Universal Newborn Hearing and Screening | 02 | 11 | 11/2/2022 | ADMINISTRATIVE SUPPLEMENT ( + OR - ) (DISCRETIONARY OR BLOCK AWARDS) | $0 |
|
| Issue Date FY: 2022 ( Subtotal = $235,000 ) |
| 2022 | 2022 | UNIVERSITY OF HAWAII SYSTEMS | 2425 Campus Rd Sinclair RM 1 | Honolulu | HI | 96822 | HONOLULU | USA | Universal Newborn Hearing and Screening | 00 | 11 | 2/25/2022 | NON-COMPETING CONTINUATION | $90,780 |
| 2022 | 2022 | UNIVERSITY OF HAWAII SYSTEMS | 2425 Campus Rd Sinclair RM 1 | Honolulu | HI | 96822 | HONOLULU | USA | Universal Newborn Hearing and Screening | 01 | 11 | 6/3/2022 | ADMINISTRATIVE SUPPLEMENT ( + OR - ) (DISCRETIONARY OR BLOCK AWARDS) | $144,220 |
|
| Issue Date FY: 2021 ( Subtotal = $235,000 ) |
| 2021 | 2021 | University Of Hawaii Systems | 2425 Campus Rd Sinclair Rm 1 | Honolulu | HI | 96822 | HONOLULU | USA | Universal Newborn Hearing and Screening | 03 | 10 | 8/19/2021 | ADMINISTRATIVE SUPPLEMENT ( + OR - ) (DISCRETIONARY OR BLOCK AWARDS) | $0 |
| 2021 | 2021 | University Of Hawaii Systems | 2425 Campus Rd Sinclair Rm 1 | Honolulu | HI | 96822 | HONOLULU | USA | Universal Newborn Hearing and Screening | 01 | 10 | 6/16/2021 | ADMINISTRATIVE SUPPLEMENT ( + OR - ) (DISCRETIONARY OR BLOCK AWARDS) | $0 |
| 2021 | 2021 | UNIVERSITY OF HAWAII SYSTEMS | 2425 Campus Rd Sinclair RM 1 | Honolulu | HI | 96822 | HONOLULU | USA | Universal Newborn Hearing and Screening | 00 | 10 | 2/18/2021 | NON-COMPETING CONTINUATION | $235,000 |
| 2021 | 2021 | University Of Hawaii Systems | 2425 Campus Rd Sinclair Rm 1 | Honolulu | HI | 96822 | HONOLULU | USA | Universal Newborn Hearing and Screening | 02 | 10 | 7/22/2021 | ADMINISTRATIVE SUPPLEMENT ( + OR - ) (DISCRETIONARY OR BLOCK AWARDS) | $0 |
|
| Issue Date FY: 2020 ( Subtotal = $244,999 ) |
| 2020 | 2020 | University Of Hawaii Systems | 2425 Campus Rd Sinclair Rm 1 | Honolulu | HI | 96822 | HONOLULU | USA | Universal Newborn Hearing and Screening | 01 | 9 | 5/1/2020 | ADMINISTRATIVE SUPPLEMENT ( + OR - ) (DISCRETIONARY OR BLOCK AWARDS) | $0 |
| 2020 | 2020 | UNIVERSITY OF HAWAII SYSTEMS | 2425 Campus Rd Sinclair RM 1 | Honolulu | HI | 96822 | HONOLULU | USA | Universal Newborn Hearing and Screening | 02 | 9 | 8/14/2020 | ADMINISTRATIVE SUPPLEMENT ( + OR - ) (DISCRETIONARY OR BLOCK AWARDS) | $10,000 |
| 2020 | 2020 | University Of Hawaii Systems | 2425 Campus Rd Sinclair Rm 1 | Honolulu | HI | 96822 | HONOLULU | USA | Universal Newborn Hearing and Screening | 00 | 9 | 2/26/2020 | COMPETING CONTINUATION | $235,000 |
| 2020 | 2019 | UNIVERSITY OF HAWAII SYSTEMS | 2425 Campus Rd Sinclair RM 1 | Honolulu | HI | 96822 | HONOLULU | USA | Universal Newborn Hearing and Screening | 03 | 8 | 9/3/2020 | ADMINISTRATIVE SUPPLEMENT ( + OR - ) (DISCRETIONARY OR BLOCK AWARDS) | -$64,014 |
| 2020 | 2019 | UNIVERSITY OF HAWAII SYSTEMS | 2425 Campus Rd Sinclair RM 1 | Honolulu | HI | 96822 | HONOLULU | USA | Universal Newborn Hearing and Screening | 03 | 9 | 9/9/2020 | ADMINISTRATIVE SUPPLEMENT ( + OR - ) (DISCRETIONARY OR BLOCK AWARDS) | $64,013 |
|
| Issue Date FY: 2019 ( Subtotal = $250,000 ) |
| 2019 | 2019 | University Of Hawaii Systems | 2425 Campus Rd Sinclair RM 1 | Honolulu | HI | 96822 | HONOLULU | USA | Universal Newborn Hearing and Screening | 00 | 8 | 2/19/2019 | NON-COMPETING CONTINUATION | $248,000 |
| 2019 | 2019 | University Of Hawaii Systems | 2425 Campus Rd Sinclair Rm 1 | Honolulu | HI | 96822 | HONOLULU | USA | Universal Newborn Hearing and Screening | 02 | 8 | 8/26/2019 | ADMINISTRATIVE SUPPLEMENT ( + OR - ) (DISCRETIONARY OR BLOCK AWARDS) | $0 |
| 2019 | 2019 | University Of Hawaii Systems | 2425 Campus Rd Sinclair RM 1 | Honolulu | HI | 96822 | HONOLULU | USA | Universal Newborn Hearing and Screening | 01 | 8 | 5/21/2019 | ADMINISTRATIVE SUPPLEMENT ( + OR - ) (DISCRETIONARY OR BLOCK AWARDS) | $2,000 |
| 2019 | 2018 | University Of Hawaii Systems | 2425 Campus Rd Sinclair Rm 1 | Honolulu | HI | 96822 | HONOLULU | USA | Universal Newborn Hearing and Screening | 02 | 7 | 11/15/2018 | ADMINISTRATIVE SUPPLEMENT ( + OR - ) (DISCRETIONARY OR BLOCK AWARDS) | $0 |
|
|