| | | | | | | | | | | | | | | |
| |
 | Issue Date FY: 2018 ( Subtotal = $263,720 ) |
| 2018 | 2018 | NEW YORK CITY HEALTH AND HOSPITALS CORPORATION | 506 LENOX AVE | NEW YORK | NY | 10037 | NEW YORK | USA | Coordinated Services and Access to Research for Women, Infants, Children, and Youth | 00 | 7 | 7/25/2018 | NON-COMPETING CONTINUATION | $263,720 |
| 2018 | 2016 | NEW YORK CITY HEALTH AND HOSPITALS CORPORATION | 506 LENOX AVE | NEW YORK | NY | 10037 | NEW YORK | USA | Coordinated Services and Access to Research for Women, Infants, Children, and Youth | 03 | 5 | 7/18/2018 | ADMINISTRATIVE SUPPLEMENT ( + OR - ) (DISCRETIONARY OR BLOCK AWARDS) | -$97,099 |
| 2018 | 2016 | NEW YORK CITY HEALTH AND HOSPITALS CORPORATION | 506 LENOX AVE | NEW YORK | NY | 10037 | NEW YORK | USA | Coordinated Services and Access to Research for Women, Infants, Children, and Youth | 00 | 7 | 7/25/2018 | NON-COMPETING CONTINUATION | $97,099 |
|
 | Issue Date FY: 2017 ( Subtotal = $385,687 ) |
| 2017 | 2017 | NEW YORK CITY HEALTH AND HOSPITALS CORPORATION | 506 LENOX AVE | NEW YORK | NY | 10037 | NEW YORK | USA | Coordinated Services and Access to Research for Women, Infants, Children, and Youth | 01 | 6 | 9/6/2017 | ADMINISTRATIVE SUPPLEMENT ( + OR - ) (DISCRETIONARY OR BLOCK AWARDS) | $62,350 |
| 2017 | 2017 | NEW YORK CITY HEALTH AND HOSPITALS CORPORATION | 506 LENOX AVE | NEW YORK | NY | 10037 | NEW YORK | USA | Coordinated Services and Access to Research for Women, Infants, Children, and Youth | 00 | 6 | 8/7/2017 | COMPETING CONTINUATION | $323,337 |
| 2017 | 2015 | NEW YORK CITY HEALTH AND HOSPITALS CORPORATION | 506 LENOX AVE | NEW YORK | NY | 10037 | NEW YORK | USA | Coordinated Services and Access to Research for Women, Infants, Children, and Youth | 00 | 6 | 8/7/2017 | COMPETING CONTINUATION | $37,482 |
| 2017 | 2015 | NEW YORK CITY HEALTH AND HOSPITALS CORPORATION | 506 LENOX AVE | NEW YORK | NY | 10037 | NEW YORK | USA | Coordinated Services and Access to Research for Women, Infants, Children, and Youth | 04 | 4 | 8/1/2017 | ADMINISTRATIVE SUPPLEMENT ( + OR - ) (DISCRETIONARY OR BLOCK AWARDS) | -$37,482 |
| 2017 | 2014 | New York City Health And Hospitals Corporation | 506 LENOX AVE | NEW YORK | NY | 10037 | NEW YORK | USA | Coordinated Services and Access to Research for Women, Infants, Children, and Youth | 04 | 3 | 10/21/2016 | ADMINISTRATIVE SUPPLEMENT ( + OR - ) (DISCRETIONARY OR BLOCK AWARDS) | $0 |
|
 | Issue Date FY: 2016 ( Subtotal = $346,417 ) |
| 2016 | 2016 | NEW YORK CITY HEALTH & HOSPITALS | 160 WATER STREET ROOM 1040 | NEW YORK | NY | 10038 | NEW YORK | USA | Coordinated Services and Access to Research for Women, Infants, Children, and Youth | 00 | 5 | 7/12/2016 | NON-COMPETING CONTINUATION | $295,017 |
| 2016 | 2016 | NEW YORK CITY HEALTH & HOSPITALS | 160 WATER STREET ROOM 1040 | NEW YORK | NY | 10038 | NEW YORK | USA | Coordinated Services and Access to Research for Women, Infants, Children, and Youth | 01 | 5 | 8/10/2016 | SUPPLEMENT FOR EXPANSION | $51,400 |
| 2016 | 2014 | NEW YORK CITY HEALTH & HOSPITALS | 160 WATER STREET ROOM 1040 | NEW YORK | NY | 10038 | NEW YORK | USA | Coordinated Services and Access to Research for Women, Infants, Children, and Youth | 00 | 5 | 7/12/2016 | NON-COMPETING CONTINUATION | $36,885 |
| 2016 | 2014 | NEW YORK CITY HEALTH & HOSPITALS | 160 WATER STREET ROOM 1040 | NEW YORK | NY | 10038 | NEW YORK | USA | Coordinated Services and Access to Research for Women, Infants, Children, and Youth | 03 | 3 | 7/8/2016 | ADMINISTRATIVE SUPPLEMENT ( + OR - ) (DISCRETIONARY OR BLOCK AWARDS) | -$36,885 |
|
 | Issue Date FY: 2015 ( Subtotal = $328,785 ) |
| 2015 | 2015 | NEW YORK CITY HEALTH & HOSPITALS | 160 WATER STREET ROOM 1040 | NEW YORK | NY | 10038 | NEW YORK | USA | Coordinated Services and Access to Research for Women, Infants, Children, and Youth | 01 | 4 | 8/12/2015 | EXTENSION WITH OR WITHOUT FUNDS | $34,334 |
| 2015 | 2015 | NEW YORK CITY HEALTH & HOSPITALS | 160 WATER STREET ROOM 1040 | NEW YORK | NY | 10038 | NEW YORK | USA | Coordinated Services and Access to Research for Women, Infants, Children, and Youth | 00 | 4 | 7/16/2015 | COMPETING CONTINUATION | $294,451 |
| 2015 | 2013 | NEW YORK CITY HEALTH & HOSPITALS | 160 WATER STREET ROOM 1040 | NEW YORK | NY | 10038 | NEW YORK | USA | Coordinated Services and Access to Research for Women, Infants, Children, and Youth | 00 | 4 | 7/16/2015 | COMPETING CONTINUATION | $37,451 |
| 2015 | 2013 | NEW YORK CITY HEALTH & HOSPITALS | 160 WATER STREET ROOM 1040 | NEW YORK | NY | 10038 | NEW YORK | USA | Coordinated Services and Access to Research for Women, Infants, Children, and Youth | 02 | 2 | 7/15/2015 | ADMINISTRATIVE SUPPLEMENT ( + OR - ) (DISCRETIONARY OR BLOCK AWARDS) | -$37,451 |
|
 | Issue Date FY: 2014 ( Subtotal = $313,223 ) |
| 2014 | 2014 | NEW YORK CITY HEALTH & HOSPITALS | 160 WATER STREET ROOM 1040 | NEW YORK | NY | 10038 | NEW YORK | USA | Coordinated Services and Access to Research for Women, Infants, Children, and Youth | 00 | 3 | 7/24/2014 | NON-COMPETING CONTINUATION | $245,260 |
| 2014 | 2014 | NEW YORK CITY HEALTH & HOSPITALS | 160 WATER STREET ROOM 1040 | NEW YORK | NY | 10038 | NEW YORK | USA | Coordinated Services and Access to Research for Women, Infants, Children, and Youth | 01 | 3 | 9/17/2014 | EXTENSION WITH OR WITHOUT FUNDS | $67,963 |
|
 | Issue Date FY: 2013 ( Subtotal = $331,902 ) |
| 2013 | 2013 | NEW YORK CITY HEALTH & HOSPITALS | 160 WATER STREET ROOM 1040 | NEW YORK | NY | 10038 | NEW YORK | USA | Coordinated Services and Access to Research for Women, Infants, Children, and Youth | 0 | 2 | 8/2/2013 | NON-COMPETING CONTINUATION | $331,902 |
|
 | Issue Date FY: 2012 ( Subtotal = $350,000 ) |
| 2012 | 2012 | NEW YORK CITY HEALTH & HOSPITALS | 160 WATER STREET ROOM 1040 | NEW YORK | NY | 10038 | NEW YORK | USA | Coordinated Services and Access to Research for Women, Infants, Children, and Youth | 0 | 1 | 8/7/2012 | NEW | $350,000 |
|
|