| | | | | | | | | | | | | | | |
| |
 | Issue Date FY: 2024 ( Subtotal = -$1 ) |
| 2024 | 2022 | COUNTY OF WHITESIDE | 1300 W 2nd St | Rock Falls | IL | 61071 | WHITESIDE | USA | Congressional Directives | 08 | 1 | 9/3/2024 | ADMINISTRATIVE SUPPLEMENT ( + OR - ) (DISCRETIONARY OR BLOCK AWARDS) | -$1 |
|
 | Issue Date FY: 2023 ( Subtotal = -$974,402 ) |
| 2023 | 2022 | WHITESIDE, COUNTY OF | 18929 LINCOLN RD | MORRISON | IL | 61270 | WHITESIDE | USA | Congressional Directives | 01 | 1 | 11/7/2022 | ADMINISTRATIVE SUPPLEMENT ( + OR - ) (DISCRETIONARY OR BLOCK AWARDS) | $0 |
| 2023 | 2022 | COUNTY OF WHITESIDE | 1300 W 2ND ST | ROCK FALLS | IL | 61071 | WHITESIDE | USA | Congressional Directives | 04 | 1 | 4/28/2023 | ADMINISTRATIVE SUPPLEMENT ( + OR - ) (DISCRETIONARY OR BLOCK AWARDS) | $0 |
| 2023 | 2022 | COUNTY OF WHITESIDE | 1300 W 2ND ST | ROCK FALLS | IL | 61071 | WHITESIDE | USA | Congressional Directives | 03 | 1 | 2/6/2023 | ADMINISTRATIVE SUPPLEMENT ( + OR - ) (DISCRETIONARY OR BLOCK AWARDS) | $0 |
| 2023 | 2022 | COUNTY OF WHITESIDE | 1300 W 2nd St | Rock Falls | IL | 61071 | WHITESIDE | USA | Congressional Directives | 06 | 1 | 5/25/2023 | EXTENSION WITH OR WITHOUT FUNDS | $0 |
| 2023 | 2022 | WHITESIDE, COUNTY OF | 18929 LINCOLN RD | MORRISON | IL | 61270 | WHITESIDE | USA | Congressional Directives | 02 | 1 | 11/8/2022 | ADMINISTRATIVE SUPPLEMENT ( + OR - ) (DISCRETIONARY OR BLOCK AWARDS) | $0 |
| 2023 | 2022 | COUNTY OF WHITESIDE | 1300 W 2ND ST | ROCK FALLS | IL | 61071 | WHITESIDE | USA | Congressional Directives | 05 | 1 | 5/4/2023 | ADMINISTRATIVE SUPPLEMENT ( + OR - ) (DISCRETIONARY OR BLOCK AWARDS) | $0 |
| 2023 | 2022 | COUNTY OF WHITESIDE | 1300 W 2nd St | Rock Falls | IL | 61071 | WHITESIDE | USA | Congressional Directives | 07 | 1 | 6/15/2023 | ADMINISTRATIVE SUPPLEMENT ( + OR - ) (DISCRETIONARY OR BLOCK AWARDS) | -$974,402 |
|
 | Issue Date FY: 2022 ( Subtotal = $1,000,000 ) |
| 2022 | 2022 | WHITESIDE, COUNTY OF | 1300 W 2nd St | Rock Falls | IL | 61071 | WHITESIDE | USA | Congressional Directives | 00 | 1 | 7/28/2022 | NEW | $1,000,000 |
|
|