| | | | | | | | | | | | | | | |
| |
| Issue Date FY: 2024 ( Subtotal = -$11,192,397 ) |
| 2024 | 2023 | LUTHERAN IMMIGRATION AND REFUGEE SERVICE INC | 700 LIGHT ST | BALTIMORE | MD | 21230 | BALTIMORE CITY | USA | Unaccompanied Children Program | 04 | 3 | 9/5/2024 | ADMINISTRATIVE SUPPLEMENT ( + OR - ) (DISCRETIONARY OR BLOCK AWARDS) | -$11,192,397 |
| 2024 | 2023 | LUTHERAN IMMIGRATION AND REFUGEE SERVICE INC | 700 LIGHT ST | BALTIMORE | MD | 21230 | BALTIMORE CITY | USA | Unaccompanied Children Program | 03 | 3 | 1/16/2024 | ADMINISTRATIVE SUPPLEMENT ( + OR - ) (DISCRETIONARY OR BLOCK AWARDS) | $0 |
| 2024 | 2022 | LUTHERAN IMMIGRATION AND REFUGEE SERVICE INC | 700 LIGHT ST | BALTIMORE | MD | 21230 | BALTIMORE CITY | USA | Unaccompanied Children Program | 04 | 2 | 2/22/2024 | ADMINISTRATIVE SUPPLEMENT ( + OR - ) (DISCRETIONARY OR BLOCK AWARDS) | $0 |
| 2024 | 2022 | LUTHERAN IMMIGRATION AND REFUGEE SERVICE INC | 700 LIGHT ST | BALTIMORE | MD | 21230 | BALTIMORE CITY | USA | Unaccompanied Children Program | 04 | 3 | 9/5/2024 | ADMINISTRATIVE SUPPLEMENT ( + OR - ) (DISCRETIONARY OR BLOCK AWARDS) | $0 |
| 2024 | 2021 | LUTHERAN IMMIGRATION AND REFUGEE SERVICE INC | 700 LIGHT ST | BALTIMORE | MD | 21230 | BALTIMORE CITY | USA | Unaccompanied Children Program | 04 | 1 | 2/21/2024 | ADMINISTRATIVE SUPPLEMENT ( + OR - ) (DISCRETIONARY OR BLOCK AWARDS) | $0 |
| 2024 | 2021 | LUTHERAN IMMIGRATION AND REFUGEE SERVICE INC | 700 LIGHT ST | BALTIMORE | MD | 21230 | BALTIMORE CITY | USA | Unaccompanied Children Program | 04 | 2 | 2/22/2024 | ADMINISTRATIVE SUPPLEMENT ( + OR - ) (DISCRETIONARY OR BLOCK AWARDS) | $0 |
| 2024 | 2021 | LUTHERAN IMMIGRATION AND REFUGEE SERVICE INC | 700 LIGHT ST | BALTIMORE | MD | 21230 | BALTIMORE CITY | USA | Unaccompanied Children Program | 04 | 3 | 9/5/2024 | ADMINISTRATIVE SUPPLEMENT ( + OR - ) (DISCRETIONARY OR BLOCK AWARDS) | $0 |
|
| Issue Date FY: 2023 ( Subtotal = $35,593,779 ) |
| 2023 | 2023 | LUTHERAN IMMIGRATION AND REFUGEE SERVICE INC | 700 LIGHT ST | BALTIMORE | MD | 21230 | BALTIMORE CITY | USA | Unaccompanied Children Program | 02 | 3 | 7/14/2023 | ADMINISTRATIVE SUPPLEMENT ( + OR - ) (DISCRETIONARY OR BLOCK AWARDS) | $5,393,217 |
| 2023 | 2023 | LUTHERAN IMMIGRATION AND REFUGEE SERVICE INC | 700 LIGHT ST | BALTIMORE | MD | 21230 | BALTIMORE CITY | USA | Unaccompanied Children Program | 01 | 3 | 6/28/2023 | ADMINISTRATIVE SUPPLEMENT ( + OR - ) (DISCRETIONARY OR BLOCK AWARDS) | $10,346,401 |
| 2023 | 2023 | LUTHERAN IMMIGRATION AND REFUGEE SERVICE INC | 700 LIGHT ST | BALTIMORE | MD | 21230 | BALTIMORE CITY | USA | Unaccompanied Children Program | 00 | 3 | 12/12/2022 | NON-COMPETING CONTINUATION | $19,854,161 |
| 2023 | 2022 | LUTHERAN IMMIGRATION AND REFUGEE SERVICE INC | 700 LIGHT ST | BALTIMORE | MD | 21230 | BALTIMORE CITY | USA | Unaccompanied Children Program | 01 | 3 | 6/28/2023 | ADMINISTRATIVE SUPPLEMENT ( + OR - ) (DISCRETIONARY OR BLOCK AWARDS) | $0 |
| 2023 | 2022 | LUTHERAN IMMIGRATION AND REFUGEE SERVICE INC | 700 LIGHT ST | BALTIMORE | MD | 21230 | BALTIMORE CITY | USA | Unaccompanied Children Program | 02 | 3 | 7/14/2023 | ADMINISTRATIVE SUPPLEMENT ( + OR - ) (DISCRETIONARY OR BLOCK AWARDS) | $0 |
| 2023 | 2021 | LUTHERAN IMMIGRATION AND REFUGEE SERVICE INC | 700 LIGHT ST | BALTIMORE | MD | 21230 | BALTIMORE CITY | USA | Unaccompanied Children Program | 02 | 3 | 7/14/2023 | ADMINISTRATIVE SUPPLEMENT ( + OR - ) (DISCRETIONARY OR BLOCK AWARDS) | $0 |
| 2023 | 2021 | LUTHERAN IMMIGRATION AND REFUGEE SERVICE INC | 700 LIGHT ST | BALTIMORE | MD | 21230 | BALTIMORE CITY | USA | Unaccompanied Children Program | 01 | 3 | 6/28/2023 | ADMINISTRATIVE SUPPLEMENT ( + OR - ) (DISCRETIONARY OR BLOCK AWARDS) | $0 |
|
| Issue Date FY: 2022 ( Subtotal = $20,513,901 ) |
| 2022 | 2022 | LUTHERAN IMMIGRATION AND REFUGEE SERVICE INC | 700 LIGHT ST | BALTIMORE | MD | 21230 | BALTIMORE CITY | USA | Unaccompanied Children Program | 01 | 2 | 3/18/2022 | ADMINISTRATIVE SUPPLEMENT ( + OR - ) (DISCRETIONARY OR BLOCK AWARDS) | $4,162,698 |
| 2022 | 2022 | LUTHERAN IMMIGRATION AND REFUGEE SERVICE INC | 700 LIGHT ST | BALTIMORE | MD | 21230 | BALTIMORE CITY | USA | Unaccompanied Children Program | 00 | 2 | 12/20/2021 | NON-COMPETING CONTINUATION | $7,520,300 |
| 2022 | 2022 | LUTHERAN IMMIGRATION AND REFUGEE SERVICE INC | 700 LIGHT ST | BALTIMORE | MD | 21230 | BALTIMORE CITY | USA | Unaccompanied Children Program | 02 | 2 | 7/8/2022 | ADMINISTRATIVE SUPPLEMENT ( + OR - ) (DISCRETIONARY OR BLOCK AWARDS) | $3,672,083 |
| 2022 | 2022 | LUTHERAN IMMIGRATION AND REFUGEE SERVICE INC | 700 LIGHT ST | BALTIMORE | MD | 21230 | BALTIMORE CITY | USA | Unaccompanied Children Program | 03 | 2 | 9/15/2022 | ADMINISTRATIVE SUPPLEMENT ( + OR - ) (DISCRETIONARY OR BLOCK AWARDS) | $5,158,820 |
| 2022 | 2021 | LUTHERAN IMMIGRATION AND REFUGEE SERVICE INC | 700 LIGHT ST | BALTIMORE | MD | 21230 | BALTIMORE CITY | USA | Unaccompanied Children Program | 03 | 2 | 9/15/2022 | ADMINISTRATIVE SUPPLEMENT ( + OR - ) (DISCRETIONARY OR BLOCK AWARDS) | $0 |
| 2022 | 2021 | LUTHERAN IMMIGRATION AND REFUGEE SERVICE INC | 700 LIGHT ST | BALTIMORE | MD | 21230 | BALTIMORE CITY | USA | Unaccompanied Children Program | 02 | 2 | 7/8/2022 | ADMINISTRATIVE SUPPLEMENT ( + OR - ) (DISCRETIONARY OR BLOCK AWARDS) | $0 |
| 2022 | 2021 | LUTHERAN IMMIGRATION AND REFUGEE SERVICE INC | 700 LIGHT ST | BALTIMORE | MD | 21230 | BALTIMORE CITY | USA | Unaccompanied Children Program | 00 | 2 | 12/20/2021 | NON-COMPETING CONTINUATION | $0 |
|
| Issue Date FY: 2021 ( Subtotal = $11,803,302 ) |
| 2021 | 2021 | LUTHERAN IMMIGRATION AND REFUGEE SERVICE INC | 700 LIGHT ST | BALTIMORE | MD | 21230 | BALTIMORE CITY | USA | Unaccompanied Children Program | 01 | 1 | 6/4/2021 | ADMINISTRATIVE SUPPLEMENT ( + OR - ) (DISCRETIONARY OR BLOCK AWARDS) | $700,826 |
| 2021 | 2021 | LUTHERAN IMMIGRATION AND REFUGEE SERVICE INC | 700 LIGHT ST | BALTIMORE | MD | 21230 | BALTIMORE CITY | USA | Unaccompanied Children Program | 00 | 1 | 12/8/2020 | NEW | $4,500,000 |
| 2021 | 2021 | LUTHERAN IMMIGRATION AND REFUGEE SERVICE INC | 700 LIGHT ST | BALTIMORE | MD | 21230 | BALTIMORE CITY | USA | Unaccompanied Children Program | 03 | 1 | 9/27/2021 | ADMINISTRATIVE SUPPLEMENT ( + OR - ) (DISCRETIONARY OR BLOCK AWARDS) | $3,651,650 |
| 2021 | 2021 | LUTHERAN IMMIGRATION AND REFUGEE SERVICE INC | 700 LIGHT ST | BALTIMORE | MD | 21230 | BALTIMORE CITY | USA | Unaccompanied Children Program | 02 | 1 | 6/24/2021 | ADMINISTRATIVE SUPPLEMENT ( + OR - ) (DISCRETIONARY OR BLOCK AWARDS) | $2,950,826 |
|
|