| | | | | | | | | | | | | | | |
| |
| Issue Date FY: 2024 ( Subtotal = $0 ) |
| 2024 | 2022 | County Of Stanislaus | 1010 10TH ST STE 5100 | MODESTO | CA | 95354 | STANISLAUS | USA | Elder Abuse Prevention Interventions Program | 03 | 1 | 11/2/2023 | OTHER REVISION | $495,000 |
| 2024 | 2022 | County Of Stanislaus | 1010 10TH ST STE 5100 | MODESTO | CA | 95354 | STANISLAUS | USA | Elder Abuse Prevention Interventions Program | 04 | 1 | 7/11/2024 | EXTENSION WITH OR WITHOUT FUNDS | $0 |
| 2024 | 2022 | STANISLAUS, COUNTY OF | 1010 10th St Ste 5100 | Modesto | CA | 95354 | STANISLAUS | USA | Elder Abuse Prevention Interventions Program | 02 | 1 | 10/13/2023 | OTHER REVISION | -$495,000 |
| 2024 | 2021 | STANISLAUS, COUNTY OF | 1010 10th St Ste 5100 | Modesto | CA | 95354 | STANISLAUS | USA | Elder Abuse Prevention Interventions Program | 02 | 1 | 10/13/2023 | OTHER REVISION | -$494,048 |
| 2024 | 2021 | County Of Stanislaus | 1010 10TH ST STE 5100 | MODESTO | CA | 95354 | STANISLAUS | USA | Elder Abuse Prevention Interventions Program | 03 | 1 | 11/2/2023 | OTHER REVISION | $494,048 |
| 2024 | 2021 | County Of Stanislaus | 1010 10TH ST STE 5100 | MODESTO | CA | 95354 | STANISLAUS | USA | Elder Abuse Prevention Interventions Program | 04 | 1 | 7/11/2024 | EXTENSION WITH OR WITHOUT FUNDS | $0 |
|
| Issue Date FY: 2023 ( Subtotal = $989,048 ) |
| 2023 | 2022 | STANISLAUS, COUNTY OF | 1010 10th St Ste 5100 | Modesto | CA | 95354 | STANISLAUS | USA | Elder Abuse Prevention Interventions Program | 00 | 1 | 8/11/2023 | NEW | $495,000 |
| 2023 | 2022 | STANISLAUS, COUNTY OF | 1010 10th St Ste 5100 | Modesto | CA | 95354 | STANISLAUS | USA | Elder Abuse Prevention Interventions Program | 01 | 1 | 9/1/2023 | EXTENSION WITH OR WITHOUT FUNDS | $0 |
| 2023 | 2021 | STANISLAUS, COUNTY OF | 1010 10th St Ste 5100 | Modesto | CA | 95354 | STANISLAUS | USA | Elder Abuse Prevention Interventions Program | 01 | 1 | 9/1/2023 | EXTENSION WITH OR WITHOUT FUNDS | $0 |
| 2023 | 2021 | STANISLAUS, COUNTY OF | 1010 10th St Ste 5100 | Modesto | CA | 95354 | STANISLAUS | USA | Elder Abuse Prevention Interventions Program | 00 | 1 | 8/11/2023 | NEW | $494,048 |
|
|