| | | | | | | | | | | | | | | |
| |
| Issue Date FY: 2025 ( Subtotal = $303,200 ) |
| 2025 | 2025 | HOH INDIAN TRIBE | 2464 LOWER HOH RD | FORKS | WA | 98331 | CLALLAM | USA | Indian Self-Determination | 01 | 18 | 1/29/2025 | NON-COMPETING CONTINUATION | $303,200 |
|
| Issue Date FY: 2024 ( Subtotal = $325,064 ) |
| 2024 | 2024 | HOH INDIAN TRIBE | 2464 LOWER HOH RD | FORKS | WA | 98331 | CLALLAM | USA | Indian Self-Determination | 06 | 17 | 3/27/2024 | NON-COMPETING CONTINUATION | $12,291 |
| 2024 | 2024 | HOH INDIAN TRIBE | 2464 LOWER HOH RD | FORKS | WA | 98331 | CLALLAM | USA | Indian Self-Determination | 04 | 17 | 1/8/2024 | NON-COMPETING CONTINUATION | $10,000 |
| 2024 | 2024 | HOH INDIAN TRIBE | 2464 LOWER HOH RD | FORKS | WA | 98331 | CLALLAM | USA | Indian Self-Determination | 05 | 17 | 3/4/2024 | NON-COMPETING CONTINUATION | $1,222 |
| 2024 | 2024 | HOH INDIAN TRIBE | 2464 LOWER HOH RD | FORKS | WA | 98331 | CLALLAM | USA | Indian Self-Determination | 01 | 17 | 10/4/2023 | NON-COMPETING CONTINUATION | $176,402 |
| 2024 | 2024 | HOH INDIAN TRIBE | 2464 LOWER HOH RD | FORKS | WA | 98331 | CLALLAM | USA | Indian Self-Determination | 03 | 17 | 12/19/2023 | NON-COMPETING CONTINUATION | $6,253 |
| 2024 | 2024 | HOH INDIAN TRIBE | 2464 LOWER HOH RD | FORKS | WA | 98331 | CLALLAM | USA | Indian Self-Determination | 02 | 17 | 11/20/2023 | NON-COMPETING CONTINUATION | $118,896 |
|
| Issue Date FY: 2023 ( Subtotal = $312,439 ) |
| 2023 | 2023 | HOH INDIAN TRIBE | 2464 LOWER HOH RD | FORKS | WA | 98331 | CLALLAM | USA | Indian Self-Determination | 02 | 16 | 2/28/2023 | NON-COMPETING CONTINUATION | $11,202 |
| 2023 | 2023 | HOH INDIAN TRIBE | 2464 LOWER HOH RD | FORKS | WA | 98331 | CLALLAM | USA | Indian Self-Determination | 01 | 16 | 11/21/2022 | NON-COMPETING CONTINUATION | $275,215 |
| 2023 | 2023 | HOH INDIAN TRIBE | 2464 LOWER HOH RD | FORKS | WA | 98331 | CLALLAM | USA | Indian Self-Determination | 12 | 13 | 6/1/2023 | NON-COMPETING CONTINUATION | $21,447 |
| 2023 | 2023 | HOH INDIAN TRIBE | 2464 LOWER HOH RD | FORKS | WA | 98331 | CLALLAM | USA | Indian Self-Determination | 03 | 16 | 5/22/2023 | NON-COMPETING CONTINUATION | $4,129 |
| 2023 | 2023 | HOH INDIAN TRIBE | 2464 LOWER HOH RD | FORKS | WA | 98331 | CLALLAM | USA | Indian Self-Determination | 04 | 16 | 8/25/2023 | NON-COMPETING CONTINUATION | $446 |
|
| Issue Date FY: 2022 ( Subtotal = $254,340 ) |
| 2022 | 2022 | HOH INDIAN TRIBE | 2464 LOWER HOH RD | FORKS | WA | 98331 | CLALLAM | USA | Indian Self-Determination | 06 | 15 | 8/31/2022 | NON-COMPETING CONTINUATION | $5,359 |
| 2022 | 2022 | HOH INDIAN TRIBE | 2464 LOWER HOH RD | FORKS | WA | 98331 | CLALLAM | USA | Indian Self-Determination | 04 | 15 | 5/18/2022 | NON-COMPETING CONTINUATION | $5,217 |
| 2022 | 2022 | HOH INDIAN TRIBE | 2464 LOWER HOH RD | FORKS | WA | 98331 | CLALLAM | USA | Indian Self-Determination | 02 | 15 | 11/17/2021 | NON-COMPETING CONTINUATION | $232,183 |
| 2022 | 2022 | HOH INDIAN TRIBE | 2464 LOWER HOH RD | FORKS | WA | 98331 | CLALLAM | USA | Indian Self-Determination | 03 | 15 | 3/11/2022 | NON-COMPETING CONTINUATION | $6,053 |
| 2022 | 2022 | HOH INDIAN TRIBE | 2464 LOWER HOH RD | FORKS | WA | 98331 | CLALLAM | USA | Indian Self-Determination | 08 | 15 | 9/15/2022 | NON-COMPETING CONTINUATION | $2,943 |
| 2022 | 2022 | HOH INDIAN TRIBE | 2464 LOWER HOH RD | FORKS | WA | 98331 | CLALLAM | USA | Indian Self-Determination | 05 | 15 | 6/3/2022 | NON-COMPETING CONTINUATION | $2,156 |
| 2022 | 2022 | HOH INDIAN TRIBE | 2464 LOWER HOH RD | FORKS | WA | 98331 | CLALLAM | USA | Indian Self-Determination | 07 | 15 | 9/13/2022 | NON-COMPETING CONTINUATION | $429 |
|
| Issue Date FY: 2021 ( Subtotal = $810,136 ) |
| 2021 | 2021 | HOH INDIAN TRIBE | 2464 LOWER HOH RD | FORKS | WA | 98331 | CLALLAM | USA | Indian Self-Determination | 07 | 14 | 4/27/2021 | NON-COMPETING CONTINUATION | $276,639 |
| 2021 | 2021 | HOH INDIAN TRIBE | 2464 LOWER HOH RD | FORKS | WA | 98331 | CLALLAM | USA | Indian Self-Determination | 01 | 14 | 10/28/2020 | NON-COMPETING CONTINUATION | $263,425 |
| 2021 | 2021 | HOH INDIAN TRIBE | 2464 LOWER HOH RD | FORKS | WA | 98331 | CLALLAM | USA | Indian Self-Determination | 04 | 14 | 2/22/2021 | NON-COMPETING CONTINUATION | $6,500 |
| 2021 | 2021 | HOH INDIAN TRIBE | 2464 LOWER HOH RD | FORKS | WA | 98331 | CLALLAM | USA | Indian Self-Determination | 08 | 14 | 5/4/2021 | NON-COMPETING CONTINUATION | $3,453 |
| 2021 | 2021 | HOH INDIAN TRIBE | 2464 LOWER HOH RD | FORKS | WA | 98331 | CLALLAM | USA | Indian Self-Determination | 14 | 14 | 9/23/2021 | NON-COMPETING CONTINUATION | $803 |
| 2021 | 2021 | HOH INDIAN TRIBE | 2464 LOWER HOH RD | FORKS | WA | 98331 | CLALLAM | USA | Indian Self-Determination | 12 | 14 | 9/10/2021 | NON-COMPETING CONTINUATION | $33,573 |
| 2021 | 2021 | HOH INDIAN TRIBE | 2464 LOWER HOH RD | FORKS | WA | 98331 | CLALLAM | USA | Indian Self-Determination | 10 | 14 | 6/28/2021 | NON-COMPETING CONTINUATION | $3,000 |
| 2021 | 2021 | HOH INDIAN TRIBE | 2464 LOWER HOH RD | FORKS | WA | 98331 | CLALLAM | USA | Indian Self-Determination | 02 | 14 | 1/15/2021 | NON-COMPETING CONTINUATION | $3,582 |
| 2021 | 2021 | HOH INDIAN TRIBE | 2464 LOWER HOH RD | FORKS | WA | 98331 | CLALLAM | USA | Indian Self-Determination | 05 | 14 | 2/24/2021 | NON-COMPETING CONTINUATION | $15,518 |
| 2021 | 2021 | HOH INDIAN TRIBE | 2464 LOWER HOH RD | FORKS | WA | 98331 | CLALLAM | USA | Indian Self-Determination | 09 | 14 | 6/10/2021 | NON-COMPETING CONTINUATION | $3,191 |
| 2021 | 2021 | HOH INDIAN TRIBE | 2464 LOWER HOH RD | FORKS | WA | 98331 | CLALLAM | USA | Indian Self-Determination | 06 | 14 | 4/6/2021 | NON-COMPETING CONTINUATION | $55,145 |
| 2021 | 2021 | HOH INDIAN TRIBE | 2464 LOWER HOH RD | FORKS | WA | 98331 | CLALLAM | USA | Indian Self-Determination | 11 | 14 | 7/20/2021 | NON-COMPETING CONTINUATION | $140,953 |
| 2021 | 2021 | HOH INDIAN TRIBE | 2464 LOWER HOH RD | FORKS | WA | 98331 | CLALLAM | USA | Indian Self-Determination | 03 | 14 | 2/5/2021 | NON-COMPETING CONTINUATION | $903 |
| 2021 | 2021 | HOH INDIAN TRIBE | 2464 LOWER HOH RD | FORKS | WA | 98331 | CLALLAM | USA | Indian Self-Determination | 13 | 14 | 9/22/2021 | NON-COMPETING CONTINUATION | $2,569 |
| 2021 | 2016 | HOH INDIAN TRIBE | 2464 LOWER HOH RD | FORKS | WA | 98331 | CLALLAM | USA | Indian Self-Determination | 01 | 9 | 8/30/2021 | NON-COMPETING CONTINUATION | $882 |
|
| Issue Date FY: 2020 ( Subtotal = $340,156 ) |
| 2020 | 2020 | HOH INDIAN TRIBE | 2464 LOWER HOH RD | FORKS | WA | 98331 | CLALLAM | USA | Indian Self-Determination | 06 | 9 | 3/31/2020 | NON-COMPETING CONTINUATION | $937 |
| 2020 | 2020 | HOH INDIAN TRIBE | 2464 LOWER HOH RD | FORKS | WA | 98331 | CLALLAM | USA | Indian Self-Determination | 03 | 9 | 1/3/2020 | NON-COMPETING CONTINUATION | $1,628 |
| 2020 | 2020 | HOH INDIAN TRIBE | 2464 LOWER HOH RD | FORKS | WA | 98331 | CLALLAM | USA | Indian Self-Determination | 10 | 9 | 9/3/2020 | NON-COMPETING CONTINUATION | $3,000 |
| 2020 | 2020 | HOH INDIAN TRIBE | 2464 LOWER HOH RD | FORKS | WA | 98331 | CLALLAM | USA | Indian Self-Determination | 01 | 9 | 10/7/2019 | NON-COMPETING CONTINUATION | $35,430 |
| 2020 | 2020 | HOH INDIAN TRIBE | 2464 LOWER HOH RD | FORKS | WA | 98331 | CLALLAM | USA | Indian Self-Determination | 07 | 9 | 4/9/2020 | NON-COMPETING CONTINUATION | $20,279 |
| 2020 | 2020 | HOH INDIAN TRIBE | 2464 LOWER HOH RD | FORKS | WA | 98331 | CLALLAM | USA | Indian Self-Determination | 02 | 9 | 11/18/2019 | NON-COMPETING CONTINUATION | $254,590 |
| 2020 | 2020 | HOH INDIAN TRIBE | 2464 LOWER HOH RD | FORKS | WA | 98331 | CLALLAM | USA | Indian Self-Determination | 05 | 9 | 2/13/2020 | NON-COMPETING CONTINUATION | $3,296 |
| 2020 | 2020 | HOH INDIAN TRIBE | 2464 LOWER HOH RD | FORKS | WA | 98331 | CLALLAM | USA | Indian Self-Determination | 04 | 9 | 1/27/2020 | NON-COMPETING CONTINUATION | $439 |
| 2020 | 2020 | HOH INDIAN TRIBE | 2464 LOWER HOH RD | FORKS | WA | 98331 | CLALLAM | USA | Indian Self-Determination | 09 | 9 | 5/7/2020 | NON-COMPETING CONTINUATION | $9,211 |
| 2020 | 2020 | HOH INDIAN TRIBE | 2464 LOWER HOH RD | FORKS | WA | 98331 | CLALLAM | USA | Indian Self-Determination | 08 | 9 | 4/27/2020 | NON-COMPETING CONTINUATION | $11,346 |
|
|