| | | | | | | | | | | | | | | |
| |
| Issue Date FY: 2024 ( Subtotal = $1,437,427 ) |
| 2024 | 2024 | YANKTON SIOUX TRIBE | 800 MAIN AVE SW | WAGNER | SD | 57380 | CHARLES MIX | USA | Indian Self-Determination | 07 | 3 | 3/4/2024 | NON-COMPETING CONTINUATION | $2,439 |
| 2024 | 2024 | YANKTON SIOUX TRIBE | 800 MAIN AVE SW | WAGNER | SD | 57380 | CHARLES MIX | USA | Indian Self-Determination | 04 | 3 | 12/21/2023 | NON-COMPETING CONTINUATION | $79,834 |
| 2024 | 2024 | YANKTON SIOUX TRIBE | 800 MAIN AVE SW | WAGNER | SD | 57380 | CHARLES MIX | USA | Indian Self-Determination | 01 | 3 | 10/6/2023 | NON-COMPETING CONTINUATION | $1,020,717 |
| 2024 | 2024 | YANKTON SIOUX TRIBE | 800 MAIN AVE SW | WAGNER | SD | 57380 | CHARLES MIX | USA | Indian Self-Determination | 06 | 3 | 1/24/2024 | NON-COMPETING CONTINUATION | $6,326 |
| 2024 | 2024 | YANKTON SIOUX TRIBE | 800 MAIN AVE SW | WAGNER | SD | 57380 | CHARLES MIX | USA | Indian Self-Determination | 05 | 3 | 12/27/2023 | NON-COMPETING CONTINUATION | $95,700 |
| 2024 | 2024 | YANKTON SIOUX TRIBE | 800 MAIN AVE SW | WAGNER | SD | 57380 | CHARLES MIX | USA | Indian Self-Determination | 08 | 3 | 9/8/2024 | NON-COMPETING CONTINUATION | $18,069 |
| 2024 | 2024 | YANKTON SIOUX TRIBE | 800 MAIN AVE SW | WAGNER | SD | 57380 | CHARLES MIX | USA | Indian Self-Determination | 02 | 3 | 10/9/2023 | NON-COMPETING CONTINUATION | $34,875 |
| 2024 | 2024 | YANKTON SIOUX TRIBE | 800 MAIN AVE SW | WAGNER | SD | 57380 | CHARLES MIX | USA | Indian Self-Determination | 03 | 3 | 11/16/2023 | NON-COMPETING CONTINUATION | $179,467 |
|
| Issue Date FY: 2023 ( Subtotal = $1,284,621 ) |
| 2023 | 2023 | YANKTON SIOUX TRIBE | 1153 MAIN SW | WAGNER | SD | 57380 | CHARLES MIX | USA | Indian Self-Determination | 02 | 2 | 11/4/2022 | NON-COMPETING CONTINUATION | $784,434 |
| 2023 | 2023 | YANKTON SIOUX TRIBE | 1153 MAIN SW | WAGNER | SD | 57380 | CHARLES MIX | USA | Indian Self-Determination | 04 | 2 | 5/12/2023 | NON-COMPETING CONTINUATION | $1,414 |
| 2023 | 2023 | YANKTON SIOUX TRIBE | 1153 MAIN SW | WAGNER | SD | 57380 | CHARLES MIX | USA | Indian Self-Determination | 03 | 2 | 11/14/2022 | NON-COMPETING CONTINUATION | $223,188 |
| 2023 | 2023 | YANKTON SIOUX TRIBE | 1153 MAIN SW | WAGNER | SD | 57380 | CHARLES MIX | USA | Indian Self-Determination | 01 | 2 | 10/12/2022 | NON-COMPETING CONTINUATION | $209,779 |
| 2023 | 2023 | YANKTON SIOUX TRIBE | 1153 MAIN SW | WAGNER | SD | 57380 | CHARLES MIX | USA | Indian Self-Determination | 05 | 2 | 5/31/2023 | NON-COMPETING CONTINUATION | $25,644 |
| 2023 | 2023 | YANKTON SIOUX TRIBE | 1153 MAIN SW | WAGNER | SD | 57380 | CHARLES MIX | USA | Indian Self-Determination | 06 | 2 | 6/8/2023 | NON-COMPETING CONTINUATION | $40,162 |
|
|