| | | | | | | | | | | | | | | |
| |
| Issue Date FY: 2014 ( Subtotal = $244,897 ) |
| 2014 | 2014 | Cold Spring Rancheria | 328611 SYCAMORE ROAD | TOLLHOUSE | CA | 93667 | FRESNO | USA | Indian Self-Determination | 03 | 4 | 8/19/2014 | NON-COMPETING CONTINUATION | $127,254 |
| 2014 | 2014 | Cold Spring Rancheria | 328611 SYCAMORE ROAD | TOLLHOUSE | CA | 93667 | FRESNO | USA | Indian Self-Determination | 01 | 4 | 2/20/2014 | NON-COMPETING CONTINUATION | $74,187 |
| 2014 | 2014 | Cold Spring Rancheria | 328611 SYCAMORE ROAD | TOLLHOUSE | CA | 93667 | FRESNO | USA | Indian Self-Determination | 02 | 4 | 3/5/2014 | NON-COMPETING CONTINUATION | $22,360 |
| 2014 | 2014 | Cold Spring Rancheria | 328611 SYCAMORE ROAD | TOLLHOUSE | CA | 93667 | FRESNO | USA | Indian Self-Determination | 04 | 3 | 12/26/2013 | NON-COMPETING CONTINUATION | $21,096 |
|
| Issue Date FY: 2013 ( Subtotal = $258,901 ) |
| 2013 | 2013 | Cold Spring Rancheria | 328611 SYCAMORE ROAD | TOLLHOUSE | CA | 93667 | FRESNO | USA | Indian Health Service, Health Management Development Program | 01 | 2 | 1/4/2013 | NON-COMPETING CONTINUATION | $22,247 |
| 2013 | 2013 | Cold Spring Rancheria | 328611 SYCAMORE ROAD | TOLLHOUSE | CA | 93667 | FRESNO | USA | Indian Health Service, Health Management Development Program | 02 | 3 | 7/17/2013 | NON-COMPETING CONTINUATION | $77,571 |
| 2013 | 2013 | Cold Spring Rancheria | 328611 SYCAMORE ROAD | TOLLHOUSE | CA | 93667 | FRESNO | USA | Indian Health Service, Health Management Development Program | 03 | 3 | 9/30/2013 | NON-COMPETING CONTINUATION | $97 |
| 2013 | 2013 | Cold Spring Rancheria | 328611 SYCAMORE ROAD | TOLLHOUSE | CA | 93667 | FRESNO | USA | Indian Health Service, Health Management Development Program | 01 | 3 | 5/8/2013 | NON-COMPETING CONTINUATION | $84,702 |
| 2013 | 2013 | Cold Spring Rancheria | 328611 SYCAMORE ROAD | TOLLHOUSE | CA | 93667 | FRESNO | USA | Indian Health Service, Health Management Development Program | 02 | 2 | 4/24/2013 | NON-COMPETING CONTINUATION | $74,284 |
|
| Issue Date FY: 2012 ( Subtotal = $244,135 ) |
| 2012 | 2012 | Cold Spring Rancheria | 328611 SYCAMORE ROAD | TOLLHOUSE | CA | 93667 | FRESNO | USA | Indian Health Service, Health Management Development Program | 01 | 1 | 6/22/2012 | NEW | $244,135 |
|
|