| | | | | | | | | | |
| |
 | Issue Date FY: 2021 ( Subtotal = $34,990,959 ) |
| 2021 | 2021 | 2101MELIEA | LIHEAP-2021 | 0 | 1 | ACF | 11/5/2020 | 086877115 | $34,990,959 |
|
 | Issue Date FY: 2020 ( Subtotal = $41,840,551 ) |
| 2020 | 2020 | 2001MELIEA | LIHEAP-2020 | 0 | 1 | ACF | 11/1/2019 | 086877115 | $34,853,633 |
| 2020 | 2020 | 2001MELIEA | LIHEAP-2020 | 2 | 1 | ACF | 3/18/2020 | 086877115 | $0 |
| 2020 | 2020 | 2001MELIEA | LIHEAP-2020 | 3 | 1 | ACF | 4/3/2020 | 086877115 | $461,176 |
| 2020 | 2020 | 2001MELIE4 | LIE4-2020 | 0 | 1 | ACF | 9/29/2020 | 086877115 | $12,350 |
| 2020 | 2020 | 2001MELIEA | LIHEAP-2020 | 1 | 1 | ACF | 2/27/2020 | 086877115 | $3,546,733 |
| 2020 | 2020 | 2001MEE5C3 | E5C3-2020 | 0 | 1 | ACF | 5/8/2020 | 086877115 | $2,966,659 |
| 2020 | 2015 | 15B1MELIEA | 2015 LIHEAP | 3 | 1 | ACF | 10/11/2019 | 086877115 | $0 |
| 2020 | 2015 | 15B1MELIEA | 2015 LIHEAP | 4 | 1 | ACF | 9/22/2020 | 086877115 | $0 |
| 2020 | 2003 | 0301MELIE5 | 2003 REACH | 3 | 1 | ACF | 6/10/2020 | 086877115 | $0 |
|
 | Issue Date FY: 2019 ( Subtotal = $38,361,825 ) |
| 2019 | 2019 | 1901MELIE4 | LIE4-2019 | 2 | 1 | ACF | 9/27/2019 | 086877115 | $23,142 |
| 2019 | 2019 | 1901MELIEA | LIHEAP-2019 | 1 | 1 | ACF | 10/25/2018 | 086877115 | $38,338,683 |
|
 | Issue Date FY: 2018 ( Subtotal = $38,799,860 ) |
| 2018 | 2018 | 18B1MELIEA | FY2018 | 1 | 1 | ACF | 10/20/2017 | 086877115 | $33,704,052 |
| 2018 | 2018 | 18B1MELIEA | FY2018 | 13 | 1 | ACF | 4/24/2018 | 086877115 | $5,088,964 |
| 2018 | 2018 | 1801MELIE4 | LIE4-2018 | 2 | 1 | ACF | 8/7/2018 | 086877115 | $6,844 |
| 2018 | 2017 | 17B1MELIEA | FY 2017 | 20 | 1 | ACF | 7/25/2018 | 086877115 | $77 |
| 2018 | 2017 | 17B1MELIEA | FY 2017 | 19 | 1 | ACF | 7/11/2018 | 086877115 | -$77 |
|
 | Issue Date FY: 2017 ( Subtotal = $37,791,532 ) |
| 2017 | 2017 | 17B1MELIEA | FY 2017 | 15 | 1 | ACF | 6/14/2017 | 086877115 | $4,287,093 |
| 2017 | 2017 | 17B1MELIEA | FY 2017 | 1 | 1 | ACF | 10/25/2016 | 086877115 | $33,461,663 |
| 2017 | 2017 | 1701MELIE4 | FY 2017 REALLOCATION FOR FY 2016-17 MONIES | 1 | 1 | ACF | 9/8/2017 | 086877115 | $42,776 |
| 2017 | 2016 | 1501MELIE4 | 2016 Reallotment of FY 2015 Monies | 7 | 1 | ACF | 10/17/2016 | 086877115 | -$15,315 |
| 2017 | 2016 | 1601MELIE4 | FY 2017 REALLOCATION FOR FY 2016 MONIES | 1 | 1 | ACF | 10/17/2016 | 086877115 | $15,315 |
|
 | Issue Date FY: 2016 ( Subtotal = $37,469,852 ) |
| 2016 | 2016 | 16B1MELIEA | FY 2016 | 24 | 1 | ACF | 9/15/2016 | 086877115 | $174,925 |
| 2016 | 2016 | 1501MELIE4 | 2016 Reallotment of FY 2015 Monies | 5 | 1 | ACF | 9/30/2016 | 086877115 | $15,315 |
| 2016 | 2016 | 16B1MELIEA | FY 2016 | 20 | 1 | ACF | 3/31/2016 | 086877115 | $3,745,953 |
| 2016 | 2016 | 16B1MELIEA | FY 2016 | 1 | 1 | ACF | 10/23/2015 | 086877115 | $33,574,080 |
| 2016 | 2011 | 11B1MELIEA | 2011 LIHEAP | 50 | 1 | ACF | 9/28/2016 | 086877115 | -$38,272 |
| 2016 | 2011 | 11B1MELIEA | 2011 LIHEAP | 50 | 1 | ACF | 9/28/2016 | 086877115 | -$2,149 |
|
 | Issue Date FY: 2015 ( Subtotal = $37,805,119 ) |
| 2015 | 2015 | 15B1MELIEA | 2015 LIHEAP | 31 | 1 | ACF | 6/4/2015 | 086877115 | $428,723 |
| 2015 | 2015 | 1501MELIE4 | 2016 Reallotment of FY 2015 Monies | 2 | 1 | ACF | 9/29/2015 | 086877115 | $56,363 |
| 2015 | 2015 | 15B1MELIEA | 2015 LIHEAP | 24 | 1 | ACF | 1/21/2015 | 086877115 | $3,283,226 |
| 2015 | 2015 | 15B1MELIEA | 2015 LIHEAP | 1 | 1 | ACF | 10/14/2014 | 086877115 | $34,036,807 |
|
 | Issue Date FY: 2014 ( Subtotal = $37,904,560 ) |
| 2014 | 2014 | 14B1MELIEA | 2014 LIHEAP | 1 | 1 | ACF | 11/4/2013 | 086877115 | $32,548,913 |
| 2014 | 2014 | 14B1MELIEA | 2014 LIHEAP | 15 | 1 | ACF | 1/30/2014 | 086877115 | $5,213,836 |
| 2014 | 2014 | 1401MELIE4 | 2014 Reallotment of FY 2013 Monies | 1 | 1 | ACF | 6/18/2014 | 086877115 | $141,811 |
|
 | Issue Date FY: 2013 ( Subtotal = $36,046,318 ) |
| 2013 | 2013 | 13B1MELIEA | 2013 LIHEAP | 2 | 1 | ACF | 11/9/2012 | 086877115 | $34,916,307 |
| 2013 | 2013 | 13B1MELIEA | 2013 LIHEAP | 21 | 1 | ACF | 6/5/2013 | 086877115 | $1,130,011 |
|
 | Issue Date FY: 2012 ( Subtotal = $38,739,581 ) (Continued on the next page) |
| 2012 | 2012 | 12B1MELIEA | 2012 LIHEAP | 32 | 1 | ACF | 1/18/2012 | 086877115 | $9,630,091 |
| 2012 | 2012 | 12B1MELIEA | 2012 LIHEAP | 6 | 1 | ACF | 11/3/2011 | 086877115 | $488 |
| 2012 | 2012 | 12B1MELIEA | 2012 LIHEAP | 6 | 1 | ACF | 11/3/2011 | 086877115 | $22,957,373 |
|
 | Loading… |
     |