| | | | |
|
| ACF-GS | Thursday, January 22, 2026 12:00 AM | 2026 | 7194 | $24,792,245,964 |
| ACL - GS | Thursday, January 22, 2026 12:00 AM | 2026 | 1290 | $625,049,988 |
| AHRQ | Wednesday, January 21, 2026 5:00 AM | 2026 | 5 | $0 |
| ASPR | Thursday, January 22, 2026 12:00 AM | 2026 | 0 | |
| CDC - GS | Thursday, January 22, 2026 12:00 AM | 2026 | 19329 | $97,847,210 |
| CMS - MBES | Tuesday, January 20, 2026 1:05 PM | 2026 | 72 | $391,970,049 |
| CMS - OIG | Tuesday, January 20, 2026 3:12 PM | 2026 | 111 | $198,888,605 |
| CMS - SSC | Wednesday, January 14, 2026 5:00 AM | 2026 | 220 | $215,419,951 |
| CMS DISCRETIONARY | Thursday, January 22, 2026 12:00 AM | 2026 | 202 | $13,880,373,657 |
| CMS-MACFIN | Wednesday, January 21, 2026 10:23 AM | 2026 | 518 | $427,477,074,816 |
| FDA | Wednesday, January 21, 2026 5:00 AM | 2026 | 260 | $2,338,214 |
| HRSA | Thursday, January 22, 2026 12:00 AM | 2026 | 9819 | $1,293,418,810 |
| HRSA-LOANS | Thursday, January 15, 2026 1:47 PM | 2026 | 5 | $0 |
| HRSA-PRF | Thursday, January 8, 2026 3:16 PM | 2026 | 50 | -$811,137 |
| IHS | Thursday, January 22, 2026 12:00 AM | 2026 | 517 | $71,022,552 |
| IHS DIRECT PAYMENT-T1 | Friday, January 16, 2026 9:43 AM | 2026 | 2052 | $627,331,086 |
| IHS DIRECT PAYMENT-T5 | Friday, January 16, 2026 10:12 AM | 2026 | 2848 | $2,589,900,605 |
| NIH | Wednesday, January 21, 2026 5:00 AM | 2026 | 13749 | $1,768,116,545 |
| NIH - ARPA-H | Wednesday, January 21, 2026 5:00 AM | 2026 | 34 | $21,164,035 |
| ONC | Thursday, January 22, 2026 12:00 AM | 2026 | 5 | $0 |
| OPHS | Thursday, January 22, 2026 12:00 AM | 2026 | 214 | $8,464,134 |
| SAMHSA | Wednesday, January 21, 2026 5:00 AM | 2026 | 6677 | -$99,028,625 |
|
 | Loading… |
     |