Mandatory Grants to States/Territories and Freely Associated States By HHS OPDIVS
FY 2006 Mandatory Grants to State Government Recipients Dollars: $189,054,343,688
FY 2006 Mandatory Grants to State Government Recipients Awards: 2,601
This table details mandatory grant awards received by State Government recipients sorted by operating division and State location. Note that six HHS operating divisions did not administer grant awards to State Government recipients during FY 2006. These are AHRQ, ASPE, FDA, OPA, OPHS and NIH.
| States | ACF | AoA | CDC | CMS | HRSA | IHS | SAMHSA | Total | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Awards | Dollars | Awards | Dollars | Awards | Dollars | Awards | Dollars | Awards | Dollars | Awards | Dollars | Awards | Dollars | Awards | Dollars | |
| Alabama | 31 | $388,294,295 | 3 | $20,074,190 | 1 | $1,561,826 | 6 | $2,816,257,991 | 1 | $11,873,256 | 4 | $30,759,841 | 46 | $3,268,821,399 | ||
| Alaska | 31 | $125,585,383 | 3 | $5,880,025 | 1 | $337,787 | 6 | $722,469,646 | 1 | $1,130,185 | 0 | $0 | 3 | $5,705,191 | 45 | $861,108,217 |
| Arizona | 33 | $587,111,845 | 3 | $22,287,522 | 1 | $1,179,532 | 5 | $3,268,618,074 | 1 | $7,255,120 | 3 | $40,417,717 | 46 | $3,926,869,810 | ||
| Arkansas | 30 | $241,889,466 | 3 | $13,668,625 | 1 | $879,295 | 6 | $2,263,926,380 | 1 | $7,191,246 | 3 | $17,421,774 | 44 | $2,544,976,786 | ||
| California | 35 | $6,830,662,363 | 3 | $118,939,050 | 1 | $6,820,205 | 6 | $19,288,810,827 | 1 | $44,437,646 | 4 | $314,989,478 | 50 | $26,604,659,569 | ||
| Colorado | 32 | $440,289,859 | 3 | $13,971,765 | 1 | $1,220,128 | 6 | $1,565,419,490 | 1 | $7,326,235 | 3 | $30,281,053 | 46 | $2,058,508,530 | ||
| Connecticut | 33 | $565,822,741 | 3 | $15,975,941 | 1 | $1,422,390 | 7 | $2,258,764,013 | 1 | $4,803,010 | 4 | $22,329,564 | 49 | $2,869,117,659 | ||
| Delaware | 28 | $95,119,917 | 3 | $6,053,905 | 1 | $184,263 | 4 | $138,124,722 | 1 | $1,981,459 | 3 | $7,831,323 | 40 | $249,295,589 | ||
| District of Columbia | 36 | $166,839,288 | 3 | $6,055,611 | 1 | $751,917 | 3 | $312,393,069 | 1 | $7,090,146 | 5 | $7,716,302 | 49 | $500,846,333 | ||
| Florida | 36 | $1,618,289,104 | 3 | $86,792,369 | 1 | $2,978,945 | 6 | $8,645,285,389 | 1 | $19,563,685 | 3 | $124,137,827 | 50 | $10,497,047,319 | ||
| Georgia | 34 | $832,317,777 | 3 | $26,792,085 | 1 | $3,025,723 | 6 | $4,629,552,465 | 1 | $16,515,393 | 4 | $65,393,857 | 49 | $5,573,597,300 | ||
| Hawaii | 32 | $183,506,521 | 3 | $6,109,424 | 1 | $762,579 | 5 | $502,990,967 | 1 | $2,300,034 | 3 | $9,135,964 | 45 | $704,805,489 | ||
| Idaho | 30 | $119,740,886 | 3 | $6,234,255 | 1 | $365,501 | 7 | $783,903,304 | 1 | $3,269,571 | 3 | $9,017,561 | 45 | $922,531,078 | ||
| Illinois | 35 | $1,549,208,664 | 3 | $52,942,430 | 1 | $2,350,067 | 4 | $1,798,639,377 | 1 | $21,985,893 | 3 | $88,679,175 | 47 | $3,513,805,606 | ||
| Indiana | 35 | $620,534,665 | 3 | $24,233,021 | 1 | $1,659,205 | 3 | $77,443,505 | 1 | $11,890,821 | 4 | $42,574,935 | 47 | $778,336,152 | ||
| Iowa | 31 | $330,094,061 | 3 | $15,429,461 | 1 | $1,079,949 | 6 | $1,708,066,862 | 1 | $6,579,555 | 3 | $17,406,073 | 45 | $2,078,655,961 | ||
| Kansas | 33 | $275,399,628 | 3 | $12,771,260 | 1 | $895,862 | 6 | $1,250,148,551 | 1 | $4,772,234 | 4 | $16,146,401 | 48 | $1,560,133,936 | ||
| Kentucky | 35 | $463,834,744 | 3 | $17,348,012 | 1 | $1,320,063 | 6 | $3,162,423,590 | 1 | $11,484,429 | 4 | $26,942,118 | 50 | $3,683,352,956 | ||
| Louisiana | 32 | $704,949,709 | 3 | $18,575,994 | 1 | $2,838,802 | 6 | $3,644,235,270 | 1 | $13,565,030 | 3 | $32,286,136 | 46 | $4,416,450,941 | ||
| Maine | 34 | $173,174,931 | 3 | $6,273,481 | 1 | $872,017 | 6 | $1,443,475,186 | 1 | $3,426,881 | 3 | $8,615,443 | 48 | $1,635,837,939 | ||
| Maryland | 41 | $631,592,385 | 3 | $19,928,716 | 1 | $1,851,803 | 4 | $696,637,096 | 1 | $12,044,593 | 4 | $41,524,054 | 54 | $1,403,578,647 | ||
| Massachusetts | 36 | $916,427,577 | 3 | $30,302,789 | 1 | $2,663,359 | 6 | $4,992,605,062 | 1 | $11,418,987 | 3 | $43,432,798 | 50 | $5,996,850,572 | ||
| Michigan | 39 | $1,562,281,482 | 3 | $43,716,060 | 1 | $3,878,924 | 2 | $1,330,201,685 | 1 | $19,099,070 | 4 | $72,940,129 | 50 | $3,032,117,350 | ||
| Minnesota | 38 | $693,530,299 | 3 | $20,196,204 | 1 | $2,474,018 | 4 | $977,389,858 | 1 | $9,150,372 | 0 | $0 | 3 | $28,208,784 | 50 | $1,730,949,535 |
| Mississippi | 36 | $378,605,691 | 3 | $12,242,079 | 1 | $1,423,855 | 8 | $2,552,803,263 | 1 | $9,867,446 | 3 | $18,513,521 | 52 | $2,973,455,855 | ||
| Missouri | 36 | $609,423,278 | 3 | $27,247,623 | 1 | $2,441,987 | 6 | $4,079,167,929 | 3 | $14,359,648 | 4 | $34,288,337 | 53 | $4,766,928,802 | ||
| Montana | 33 | $113,656,463 | 3 | $6,267,710 | 1 | $645,459 | 6 | $552,005,971 | 1 | $2,462,222 | 2 | $7,826,754 | 46 | $682,864,579 | ||
| Nebraska | 32 | $193,378,611 | 3 | $8,662,289 | 1 | $1,592,139 | 3 | $979,389,894 | 1 | $4,059,128 | 3 | $10,214,123 | 43 | $1,197,296,184 | ||
| Nevada | 32 | $166,771,142 | 3 | $8,189,722 | 1 | $387,170 | 5 | $683,431,613 | 1 | $1,837,036 | 3 | $16,796,095 | 45 | $877,412,778 | ||
| New Hampshire | 31 | $130,074,434 | 3 | $6,438,708 | 1 | $1,388,849 | 7 | $612,572,979 | 1 | $2,017,856 | 3 | $8,359,975 | 46 | $760,852,801 | ||
| New Jersey | 31 | $952,567,431 | 3 | $37,361,561 | 1 | $2,843,269 | 6 | $5,031,646,110 | 1 | $11,829,073 | 3 | $60,694,492 | 45 | $6,096,941,936 | ||
| New Mexico | 31 | $242,872,933 | 3 | $8,099,948 | 1 | $1,368,111 | 6 | $1,781,386,727 | 1 | $4,438,466 | 3 | $11,309,317 | 45 | $2,049,475,502 | ||
| New York | 39 | $4,139,528,468 | 3 | $92,821,764 | 1 | $6,770,526 | 5 | $21,125,244,910 | 1 | $41,621,706 | 4 | $148,351,785 | 53 | $25,554,339,159 | ||
| North Carolina | 38 | $892,563,114 | 3 | $32,091,538 | 1 | $2,694,665 | 7 | $6,066,001,069 | 1 | $16,813,240 | 4 | $50,656,526 | 54 | $7,060,820,152 | ||
| North Dakota | 34 | $85,007,531 | 3 | $6,381,429 | 1 | $250,692 | 6 | $337,028,342 | 0 | $0 | 4 | $6,637,574 | 48 | $435,305,568 | ||
| Ohio | 39 | $1,783,772,637 | 3 | $50,580,307 | 1 | $4,446,617 | 3 | $2,238,740,456 | 2 | $22,296,772 | 4 | $83,580,371 | 52 | $4,183,417,160 | ||
| Oklahoma | 31 | $398,114,810 | 3 | $16,545,793 | 1 | $927,095 | 6 | $2,177,031,296 | 1 | $7,399,991 | 4 | $23,062,750 | 46 | $2,623,081,735 | ||
| Oregon | 32 | $417,587,114 | 3 | $14,677,202 | 1 | $716,429 | 7 | $2,055,962,490 | 1 | $6,303,111 | 3 | $21,020,932 | 47 | $2,516,267,278 | ||
| Pennsylvania | 37 | $1,678,953,741 | 3 | $64,648,361 | 1 | $4,685,903 | 3 | $2,208,330,750 | 1 | $24,660,179 | 3 | $76,447,980 | 48 | $4,057,726,914 | ||
| Rhode Island | 30 | $176,823,202 | 3 | $6,200,459 | 1 | $465,364 | 6 | $978,365,437 | 1 | $1,796,451 | 3 | $8,284,082 | 44 | $1,171,934,995 | ||
| South Carolina | 27 | $317,298,568 | 3 | $16,551,691 | 1 | $1,210,792 | 6 | $2,775,042,263 | 1 | $11,526,057 | 3 | $26,435,115 | 41 | $3,148,064,486 | ||
| South Dakota | 28 | $74,577,470 | 3 | $6,533,137 | 1 | $229,317 | 8 | $406,207,113 | 1 | $2,279,608 | 4 | $6,345,718 | 45 | $496,172,363 | ||
| Tennessee | 34 | $603,337,928 | 3 | $23,079,634 | 1 | $1,602,849 | 6 | $4,330,726,631 | 1 | $11,855,578 | 3 | $38,367,577 | 48 | $5,008,970,197 | ||
| Texas | 41 | $1,868,677,497 | 3 | $72,172,885 | 1 | $4,043,849 | 6 | $11,465,443,922 | 1 | $35,197,324 | 3 | $171,488,945 | 55 | $13,617,024,422 | ||
| Utah | 32 | $238,622,766 | 3 | $7,098,652 | 1 | $942,017 | 6 | $1,108,172,191 | 1 | $6,059,192 | 3 | $20,581,944 | 46 | $1,381,476,762 | ||
| Vermont | 29 | $111,852,646 | 3 | $6,174,994 | 1 | $267,593 | 7 | $567,104,423 | 1 | $1,705,136 | 3 | $6,166,890 | 44 | $693,271,682 | ||
| Virginia | 33 | $562,819,952 | 3 | $26,410,697 | 1 | $2,009,185 | 2 | $73,973,634 | 1 | $12,523,659 | 4 | $55,579,132 | 44 | $733,316,259 | ||
| Washington | 34 | $791,803,411 | 3 | $21,791,805 | 1 | $1,007,626 | 6 | $3,207,867,719 | 1 | $9,151,423 | 3 | $44,294,933 | 48 | $4,074,916,917 | ||
| West Virginia | 34 | $234,092,188 | 3 | $10,290,841 | 1 | $878,445 | 3 | $447,053,972 | 1 | $6,493,886 | 4 | $11,925,500 | 46 | $710,734,832 | ||
| Wisconsin | 34 | $767,813,720 | 3 | $24,099,352 | 1 | $1,923,229 | 3 | $61,390,152 | 1 | $10,919,759 | 4 | $33,570,856 | 46 | $899,717,068 | ||
| Wyoming | 30 | $54,408,094 | 3 | $6,345,029 | 1 | $222,559 | 6 | $264,545,774 | 1 | $1,267,868 | 3 | $4,107,567 | 44 | $330,896,891 | ||
| States Total | 1,708 | $38,101,502, 430 | 153 | $1,229,557,405 | 51 | $90,759,751 | 275 | $146,413,013,796 | 51 | $540,896,666 | 0 | $0 | 173 | $2,108,068,289 | 2,411 | $188,484,532,337 |
| Territories and Freely Associated States | ACF | AoA | CDC | CMS | HRSA | IHS | SAMHSA | Total | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Awards | Dollars | Awards | Dollars | Awards | Dollars | Awards | Dollars | Awards | Dollars | Awards | Dollars | Awards | Dollars | Awards | Dollars | |
| American Samoa | 16 | $5,351,365 | 2 | $1,326,689 | 1 | $51,808 | 2 | $6,155,658 | 1 | $505,457 | 4 | $673,249 | 26 | $14,064,226 | ||
| Fed States - Micron | 1 | $47,492 | 1 | $62,938 | 1 | $533,538 | 2 | $761,031 | 5 | $1,404,999 | ||||||
| Guam | 21 | $13,537,457 | 3 | $3,056,435 | 1 | $213,785 | 2 | $9,543,478 | 1 | $780,650 | 3 | $1,150,960 | 31 | $28,282,765 | ||
| Northern Mariana Is | 14 | $3,602,170 | 3 | $768,514 | 1 | $39,505 | 3 | $2,532,668 | 1 | $477,376 | 3 | $542,294 | 25 | $7,962,527 | ||
| Puerto Rico | 50 | $183,826,086 | 3 | $15,895,805 | 1 | $1,536,725 | 2 | $243,719,466 | 2 | $16,275,702 | 4 | $28,575,308 | 63 | $489,829,092 | ||
| Rep-Marshall Island | 0 | 0 | 1 | $235,878 | 2 | $361,569 | 3 | $597,447 | ||||||||
| Republic of Palau | 1 | 20,567 | 1 | $151,638 | 2 | $159,485 | 4 | $331,690 | ||||||||
| US Virgin Islands | 17 | $12,245,608 | 3 | $2,896,560 | 1 | 169,056 | 2 | $9,779,502 | 2 | $1,533,219 | 3 | $822,439 | 28 | $27,446,384 | ||
| Territories and Freely Associated States Total | 119 |
$218,610,178 |
14 |
$23,944,003 |
7 |
$2,094,384 |
15 |
$271,662,993 |
10 |
$20,493,458 |
23 |
$33,046,335 |
188 |
$569,811,351 |
||
| Grand Total | 1,827 |
$38,320,112,608 |
167 |
$1,253,501,408 |
58 |
$92,854,135 |
290 |
$146,684,636,789 |
63 |
$561,390,124 |
0 |
$0 |
196 |
$2,141,114,624 |
2,601 |
$189,054,343,688 |








