HHS Recovery Act Recipient Reporting Readiness Tool
Step 2. Select the Grant Recipient
Review the list of recipients and select the appropriate name to see the list of awards.
You can select a letter to skip through the list.
Showing: 1 - 30 of 171 | |||
| Recipient Organization Name | City | DUNS Number | Amount |
| ALLEN INSTITUTE FOR BRAIN SCIENCE | Seattle | 137210949 | $ 16,210,005 |
| ARCADIA BIOSCIENCES INC | Seattle | 135964760 | $ 921,974 |
| AVANTBIO CORPORATION | Vancouver | 015954587 | $ 100,000 |
| BELLEVUE COMMUNITY COLLEGE | Bellevue | 089937353 | $ 6,413,261 |
| BENAROYA RESEARCH INSTITUTE AT VIRGINIA MASON | Seattle | 076647908 | $ 2,447,753 |
| BENTON-FRANKLIN SUPPORT NETWORK (HEAD START) | Pasco | 126947808 | $ 246,963 |
| BRIGHT BEGINNINGS FOR KITTITAS COUNTY | Ellensburg | 165611328 | $ 2,347,813 |
| Building Changes | Seattle | 361589625 | $ 1,000,000 |
| CHEHALIS INDIAN COMMUNITY | Oakville | 070398268 | $ 74,823 |
| CHELAN-DOUGLAS CHILD SERVICES ASSOCIATION | Wenatchee | 835010307 | $ 668,532 |
| CHILDREN'S HOME SOCIETY OF WASHINGTON | Seattle | 079266151 | $ 2,259,868 |
| COLUMBIA BASIN HEALTH ASSOCIATION | Othello | 040176448 | $ 1,552,872 |
| COLUMBIA VALLEY COMMUNITY HEALTH SERVICES | Wenatchee | 621397884 | $ 1,401,079 |
| COLVILLE CONFEDERATED TRIBES | Nespelem | 069583029 | $ 250,561 |
| COLVILLE CONFEDERATED TRIBES | Nespelem | 112167510 | $ 832,357 |
| COMMUNITY CHILD CARE CENTER | Pullman | 787319995 | $ 38,783 |
| COMMUNITY HEALTH ASSOC OF SPOKANE | Spokane | 111150389 | $ 2,956,594 |
| COMMUNITY HEALTH CARE | Tacoma | 173996083 | $ 2,009,610 |
| COMMUNITY HEALTH CENTER OF SNOHMISH COUNTY | Everett | 195262829 | $ 1,809,944 |
| Community Health of Central Washington | Yakima | 867982324 | $ 457,406 |
| CONFEDERATED TRIBES & BANDS OF THE YAKIMA | Toppenish | 781347596 | $ 360,891 |
| COUNTRY DOCTOR COMMUNITY CLINIC | Seattle | 054094214 | $ 1,105,731 |
| COWLITZ COMMUNITY FOUNDATION | Longview | 607700478 | $ 27,700 |
| COWLITZ FAMILY HEALTH CENTER | Longview | 015436228 | $ 1,210,709 |
| DENISE LOUISE EDUCATION CENTER | Seattle | 932962145 | $ 1,734,099 |
| EASTERN WASHINGTON UNIV, NE WASHINGTON EARLY HEAD START | Cheney | 061507273 | $ 94,331 |
| EASTERN WASHINGTON UNIVERSITY | Cheney | 061507273 | $ 52,089 |
| EDMONDS COMMUNITY COLLEGE | Lynnwood | 023571974 | $ 302,560 |
| EDUCATIONAL OPPORTUNITIES FOR CHILDREN AND FAMILIES | Vancouver | 135411671 | $ 362,832 |
| EDUCATIONAL SERVICE DISTRICIT #112 | Vancouver | 091293175 | $ 971,550 |
Showing: 1 - 30 of 171 | |||
To continue, click on one Recipient Name in the list above for which you want a list of awards.
The List of Awards screen should display showing the Grant Awards that have been made to the Recipient Name you selected above.







