HHS Recovery Act Recipient Reporting Readiness Tool
Step 2. Select the Grant Recipient
Review the list of recipients and select the appropriate name to see the list of awards.
You can select a letter to skip through the list.
Showing: 121 - 150 of 241 | |||
| Recipient Organization Name | City | DUNS Number | Amount |
| NORTH TEXAS AREA COMMUNITY HEALTH CENTER, INC. | Fort Worth | 130762516 | $ 1,825,148 |
| North Texas Parent & Child Development, Inc | Wichita Falls | 136209678 | $ 944,396 |
| NUECES COUNTY COMMUNITY ACTION AGENCY | Corpus Christi | 010527190 | $ 3,294,077 |
| NUESTRA CLINICA DEL VALLE, INC. | Pharr | 030919518 | $ 2,332,714 |
| OneStar Foundation, Inc. | Austin | 133792882 | $ 250,000 |
| PARENT & CHILD INC. | San Antonio | 098820525 | $ 97,534 |
| PARIS INDEPENDENT SCHOOL DISTRICT | Paris | 941339012 | $ 102,509 |
| Pasadena Health Center | Pasadena | 159288716 | $ 607,239 |
| PECOS COUNTY COMMUNITY ACTION AGENCY | Ft Stockton | 171203524 | $ 57,620 |
| PHARMA REVIEW CORPORATION | Houston | 133904107 | $ 2,977,916 |
| PLANO INDEPENDENT SCHOOL DISTRICT | Plano | 010491686 | $ 72,390 |
| PLX PHARMA INC | Houston | 140243572 | $ 836,142 |
| PORT ARTHUR INDEPENDENT SCHOOL DISTRICT | Port Arthur | 080853088 | $ 138,224 |
| PRAIRIE VIEW A & M UNIVERSITY | Prairie View | 138170220 | $ 250,996 |
| Presidio County Health Services, Inc | Marfa | 155516706 | $ 533,653 |
| PROJECT VIDA HEALTH CENTER | El Paso | 136107732 | $ 8,083,399 |
| REGENCE HEALTH NETWORK, INC | Plainview | 071665178 | $ 1,435,596 |
| REGION IX EDUCATION SERVICE CENTER | Wichita Falls | 790202548 | $ 211,640 |
| REGION IX EDUCATION SERVICE CENTER | Wichita Falls | 611506788 | $ 970,704 |
| REGION VII EDUCATION SERVICE CENTER | Kilgore | 040398000 | $ 3,288,491 |
| REGION X EDUCATION SERVICE CENTER | Richardson | 074875592 | $ 2,385,461 |
| REGION XIV EDUCATION SERVICE CENTER | Abilene | 784720435 | $ 566,085 |
| REGION XIX EDUCATION SERVICE CENTER | El Paso | 079338497 | $ 9,727,104 |
| REGION XVI EDUCATION SERVICE CENTER | Amarillo | 843829586 | $ 4,021,784 |
| REGION XX EDUCATION SERVICE CENTER | San Antonio | 074605890 | $ 183,726 |
| RETINA FOUNDATION OF THE SOUTHWEST | Dallas | 127069466 | $ 852,646 |
| RICE UNIVERSITY | Houston | 050299031 | $ 7,361,455 |
| ROLLINGS PLAINS MGMT CORP OF BAYLOR COTTLE FOARD HARDEM | Crowell | 621106368 | $ 143,375 |
| RULES-BASED MEDICINE INC | Austin | 114417327 | $ 92,740 |
| SAN ANTONIO CITY DEPARTMENT OF FINANCE | San Antonio | 136562910 | $ 3,412,490 |
Showing: 121 - 150 of 241 | |||
To continue, click on one Recipient Name in the list above for which you want a list of awards.
The List of Awards screen should display showing the Grant Awards that have been made to the Recipient Name you selected above.







