HHS Recovery Act Recipient Reporting Readiness Tool
Step 2. Select the Grant Recipient
Review the list of recipients and select the appropriate name to see the list of awards.
You can select a letter to skip through the list.
Showing: 66 - 95 of 204 | |||
| Recipient Organization Name | City | DUNS Number | Amount |
| FAMILY HEALTH CENTER OF WORCESTER, INC. | Worcester | 085605046 | $ 1,337,907 |
| FENWAY COMMUNITY HEALTH CENTER | Boston | 072366156 | $ 5,275,734 |
| Forsyth Dental Infirmary for Children Forsyth Institute | Boston | 062190616 | $ 9,046,125 |
| FRAUNHOFER USA INC | Brookline | 933928103 | $ 347,304 |
| FRONTIER SCIENCE & TECHNOLOGY RESEARCH FOUNDATION, INC | Boston | 080330186 | $ 3,076,982 |
| GALENEA CORPORATION | Cambridge | 624167875 | $ 5,548,400 |
| GLSYNTHESIS, INC | Worcester | 003231854 | $ 231,316 |
| GREATER LAWRENCE COMMUNITY ACTION COUNCIL, INC | Lawrence | 084647817 | $ 289,516 |
| GREATER LAWRENCE FAMILY HEALTH CENTER, INC | Lawrence | 114937477 | $ 1,876,755 |
| GREATER NEW BEDFORD COMMUNITY HEALTH CENTER, INC | New Bedford | 131750143 | $ 6,780,352 |
| HARBOR HEALTH SERVICES, INC | Dorchester | 079531729 | $ 1,452,981 |
| Harvard Clinical Research Institution | Boston | 018571088 | $ 7,177,459 |
| HARVARD PILGRIM HEALTH CARE, INC | Wellesley | 071721088 | $ 8,378,971 |
| HARVARD UNIVERSITY MEDICAL SCHOOL | Boston | 007273686 | $ 15,000,000 |
| HARVARD UNIVERSITY MEDICAL SCHOOL | Boston | 047006379 | $ 90,342,352 |
| HARVARD UNIVERSITY MEDICAL SCHOOL | Boston | 149617367 | $ 317,729 |
| HARVARD UNIVERSITY PRESIDENT & FELLOWS | Cambridge | 149617367 | $ 949,638 |
| HARVARD UNIVERSITY PRESIDENT & FELLOWS | Cambridge | 047006379 | $ 94,960 |
| HARVARD UNIVERSITY PRESIDENT & FELLOWS | Cambridge | 082359691 | $ 22,826,831 |
| HARVARD UNIVERSITY, SCHOOL OF MEDICINE | Boston | 082359691 | $ 430,970 |
| HARVARD UNIVERSITY, SCHOOL OF PUBLIC HEALTH | Boston | 149617367 | $ 41,639,780 |
| HEALTH EDUCATION SERVICES, INC | Beverly | 079515003 | $ 126,521 |
| HEALTHFIRST FAMILY CARE CENTER, INC. | Fall River | 155868151 | $ 12,867,176 |
| HEARTHSTONE ALZHEIMER CARE LTD | Lexington | 070411421 | $ 6,721 |
| HEBREW REHABILITATION CENTER FOR AGED | Roslindale | 030832075 | $ 490,000 |
| HELICOS BIOSCIENCES | Cambridge | 144079527 | $ 2,897,065 |
| Hepregen, Inc. | Medford | 805635187 | $ 410,200 |
| HILLTOWN COMMUNITY HEALTH CENTERS, INC. | Worthington | 079232393 | $ 689,470 |
| HOLYOKE CHICOPEE SPRINGFIELD HEAD START, INC. | Holyoke | 066978271 | $ 1,818,107 |
| HOLYOKE HEALTH CENTER, INC | Holyoke | 153616263 | $ 1,387,333 |
Showing: 66 - 95 of 204 | |||
To continue, click on one Recipient Name in the list above for which you want a list of awards.
The List of Awards screen should display showing the Grant Awards that have been made to the Recipient Name you selected above.







