HHS Recovery Act Recipient Reporting Readiness Tool
Step 2. Select the Grant Recipient
Review the list of recipients and select the appropriate name to see the list of awards.
You can select a letter to skip through the list.
Showing: 1 - 30 of 98 | |||
| Recipient Organization Name | City | DUNS Number | Amount |
| AGDAAQUX TRIBE OF KING COVE | King Cove | 014702570 | $ 6,746 |
| AK ST DEPARTMENT OF HEALTH & SOCIAL SERVICES | Juneau | 809386543 | $ 50,000 |
| AK ST DEPT OF ADMIN, DIVISION OF ADMINISTRATIVE SVCS | Juneau | 809386543 | $ 485,000 |
| AK ST DEPT OF COMMUNITY & REGIONAL AFFAIRS | Juneau | 809386881 | $ 3,692,565 |
| AK ST DHSS | Juneau | 809386543 | $ 10,213,689 |
| AK ST DHSS | Juneau | 078198983 | $ 6,887,803 |
| AKIACHAK NATIVE COMMUNITY | Akiachak | 152196598 | $ 13,361 |
| AKIAK NATIVE COMMUNITY | Akiak | 802031294 | $ 8,842 |
| ALASKA COMMUNITY ACTION ON TOXICS | Anchorage | 078552861 | $ 323,884 |
| Alaska eHealth Network | Anchorage | 831381244 | $ 4,708,314 |
| Alaska Island Community Services | Wrangell | 040205366 | $ 4,188,052 |
| ALASKA NATIVE TRIBAL HEALTH CONSORTIUM | Anchorage | 071375658 | $ 1,727,223 |
| ALEUTIAN PRIBILOF ISLANDS ASSOCIATION | Anchorage | 038522975 | $ 488,377 |
| ANCHORAGE MUSEUM ASSOCIATION | Anchorage | 189442572 | $ 131,182 |
| ANCHORAGE NEIGHBORHOOD HEALTH CENTER, INC | Anchorage | 070391560 | $ 863,816 |
| APCA, INC dba Alaska Primary Care Association | Anchorage | 109912217 | $ 1,317,891 |
| ARCTIC SLOPE NATIVE ASSOCIATION LIMITED | Barrow | 804722619 | $ 44,329 |
| ASA'CARSARMIUT TRIBAL COUNCIL | Mountain Village | 122670834 | $ 17,684 |
| ASSOCIATION OF VILLAGE COUNCIL PRESIDENTS (HEAD START) | Bethel | 085809515 | $ 62,052 |
| ASSOCIATION OF VILLAGE COUNCIL PRESIDENTS (ONAP) | Bethel | 085809515 | $ 356,622 |
| Bethel Family Clinic | Bethel | 124019134 | $ 417,333 |
| BRISTOL BAY AREA HEALTH CORPORATION | Dillingham | 081488264 | $ 1,835,847 |
| Bristol Bay Borough | Naknek | 002150415 | $ 418,909 |
| BRISTOL BAY NATIVE ASSOCIATION | Dillingham | 067639807 | $ 77,031 |
| BRISTOL BAY NATIVE ASSOCIATION, (ONAP) | Dillingham | 067639807 | $ 110,801 |
| CCS EARLY LEARNING | Palmer | 045716982 | $ 1,614,174 |
| CHICKALOON NATIVE VILLAGE | Chickaloon | 037410123 | $ 10,140 |
| CHILKAT INDIAN VILLAGE | Klukwan | 131120458 | $ 3,602 |
| CHUGACHMIUT | Anchorage | 070045752 | $ 89,585 |
| COOK INLET TRIBAL COUNCIL, INC | Anchorage | 826903221 | $ 1,109,178 |
Showing: 1 - 30 of 98 | |||
To continue, click on one Recipient Name in the list above for which you want a list of awards.
The List of Awards screen should display showing the Grant Awards that have been made to the Recipient Name you selected above.







