HHS Recovery Act Recipient Reporting Readiness Tool
Step 2. Select the Grant Recipient
Review the list of recipients and select the appropriate name to see the list of awards.
You can select a letter to skip through the list.
Showing: 43 - 72 of 137 | |||
| Recipient Organization Name | City | DUNS Number | Amount |
| FAMILY HEALTH CENTER OF COLUMBIA COUNTY, INC | Lake City | 796048585 | $ 402,740 |
| FAMILY HEALTH CENTERS OF SOUTHWEST FLORIDA | Fort Myers | 084188598 | $ 3,164,456 |
| FL ST Agency for Workforce Innovation | Tallahassee | 015682024 | $ 105,331,254 |
| FL ST Agency for Workforce Innovation | Tallahassee | 127116650 | $ 4,983,079 |
| FL ST DEPARTMENT OF CHILDREN AND FAMILIES | Tallahassee | 786966200 | $ 0 |
| FL ST DEPARTMENT OF CHILDREN AND FAMILIES | Tallahassee | 604604350 | $ 60,405,668 |
| FL ST DEPARTMENT OF COMMUNITY AFFAIRS | Tallahassee | 809396450 | $ 28,124,703 |
| FL ST DEPT OF HLTH | Tallahassee | 364215061 | $ 14,013,947 |
| FL ST FOR HEALTH CARE ADMINISTRATION | Tallahassee | 135837198 | $ 675,523 |
| FLORDIA COMMUNITY HEALTH CENTERS, INC | West Palm Beach | 084133487 | $ 2,190,762 |
| FLORIDA AGRICULTURAL & MECHANICAL UNIVERSITY | Tallahassee | 623751831 | $ 2,429,857 |
| FLORIDA ASSOCIATION FOR COMMUNITY ACTION | Tallahassee | 830180089 | $ 160,000 |
| FLORIDA ATLANTIC UNIVERSITY | Boca Raton | 004147534 | $ 2,493,862 |
| FLORIDA DEPARTMENT OF ELDER AFFAIRS | Tallahassee | 879383321 | $ 8,227,015 |
| FLORIDA GULF COAST UNIVERSITY | Fort Myers | 834477051 | $ 247,064 |
| Florida Hospital College of Health Sciences | Orlando | 835509993 | $ 311,892 |
| FLORIDA INSTITUTE OF TECHNOLOGY | Melbourne | 053396669 | $ 831,521 |
| FLORIDA INTERNATIONAL UNIVERSITY | Miami | 071298814 | $ 3,317,506 |
| FLORIDA STATE COLLEGE AT JACKSONVILLE | Jacksonville | 083237656 | $ 823,804 |
| Florida State University | Tallahassee | 790877419 | $ 5,392,017 |
| FLORIDA STATE UNIVERSITY | Tallahassee | 790877419 | $ 667,424 |
| FOUNDATION FOR APPLIED MOLECULAR EVOLUTION INC | Gainesville | 134136394 | $ 542,745 |
| GADSDEN COUNTY SCHOOL DISTRICT | Quincy | 152811279 | $ 132,990 |
| Gulf County Health Dept. | Port Saint Joe | 364215061 | $ 759,055 |
| H LEE MOFFITT CANCER CENTER & RESEARCH INSTITUTE | Tampa | 139301956 | $ 17,620,552 |
| HEALTH CHOICE NETWORK OF FLORIDA, INC | Miami | 877623926 | $ 18,452,330 |
| Heart of Florida Health Center, Inc | Ocala | 861481810 | $ 1,651,000 |
| HELEN B BENTLEY FAMILY HEALTH CENTER | Coconut Creek | 040992356 | $ 1,443,595 |
| Hernando County Health Department | Brooksville | 364215061 | $ 757,845 |
| HILLSBOROUGH COUNTY BOARD OF COUNTY COMMISSIONERS | Tampa | 149405248 | $ 8,651,946 |
Showing: 43 - 72 of 137 | |||
To continue, click on one Recipient Name in the list above for which you want a list of awards.
The List of Awards screen should display showing the Grant Awards that have been made to the Recipient Name you selected above.







