HHS Recovery Act Recipient Reporting Readiness Tool
Step 4. Review and Copy the Grant Awards Data
TAGGS provides some – but not all – of the data needed for the Recipient Report. Recipients are responsible for directly collecting and reporting all required data to FederalReporting.gov. Data that HHS does not currently collect are highlighted in yellow. Do not copy this highlighted information. Please enter the appropriate data for your organization in these required fields. For assistance with entering these data please contact FederalReporting.gov.
You may capture the data HHS does provide by copying data from this screen and pasting it into the reporting format of your choice, such as the Excel spreadsheet template, the XML template, or by logging into the online form. For assistance with copying and pasting these data please e-mail our help desk at Readiness Help.
| Recipient Report: Grant or Loan | ||
| Prime Recipient |
| Reporting Information | ||
| Award Type | Award Number | Final Report |
| Grant | 3R44ES014793-03S2 | Recipient responsible for this data |
| Award Recipient Information | ||
| Recipient DUNS Number | Recipient Account Number | Recipient Congressional District |
| 176094386 | Recipient responsible for this data | 12 |
| Award Information | ||
| Funding Agency Code | Awarding Agency Code | Award Date |
| 7529 | 7529 | 09-07-2009 |
| Amount of Award | Sub Account Number for Program Source (TAS) | |
| $ 117,429 | Recipient responsible for this data | |
| Program Source (TAS)* | CFDA Number | |
| 750863 | 93.701 | |
| Total Number of Sub Awards to Individuals | Total Amount of Sub Awards to Individuals | |
| Recipient responsible for this data | Recipient responsible for this data | |
| Total Number of Payments to Vendors less than $25,000/award | Total Amount of Payments to Vendors less than $25,000/award | |
| Recipient responsible for this data | Recipient responsible for this data | |
| Total Number of Sub Awards less than $25,000/award | Total Amount of Sub Awards less than $25,000/award | |
| Recipient responsible for this data | Recipient responsible for this data | |
| Award Description | ||
| DESCRIPTION (provided by applicant): Skilled Service Personnel (SSP) support emergency response organizations during an emergency incident, and include laborers, operating engineers, carpenters, ironworkers, sanitation workers and utility workers. SSP called to an emergency incident rarely have recent detailed training on the chemical, biological, radiological, nuclear and/or explosives (CBRNE) agents they may encounter or the personal protection equipment (PPE) relevant to the incident. This increases personal risk to the SSP and mission risk at the incident site. Training for SSP has been identified as a critical need by the National Institute for Environmental Health Sciences, Worker Education and Training Program. The proposed SBIR Phase II project addresses this SSP training shortfall by developing a wireless lesson delivery system called the Just-In-Time Training for Emergency Incidents System (JITTEIS). SSP dispatched to an emergency incident receive brief site-specific multimedia lessons on their cell phones derived from the Occupational Safety and Health Administration (OSHA) #7600 Disaster Site Worker Course. The lessons describe the CBRNE threats and safety protocols (including PPE) identified by the Safety Officer (SO) at the incident site. Users are permitted to upload new content for immediate broadcast, such as pictures or video clips of newly discovered hazards. JITTEIS builds upon the Phase I effort, which achieved (1) interoperability among diverse mobile devices, wireless service providers, calling plans, and incident management systems, (2) instructional designs and production procedures for lessons rendered on mobile devices user modeling and system ergonomics, (3) pushed versus pulled content delivery, and (4) training adaptation to rapidly changing threats. The proposed effort will complete the development of a fully operational JITTEIS, develop a set of available training lessons based on needs, and deploy and evaluate the system in two settings that together encompass many of the requirements of CBRNE incidents: a large New Jersey construction sites involving hazardous waste material and a distributed work force, and the command center and distributed vehicle fleet of New Jersey's largest paramedic organization. It is anticipated that JITTEIS will become a valuable commercial service to emergency response organizations and other organizations with widely dispersed, mobile workforces who need safety and health just-in-time training and information. | ||
| Project Information | ||||||||||||||||||||||||||
| Project Name or Project/Program Title |
Project Status | Total Federal Amount ARRA Funds Received/Invoiced |
||||||||||||||||||||||||
| MOBILE JUST-IN-TIME TRAINING OF EMERGENCY RESPONSE PERSONNEL - PHASE II | Recipient responsible for this data | Recipient responsible for this data | ||||||||||||||||||||||||
| Number of Jobs | Description of Jobs Created | |||||||||||||||||||||||||
| Recipient responsible for this data | Recipient responsible for this data | |||||||||||||||||||||||||
| Quarterly Activities/Project Description | ||||||||||||||||||||||||||
| Recipient responsible for this data | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
| Total Federal Amount of ARRA Expenditure |
Total Federal ARRA Infrastructure Expenditure |
Infrastructure Contact Name | ||||||||||||||||||||||||
| Recipient responsible for this data | Recipient responsible for this data | Recipient responsible for this data | ||||||||||||||||||||||||
| Infrastructure Contact Email | Infrastructure Contact Phone | Infrastructure Contact Phone Ext. | ||||||||||||||||||||||||
| Recipient responsible for this data | Recipient responsible for this data | Recipient responsible for this data | ||||||||||||||||||||||||
| Infrastructure Contact Street Address 1 | Infrastructure Contact Street Address 2 | Infrastructure Contact Street Address 3 | ||||||||||||||||||||||||
| 3 NEW DOVER ROAD | Not Available | Recipient responsible for this data | ||||||||||||||||||||||||
| Infrastructure City | Infrastructure State | Infrastructure ZIP Code+4 | ||||||||||||||||||||||||
| EAST BRUNSWICK | NJ | 08816 | ||||||||||||||||||||||||
| Infrastructure Purpose and Rationale | ||||||||||||||||||||||||||
| Recipient responsible for this data | ||||||||||||||||||||||||||
| Primary Place of Performance | ||
| Street Address 1 | Street Address 2 | City |
| Not Available | Recipient responsible for this data | EAST BRUNSWICK |
| State | Zip Code+4 | Congressional District |
| NJ | 8816 | 6 |
| Country | ||
| US | ||
| Recipient Highly Compensated Officers | |||
| Prime Recipient Indication of Reporting Applicability | # | Officer Name | Officer Compensation |
| Recipient responsible for this data | 1 | Recipient responsible for this data | Recipient responsible for this data |
| 2 | Recipient responsible for this data | Recipient responsible for this data | |
| 3 | Recipient responsible for this data | Recipient responsible for this data | |
| 4 | Recipient responsible for this data | Recipient responsible for this data | |
| 5 | Recipient responsible for this data | Recipient responsible for this data | |
This concludes the current search.
To begin a new search, return to the HHS Recovery Act Recipient Reporting Readiness Tool.
USE IN THE RECIPIENT REPORT
The information provided by this tool is baseline data that the Recipient should include in the Recipient Report that must be submitted to FederalReporting.gov beginning October 1, 2009. The data from this tool can be cut and pasted directly into the Recipient Report.







