3

vertical bar

TAGGS Submission Status Reports by Submitting Organization

The TAGGS Submission Status Reports by Submitting Organization show the annual submission status for a single OPDIV for the selected fiscal year.

   

Due
Date
Submit
Status
Date
Received
Date
Loaded
Status Action
Count
Award
Count
Action
Total
Transaction
Total
Oct 2009 1       $ 0  $ 0 
Oct 2009 2 10/18/2009  10/21/2009  LOADED  $ 0  $ 0 
Oct 2009 3       $ 0  $ 0 
Nov 2009 1 11/02/2009  11/02/2009  LOADED  142  138  $ 101,371,427  $ 101,371,427 
Nov 2009 2 11/16/2009  11/19/2009  LOADED  259  143  $ 258,297,829  $ 258,297,829 
Nov 2009 3       $ 0  $ 0 
Dec 2009 1 12/02/2009  12/02/2009  LOADED  275  157  $ 258,129,989  $ 258,129,989 
Dec 2009 2 12/17/2009  12/17/2009  LOADED  299  181  $ 257,436,266  $ 257,436,263 
Dec 2009 3       $ 0  $ 0 
Jan 2010 1 01/02/2010  01/05/2010  LOADED  313  193  $ 257,246,098  $ 257,246,095 
Jan 2010 2 01/18/2010  01/18/2010  LOADED  319  199  $ 257,218,189  $ 257,218,186 
Jan 2010 3       $ 0  $ 0 
Jan 2010 4       $ 0  $ 0 
Feb 2010 1 02/02/2010  02/03/2010  LOADED  437  205  $ 1,198,052,576  $ 1,198,052,573 
Feb 2010 2 02/17/2010  02/17/2010  LOADED  438  206  $ 1,198,352,576  $ 1,198,352,573 
Feb 2010 3       $ 0  $ 0 
Feb 2010 4       $ 0  $ 0 
Mar 2010 1 03/02/2010  03/02/2010  LOADED  496  262  $ 1,325,519,974  $ 1,325,519,971 
Mar 2010 2 03/17/2010  03/18/2010  LOADED  515  278  $ 1,325,388,353  $ 1,325,388,350 
Mar 2010 3       $ 0  $ 0 
Mar 2010 4       $ 0  $ 0 
Apr 2010 1       $ 0  $ 0 
Apr 2010 2       $ 0  $ 0 
Apr 2010 3       $ 0  $ 0 
Apr 2010 4       $ 0  $ 0 
May 2010 1       $ 0  $ 0 
May 2010 2       $ 0  $ 0 
May 2010 3       $ 0  $ 0 
May 2010 4       $ 0  $ 0 
Jun 2010 1       $ 0  $ 0 
Jun 2010 2       $ 0  $ 0 
Jun 2010 3       $ 0  $ 0 
Jun 2010 4       $ 0  $ 0 
Jul 2010 1       $ 0  $ 0 
Jul 2010 2       $ 0  $ 0 
Jul 2010 3       $ 0  $ 0 
Jul 2010 4       $ 0  $ 0 
Aug 2010 1       $ 0  $ 0 
Aug 2010 2       $ 0  $ 0 
Aug 2010 3       $ 0  $ 0 
Aug 2010 4       $ 0  $ 0 
Sep 2010 1       $ 0  $ 0 
Sep 2010 2       $ 0  $ 0 
Sep 2010 3       $ 0  $ 0 
Sep 2010 4       $ 0  $ 0 
FINAL 2010 5       $ 0  $ 0 

Printer-friendly Version